Unity Athletics Association - All Time Career Stats

UAA - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Syed Reza 11 37 20 27 5 0 1 15 1 0 0 0.737 0.946 0.730 6 0.714
2 Shahzad Ahmed 11 36 15 26 3 5 3 21 3 1 0 0.744 1.333 0.722 11 0.700
3 Aadam Qureshi 10 36 15 25 4 2 2 17 0 0 0 0.694 1.083 0.694 8 0.800
4 Adeel Khan 11 39 24 25 5 6 1 21 5 1 0 0.682 1.154 0.641 12 0.609
5 Homam Estwani 11 39 14 25 7 2 0 14 0 0 0 0.641 0.923 0.641 9 0.611
6 Asim Khawaja 11 40 21 25 4 0 0 9 3 0 1 0.636 0.725 0.625 4 0.611
7 Haroon Aftab 10 36 22 24 8 3 4 28 3 0 1 0.675 1.389 0.667 15 0.800
8 Rashid Khan 10 33 19 24 5 6 0 12 4 0 0 0.757 1.242 0.727 11 0.643
9 Daniyal Tahir 11 35 7 23 3 0 0 12 1 2 1 0.649 0.743 0.657 3 0.647
10 Ahtazaz Choudhry 11 38 22 23 9 2 4 24 0 0 0 0.605 1.263 0.605 15 0.684
11 Burhan Ehsan 9 29 18 22 8 3 5 24 0 1 2 0.710 1.759 0.759 16 0.750
12 Shan Qureshi 10 37 15 22 5 3 1 17 0 2 1 0.579 0.973 0.595 9 0.556
13 Ghanim Siddeek 11 34 15 21 7 0 4 17 1 0 0 0.629 1.176 0.618 11 0.643
14 Sultan Qureshi 10 33 9 20 2 0 0 11 0 0 0 0.606 0.667 0.606 2 0.526
15 Tamim Mirpour 10 28 16 20 6 5 0 16 3 3 2 0.697 1.286 0.714 11 0.733
16 Faizan Ali 9 32 13 19 1 1 0 5 0 0 0 0.594 0.688 0.594 2 0.467
17 Ibrahim  Khan 10 32 13 19 2 1 0 11 5 1 0 0.649 0.719 0.594 3 0.500
18 Imran Khan 11 32 15 18 1 0 1 8 5 2 0 0.622 0.688 0.563 2 0.400
19 Irtaza Shah 9 30 17 18 0 3 2 13 0 0 0 0.600 1.000 0.600 5 0.600
20 Osman Qureshi 11 36 12 17 5 0 0 11 2 1 0 0.500 0.611 0.472 5 0.556
21 Moshin Sheri 9 30 12 17 3 1 0 9 1 0 0 0.581 0.733 0.567 4 0.615
22 Faiz Qureshi 10 33 13 17 1 2 0 15 2 1 0 0.543 0.667 0.515 3 0.571
23 Hashaam Abrar 9 30 6 17 2 1 0 6 1 0 0 0.581 0.700 0.567 3 0.600
24 Zain Chishti 8 28 17 17 5 2 1 13 4 0 0 0.656 1.036 0.607 8 0.500
25 Owais Qureshi 9 30 10 16 3 2 0 13 2 1 0 0.563 0.767 0.533 5 0.643
26 Furqan Ali 9 27 7 16 3 0 1 8 0 2 0 0.593 0.815 0.593 4 0.429
27 Yaseen Karim 9 26 8 16 6 1 0 13 2 0 1 0.621 0.923 0.615 7 0.538
28 Paul Tan 9 27 14 16 1 2 0 13 2 0 1 0.600 0.778 0.593 3 0.538
29 Ali Tahir 10 31 12 16 3 3 0 13 3 1 1 0.543 0.806 0.516 6 0.412
30 Naveed Chughtai 10 30 11 16 3 1 0 9 4 4 0 0.588 0.700 0.533 4 0.615
31 Junaid Chaudhry 10 27 10 15 3 0 0 8 4 0 0 0.613 0.667 0.556 3 0.474
32 Muqtidah Gulam 8 27 11 15 0 4 0 12 1 1 0 0.571 0.852 0.556 4 0.692
33 Talhah Mahmood 9 24 9 15 3 2 0 8 3 2 0 0.667 0.917 0.625 5 0.625
34 Asif Khan 8 24 12 15 3 1 0 10 2 1 0 0.654 0.833 0.625 4 0.643
35 Imran Chaudhary 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
36 Ahmad Sharifi 9 25 10 14 4 0 0 3 6 2 0 0.645 0.720 0.560 4 0.429
37 Asad Mirza 10 23 12 14 1 0 0 5 11 0 0 0.735 0.652 0.609 1 0.333
38 Sikandar Aftab 9 31 9 14 2 0 1 16 2 0 1 0.471 0.613 0.452 3 0.500
39 Fahd Wahab 6 17 8 13 1 1 1 11 0 0 0 0.765 1.118 0.765 3 0.889
40 Ali Haroon 9 26 11 13 3 2 1 8 5 1 0 0.581 0.885 0.500 6 0.455
41 Bilal Khan 10 32 11 13 0 1 0 6 3 1 0 0.457 0.469 0.406 1 0.438
42 Bilal Vorajee 10 27 12 13 4 0 2 11 5 2 0 0.563 0.852 0.481 6 0.563
43 Khurram Khan 9 27 7 13 4 0 0 17 0 2 0 0.481 0.630 0.481 4 0.667
44 Aakhil Shaikh 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
45 Junaid Ahmed 8 23 5 12 4 0 0 4 1 2 0 0.542 0.696 0.522 4 0.778
46 Altaf Patel 7 22 4 12 0 0 0 8 0 1 0 0.545 0.545 0.545 0 0.600
47 Mairaj Ahmed 7 22 8 12 2 0 0 4 0 1 0 0.545 0.636 0.545 2 0.444
48 Hisan Shafaque 8 24 8 12 5 1 0 14 2 4 0 0.538 0.792 0.500 6 0.600
49 Noor Sheikh 9 25 8 12 3 2 0 11 3 2 0 0.536 0.760 0.480 5 0.500
50 Mohammed Ali Waseem 8 20 8 11 0 0 0 5 4 0 0 0.625 0.550 0.550 0 0.455
51 Imran Choudhry 7 18 8 11 1 1 0 5 2 0 0 0.650 0.778 0.611 2 0.500
52 Faisal Khan 8 21 8 11 1 0 0 3 2 2 0 0.565 0.571 0.524 1 0.250
53 Muneeb Hashmi 6 20 7 11 0 0 0 5 0 2 0 0.550 0.550 0.550 0 0.800
54 Hamza Amer 4 15 6 10 1 1 1 13 0 0 1 0.625 1.067 0.667 3 0.667
55 Ali Hussain 8 24 5 10 2 1 0 6 0 0 0 0.417 0.583 0.417 3 0.333
56 Mansoor Khan 9 25 5 10 1 0 0 2 3 2 0 0.464 0.440 0.400 1 0.125
57 Raees Iqbal 9 26 5 10 0 0 0 6 0 0 0 0.385 0.385 0.385 0 0.500
58 Ismail Daya 6 19 6 10 2 2 0 4 2 0 0 0.571 0.842 0.526 4 0.400
59 Subhan Aqil 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
60 Mohammad Tailor 7 23 3 10 1 0 0 2 1 1 0 0.458 0.478 0.435 1 0.273
61 Omar Qureshi 9 21 12 9 1 0 0 6 9 1 0 0.600 0.476 0.429 1 0.400
62 Umair Keen 7 15 5 9 0 0 0 2 3 2 0 0.667 0.600 0.600 0 0.500
63 Araf Ally 7 19 8 9 0 1 0 8 1 0 1 0.476 0.579 0.474 1 0.462
64 Adil Ejaz 8 20 3 9 0 0 0 6 4 1 0 0.542 0.450 0.450 0 0.462
65 Omar Qureshi 10 27 2 9 2 0 0 8 3 0 2 0.375 0.407 0.333 2 0.417
66 Mohsin Naeem 9 24 5 9 0 0 0 6 3 2 0 0.444 0.375 0.375 0 0.417
67 Rameez Mansuri 9 24 5 9 1 0 0 3 3 2 0 0.444 0.417 0.375 1 0.385
68 Abdulkarim Abdulla 8 19 6 8 1 0 0 3 5 2 0 0.542 0.474 0.421 1 0.364
69 Omar Ali 3 8 5 7 0 1 1 5 0 0 0 0.875 1.500 0.875 2 0.800
70 Kashif Khan 8 19 5 6 3 0 1 3 3 2 0 0.409 0.632 0.316 4 0.000
71 Waqas Mahmud 7 17 7 6 1 0 0 2 4 1 0 0.476 0.412 0.353 1 0.333
72 Tamer Abdul-aal 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250
73 Rayhaan Farid 1 5 3 4 1 1 0 5 0 0 0 0.800 1.400 0.800 2 1.000
74 Wali Aziz 1 5 1 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
75 Taha Wajid 3 7 5 4 1 1 1 4 2 0 1 0.600 1.429 0.571 3 0.500
76 Humzah Umar 1 5 0 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
77 Usman Umar 7 14 3 4 1 0 0 2 4 3 0 0.444 0.357 0.286 1 0.333
78 Faisal Mansuri 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
79 Zan Rathore 1 3 1 3 1 1 0 1 0 0 0 1.000 2.000 1.000 2 1.000
80 Mohtashim Tahir 1 3 2 3 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
81 Hussain Kagdi 1 5 2 3 2 1 0 1 0 2 0 0.600 1.400 0.600 3 1.000
82 Omar Essawi 1 3 3 3 1 1 0 5 0 0 1 0.750 2.000 1.000 2 1.000
83 Riyad Khan 1 4 2 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
84 Usman Qureshi 1 3 2 3 0 1 0 4 0 0 0 1.000 1.667 1.000 1 1.000
85 Osama Siddiqui 1 3 0 3 1 0 0 0 0 0 0 1.000 1.333 1.000 1 0.000
86 Abdur Raheem Baig 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
87 Yusuf A Khan 1 4 1 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
88 Asim Bhatti 1 3 2 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
89 Afsar Uddin 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
90 Omar F Qureshi 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
91 Mohamed Yusuf 1 3 2 2 1 0 0 2 0 1 0 0.667 1.000 0.667 1 1.000
92 Mikhail Karim 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
93 Khalid Arshad 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
94 Omar Estwani 1 2 0 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
95 Ovais Mateen 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 1.000
96 Sami Syed 1 4 0 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.500
97 Sulaiman Mohammad Gul 1 3 1 2 0 1 0 0 0 0 0 0.667 1.333 0.667 1 0.000
98 Umar Khan 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
99 Ghouse Sayeed 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.000
100 Saud Mirza 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
101 Talhah Wahab 1 2 0 1 0 1 0 1 1 0 0 0.667 1.500 0.500 1 0.000
102 Enayat Mohammad 1 4 1 1 0 0 1 2 0 0 0 0.250 1.000 0.250 1 0.500
103 Farseen Mohammad 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
104 Adil Farooqui 1 3 1 1 0 0 0 0 1 1 0 0.500 0.333 0.333 0 0.000
105 Irbaz Wahab 1 3 1 1 0 1 0 0 0 1 0 0.333 1.000 0.333 1 0.000
106 Tayyib Khan 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
107 Abrar Razvi 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
108 Moeed Ahmed 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
109 Abdul Latif 1 1 1 1 1 0 0 1 1 0 1 0.667 2.000 1.000 1 0.000
110 Syed Shafeeq Ahmed 1 2 0 1 0 0 0 1 1 0 0 0.667 0.500 0.500 0 1.000
111 Afzal Nakhuda 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.