Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 4:00:00 PM | SPI 16 vs WOL 18 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | ||
2 | 6/1/2025, 2:30:00 PM | MAM 11 vs SPI 16 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | ||
3 | 6/15/2025, 1:00:00 PM | LIO 13 vs SPI 8 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.167 | 0.750 | ||
4 | 6/22/2025, 4:00:00 PM | HOR 8 vs SPI 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 1.077 | 0.692 | ||
5 | 7/6/2025, 2:30:00 PM | SPI 6 vs EAG 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 0.941 | 0.647 | ||
6 | 7/13/2025, 2:30:00 PM | WOL 1 vs SPI 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 0.941 | 0.647 | ||
7 | 7/20/2025, 2:30:00 PM | SPI 15 vs MAM 18 | 1 | 4 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.739 | 1.190 | 0.714 | ||
8 | 7/27/2025, 1:00:00 PM | SPI 21 vs LIO 22 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.786 | 1.200 | 0.760 | ||
9 | 8/10/2025, 4:00:00 PM | SPI 6 vs HOR 18 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.103 | 0.724 | ||
10 | 8/17/2025, 1:00:00 PM | EAG 12 vs SPI 16 | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0.750 | 1.242 | 0.727 | ||
Totals | 10 | 33 | 14 | 24 | 3 | 18 | 3 | 4 | 2 | 1 | 0 | 0.750 | 1.242 | 0.727 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
1 | 5/25/2025, 4:00:00 PM | SPI 16 vs WOL 18 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 18 | 18 | 1 | 3 | 3 |
8 | 7/27/2025, 1:00:00 PM | SPI 21 vs LIO 22 | 1 | 0 | 1 | 0 | 0 | 4.33 | 32 | 22 | 19 | 0 | 1 | 0 |
9 | 8/10/2025, 4:00:00 PM | SPI 6 vs HOR 18 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 18 | 17 | 2 | 0 | 1 |
Totals | 3 | 0 | 3 | 0 | 0 | 13 | 83 | 58 | 54 | 3 | 4 | 4 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Spiders | 10 | 33 | 14 | 24 | 3 | 4 | 2 | 18 | 3 | 1 | 0 | 0.750 | 1.242 | 0.727 |
Totals | 10 | 33 | 14 | 24 | 3 | 4 | 2 | 18 | 3 | 1 | 0 | 0.750 | 1.242 | 0.727 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Spiders | 2 | 7 | 5 | 7 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 1.000 | 2.143 | 1.000 |
Totals | 2 | 7 | 5 | 7 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 1.000 | 2.143 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 12 | 40 | 19 | 31 | 5 | 7 | 2 | 24 | 5 | 1 | 0 | 0.800 | 1.400 | 0.775 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |