Unity Athletics Association - All Time Career Stats

UAA - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Shahzad Ahmed 14 46 21 35 5 8 3 27 5 1 0 0.784 1.413 0.761 16 0.750
2 Syed Reza 12 41 21 30 5 0 1 15 1 0 0 0.738 0.927 0.732 6 0.714
3 Rashid Khan 13 42 27 29 6 6 0 15 7 0 0 0.735 1.119 0.690 12 0.632
4 Aadam Qureshi 11 39 16 27 5 2 2 18 0 0 0 0.692 1.077 0.692 9 0.810
5 Ghanim Siddeek 14 46 21 27 8 2 4 19 1 0 0 0.596 1.109 0.587 14 0.526
6 Sultan Qureshi 13 45 15 27 2 1 0 11 0 0 0 0.600 0.689 0.600 3 0.478
7 Asim Khawaja 12 43 21 26 4 0 0 9 3 0 1 0.617 0.698 0.605 4 0.579
8 Haroon Aftab 11 39 23 25 9 3 4 30 3 0 1 0.651 1.333 0.641 16 0.765
9 Adeel Khan 11 39 24 25 5 6 1 21 5 1 0 0.682 1.154 0.641 12 0.609
10 Homam Estwani 11 39 14 25 7 2 0 14 0 0 0 0.641 0.923 0.641 9 0.611
11 Faiz Qureshi 13 45 17 24 1 2 0 25 2 1 0 0.553 0.644 0.533 3 0.613
12 Burhan Ehsan 10 32 19 24 9 4 5 26 0 1 2 0.706 1.750 0.750 18 0.722
13 Ahtazaz Choudhry 12 41 23 24 9 2 4 24 0 0 0 0.585 1.195 0.585 15 0.650
14 Ibrahim  Khan 13 43 18 24 2 1 1 16 6 2 0 0.612 0.721 0.558 4 0.462
15 Shan Qureshi 11 40 16 23 5 3 1 18 0 2 1 0.561 0.925 0.575 9 0.526
16 Daniyal Tahir 11 35 7 23 3 0 0 12 1 2 1 0.649 0.743 0.657 3 0.647
17 Paul Tan 12 39 18 22 1 2 1 18 2 0 1 0.571 0.769 0.564 4 0.529
18 Hisan Shafaque 11 36 13 22 8 4 0 21 2 4 0 0.632 1.056 0.611 12 0.682
19 Talhah Mahmood 12 36 12 21 5 2 0 10 3 2 0 0.615 0.833 0.583 7 0.467
20 Osman Qureshi 14 47 13 21 6 0 0 15 2 1 0 0.469 0.574 0.447 6 0.520
21 Moshin Sheri 12 40 12 21 4 1 0 13 1 1 0 0.537 0.675 0.525 5 0.563
22 Tamim Mirpour 11 31 16 21 6 5 0 16 3 3 2 0.667 1.194 0.677 11 0.733
23 Faizan Ali 10 35 13 20 1 1 0 5 0 0 0 0.571 0.657 0.571 2 0.412
24 Zain Chishti 9 31 18 20 6 2 1 15 4 0 0 0.686 1.065 0.645 9 0.538
25 Irtaza Shah 10 33 17 19 1 3 2 15 0 0 0 0.576 0.970 0.576 6 0.556
26 Yaseen Karim 10 30 10 18 7 1 0 13 2 0 1 0.606 0.900 0.600 8 0.500
27 Furqan Ali 10 30 8 18 4 0 1 8 0 2 0 0.600 0.833 0.600 5 0.429
28 Naveed Chughtai 11 33 11 18 3 1 0 10 4 4 0 0.595 0.697 0.545 4 0.667
29 Asif Khan 9 27 12 18 3 1 0 11 2 1 0 0.690 0.852 0.667 4 0.667
30 Imran Khan 11 32 15 18 1 0 1 8 5 2 0 0.622 0.688 0.563 2 0.400
31 Hashaam Abrar 9 30 6 17 2 1 0 6 1 0 0 0.581 0.700 0.567 3 0.600
32 Junaid Chaudhry 11 29 11 16 3 0 0 8 5 0 0 0.618 0.655 0.552 3 0.476
33 Ahmad Sharifi 10 29 10 16 4 0 0 5 6 3 0 0.629 0.690 0.552 4 0.500
34 Ali Tahir 10 31 12 16 3 3 0 13 3 1 1 0.543 0.806 0.516 6 0.412
35 Raees Iqbal 12 36 6 16 0 0 0 7 0 0 0 0.444 0.444 0.444 0 0.474
36 Bilal Khan 11 35 13 16 0 1 0 6 3 1 0 0.500 0.514 0.457 1 0.438
37 Owais Qureshi 9 30 10 16 3 2 0 13 2 1 0 0.563 0.767 0.533 5 0.643
38 Imran Chaudhary 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
39 Sikandar Aftab 10 34 10 15 2 1 1 16 2 0 1 0.459 0.647 0.441 4 0.478
40 Ali Haroon 10 29 12 15 3 2 1 8 5 2 0 0.588 0.862 0.517 6 0.417
41 Muqtidah Gulam 8 27 11 15 0 4 0 12 1 1 0 0.571 0.852 0.556 4 0.692
42 Bilal Vorajee 11 29 14 15 5 0 2 12 6 2 0 0.600 0.897 0.517 7 0.563
43 Adil Ejaz 11 29 5 14 0 0 0 9 5 2 0 0.559 0.483 0.483 0 0.526
44 Asad Mirza 10 23 12 14 1 0 0 5 11 0 0 0.735 0.652 0.609 1 0.333
45 Noor Sheikh 10 28 8 14 3 2 0 13 3 2 0 0.548 0.750 0.500 5 0.563
46 Fahd Wahab 6 17 8 13 1 1 1 11 0 0 0 0.765 1.118 0.765 3 0.889
47 Altaf Patel 8 25 4 13 0 0 0 8 0 1 0 0.520 0.520 0.520 0 0.600
48 Junaid Ahmed 9 26 6 13 4 0 0 4 1 2 0 0.519 0.654 0.500 4 0.700
49 Khurram Khan 9 27 7 13 4 0 0 17 0 2 0 0.481 0.630 0.481 4 0.667
50 Mairaj Ahmed 8 25 8 13 2 0 0 4 0 1 0 0.520 0.600 0.520 2 0.400
51 Muneeb Hashmi 7 23 7 13 0 0 0 6 0 2 0 0.565 0.565 0.565 0 0.818
52 Aakhil Shaikh 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
53 Rameez Mansuri 10 27 6 12 1 0 0 5 3 2 0 0.500 0.481 0.444 1 0.429
54 Faisal Khan 9 22 9 12 1 0 0 3 3 2 0 0.600 0.591 0.545 1 0.250
55 Mohammed Ali Waseem 9 23 9 12 0 1 0 7 4 0 0 0.593 0.609 0.522 1 0.500
56 Mohsin Naeem 12 32 9 12 1 0 0 7 4 3 0 0.444 0.406 0.375 1 0.438
57 Ismail Daya 7 22 6 12 2 3 0 6 2 0 0 0.583 0.909 0.545 5 0.429
58 Omar Ali 6 19 10 12 1 2 1 8 1 0 0 0.650 1.053 0.632 4 0.833
59 Ali Hussain 9 27 5 11 2 1 0 6 0 0 0 0.407 0.556 0.407 3 0.286
60 Mansoor Khan 10 28 5 11 1 0 0 2 3 2 0 0.452 0.429 0.393 1 0.100
61 Hamza Amer 5 18 6 11 1 1 1 14 0 0 1 0.579 0.944 0.611 3 0.643
62 Omar Qureshi 11 27 16 11 1 0 0 6 11 1 0 0.579 0.444 0.407 1 0.308
63 Araf Ally 9 26 8 11 0 1 0 12 1 0 1 0.429 0.500 0.423 1 0.471
64 Mohammad Tailor 8 25 4 11 1 0 0 2 2 1 0 0.481 0.480 0.440 1 0.273
65 Imran Choudhry 7 18 8 11 1 1 0 5 2 0 0 0.650 0.778 0.611 2 0.500
66 Waqas Mahmud 10 27 10 11 2 0 0 3 4 1 0 0.484 0.481 0.407 2 0.250
67 Omar Qureshi 11 30 3 10 2 0 0 8 3 0 2 0.371 0.400 0.333 2 0.385
68 Subhan Aqil 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
69 Zan Rathore 4 15 6 9 2 2 0 5 0 0 0 0.600 1.000 0.600 4 0.500
70 Abdulkarim Abdulla 9 21 6 9 1 0 0 4 6 3 0 0.556 0.476 0.429 1 0.417
71 Umair Keen 7 15 5 9 0 0 0 2 3 2 0 0.667 0.600 0.600 0 0.500
72 Usman Umar 10 23 3 6 1 0 0 4 5 6 0 0.393 0.304 0.261 1 0.400
73 Kashif Khan 8 19 5 6 3 0 1 3 3 2 0 0.409 0.632 0.316 4 0.000
74 Taha Wajid 4 10 7 5 1 1 1 4 2 0 1 0.538 1.100 0.500 3 0.333
75 Humzah Umar 1 5 0 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
76 Tamer Abdul-aal 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250
77 Wali Aziz 1 5 1 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
78 Rayhaan Farid 1 5 3 4 1 1 0 5 0 0 0 0.800 1.400 0.800 2 1.000
79 Riyad Khan 1 4 2 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
80 Usman Qureshi 1 3 2 3 0 1 0 4 0 0 0 1.000 1.667 1.000 1 1.000
81 Omar Essawi 1 3 3 3 1 1 0 5 0 0 1 0.750 2.000 1.000 2 1.000
82 Mohtashim Tahir 1 3 2 3 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
83 Osama Siddiqui 1 3 0 3 1 0 0 0 0 0 0 1.000 1.333 1.000 1 0.000
84 Faisal Mansuri 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
85 Hussain Kagdi 1 5 2 3 2 1 0 1 0 2 0 0.600 1.400 0.600 3 1.000
86 Mohamed Yusuf 1 3 2 2 1 0 0 2 0 1 0 0.667 1.000 0.667 1 1.000
87 Abdur Raheem Baig 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
88 Yusuf A Khan 1 4 1 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
89 Mikhail Karim 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
90 Afsar Uddin 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
91 Khalid Arshad 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
92 Sami Syed 1 4 0 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.500
93 Omar Estwani 1 2 0 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
94 Ovais Mateen 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 1.000
95 Omar F Qureshi 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
96 Asim Bhatti 1 3 2 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
97 Sulaiman Mohammad Gul 1 3 1 2 0 1 0 0 0 0 0 0.667 1.333 0.667 1 0.000
98 Farseen Mohammad 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
99 Abdul Latif 1 1 1 1 1 0 0 1 1 0 1 0.667 2.000 1.000 1 0.000
100 Moeed Ahmed 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
101 Ghouse Sayeed 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.000
102 Abrar Razvi 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
103 Saud Mirza 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
104 Umar Khan 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
105 Adil Farooqui 1 3 1 1 0 0 0 0 1 1 0 0.500 0.333 0.333 0 0.000
106 Tayyib Khan 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
107 Afzal Nakhuda 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
108 Syed Shafeeq Ahmed 1 2 0 1 0 0 0 1 1 0 0 0.667 0.500 0.500 0 1.000
109 Irbaz Wahab 1 3 1 1 0 1 0 0 0 1 0 0.333 1.000 0.333 1 0.000
110 Talhah Wahab 1 2 0 1 0 1 0 1 1 0 0 0.667 1.500 0.500 1 0.000
111 Enayat Mohammad 1 4 1 1 0 0 1 2 0 0 0 0.250 1.000 0.250 1 0.500

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.