Unity Athletics Association - All Time Career Stats

UAA - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Shahzad Ahmed 12 40 19 31 5 7 2 24 5 1 0 0.800 1.400 0.775 14 0.762
2 Syed Reza 11 38 19 28 4 0 1 13 1 0 0 0.744 0.921 0.737 5 0.692
3 Rashid Khan 11 36 25 27 5 6 0 15 6 0 0 0.786 1.222 0.750 11 0.750
4 Sultan Qureshi 11 39 13 24 1 0 0 11 0 0 0 0.615 0.641 0.615 1 0.476
5 Haroon Aftab 10 36 23 24 9 3 4 30 3 0 1 0.675 1.417 0.667 16 0.765
6 Homam Estwani 10 36 14 24 7 2 0 13 0 0 0 0.667 0.972 0.667 9 0.588
7 Adeel Khan 10 36 21 24 4 6 1 19 4 0 0 0.700 1.194 0.667 11 0.650
8 Aadam Qureshi 10 36 14 24 4 2 2 17 0 0 0 0.667 1.056 0.667 8 0.789
9 Asim Khawaja 11 39 19 23 4 0 0 9 3 0 1 0.605 0.692 0.590 4 0.611
10 Faiz Qureshi 12 42 16 23 1 2 0 23 2 1 0 0.568 0.667 0.548 3 0.600
11 Burhan Ehsan 9 29 18 23 9 4 5 25 0 1 1 0.767 1.897 0.793 18 0.765
12 Ahtazaz Choudhry 10 35 21 22 9 2 4 23 0 0 0 0.629 1.343 0.629 15 0.667
13 Daniyal Tahir 10 32 7 22 3 0 0 11 1 2 1 0.676 0.781 0.688 3 0.625
14 Ghanim Siddeek 12 40 18 22 7 1 3 14 1 0 0 0.561 1.000 0.550 11 0.429
15 Shan Qureshi 10 37 16 21 5 3 1 18 0 2 1 0.553 0.946 0.568 9 0.556
16 Hisan Shafaque 10 33 11 20 8 3 0 19 2 4 0 0.629 1.030 0.606 11 0.650
17 Ibrahim  Khan 11 36 18 20 2 1 1 14 6 2 0 0.619 0.750 0.556 4 0.435
18 Paul Tan 11 36 18 20 1 2 1 18 2 0 1 0.564 0.778 0.556 4 0.529
19 Irtaza Shah 10 33 17 19 1 3 2 15 0 0 0 0.576 0.970 0.576 6 0.556
20 Osman Qureshi 12 42 11 19 5 0 0 14 1 1 0 0.465 0.571 0.452 5 0.542
21 Zain Chishti 8 28 16 18 5 2 1 12 3 0 0 0.677 1.071 0.643 8 0.500
22 Tamim Mirpour 9 25 14 18 5 4 0 13 3 2 2 0.700 1.240 0.720 9 0.769
23 Moshin Sheri 10 33 9 18 3 1 0 12 1 1 0 0.559 0.697 0.545 4 0.615
24 Faizan Ali 9 32 12 17 1 1 0 4 0 0 0 0.531 0.625 0.531 2 0.333
25 Talhah Mahmood 10 30 12 17 5 2 0 10 3 2 0 0.606 0.867 0.567 7 0.385
26 Ahmad Sharifi 10 29 10 16 4 0 0 5 6 3 0 0.629 0.690 0.552 4 0.500
27 Furqan Ali 9 27 7 16 4 0 1 5 0 2 0 0.593 0.852 0.593 5 0.333
28 Junaid Chaudhry 11 29 11 16 3 0 0 8 5 0 0 0.618 0.655 0.552 3 0.476
29 Naveed Chughtai 10 30 10 16 3 1 0 10 4 4 0 0.588 0.700 0.533 4 0.692
30 Imran Khan 10 28 12 16 1 0 1 7 5 2 0 0.636 0.714 0.571 2 0.385
31 Bilal Khan 10 33 12 15 0 1 0 6 2 1 0 0.486 0.515 0.455 1 0.400
32 Hashaam Abrar 8 27 5 15 2 1 0 6 0 0 0 0.556 0.704 0.556 3 0.600
33 Imran Chaudhary 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
34 Raees Iqbal 11 33 6 15 0 0 0 7 0 0 0 0.455 0.455 0.455 0 0.500
35 Ali Tahir 9 27 9 14 2 3 0 12 2 1 1 0.533 0.815 0.519 5 0.400
36 Sikandar Aftab 9 31 9 14 2 1 1 15 2 0 1 0.471 0.677 0.452 4 0.476
37 Noor Sheikh 10 28 8 14 3 2 0 13 3 2 0 0.548 0.750 0.500 5 0.563
38 Yaseen Karim 9 26 9 14 6 1 0 10 2 0 1 0.552 0.846 0.538 7 0.417
39 Asif Khan 7 21 11 13 2 1 0 7 2 1 0 0.652 0.810 0.619 3 0.636
40 Bilal Vorajee 10 25 13 13 5 0 2 12 6 1 0 0.613 0.960 0.520 7 0.571
41 Adil Ejaz 10 26 5 13 0 0 0 9 5 2 0 0.581 0.500 0.500 0 0.588
42 Ali Haroon 9 26 11 13 2 1 1 5 5 2 0 0.581 0.769 0.500 4 0.364
43 Junaid Ahmed 9 26 6 13 4 0 0 4 1 2 0 0.519 0.654 0.500 4 0.700
44 Mairaj Ahmed 8 25 8 13 2 0 0 4 0 1 0 0.520 0.600 0.520 2 0.400
45 Owais Qureshi 8 25 7 13 2 2 0 10 2 1 0 0.556 0.760 0.520 4 0.636
46 Muneeb Hashmi 7 23 7 13 0 0 0 6 0 2 0 0.565 0.565 0.565 0 0.818
47 Muqtidah Gulam 7 23 10 13 0 2 0 10 1 1 0 0.583 0.739 0.565 2 0.667
48 Omar Ali 5 16 10 12 1 2 1 8 1 0 0 0.765 1.250 0.750 4 0.833
49 Ismail Daya 7 22 6 12 2 3 0 6 2 0 0 0.583 0.909 0.545 5 0.429
50 Aakhil Shaikh 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
51 Altaf Patel 7 21 3 12 0 0 0 7 0 1 0 0.571 0.571 0.571 0 0.667
52 Mohammed Ali Waseem 9 23 9 12 0 1 0 7 4 0 0 0.593 0.609 0.522 1 0.500
53 Faisal Khan 9 22 9 12 1 0 0 3 3 2 0 0.600 0.591 0.545 1 0.250
54 Ali Hussain 9 27 5 11 2 1 0 6 0 0 0 0.407 0.556 0.407 3 0.286
55 Asad Mirza 9 19 10 11 1 0 0 4 11 0 0 0.733 0.632 0.579 1 0.286
56 Rameez Mansuri 9 23 5 11 1 0 0 4 3 2 0 0.538 0.522 0.478 1 0.417
57 Omar Qureshi 11 27 16 11 1 0 0 6 11 1 0 0.579 0.444 0.407 1 0.308
58 Khurram Khan 8 24 6 11 3 0 0 15 0 1 0 0.458 0.583 0.458 3 0.643
59 Fahd Wahab 5 14 7 11 1 1 1 9 0 0 0 0.786 1.214 0.786 3 0.857
60 Imran Choudhry 7 18 8 11 1 1 0 5 2 0 0 0.650 0.778 0.611 2 0.500
61 Mohammad Tailor 8 25 4 11 1 0 0 2 2 1 0 0.481 0.480 0.440 1 0.273
62 Hamza Amer 5 18 6 11 1 1 1 14 0 0 1 0.579 0.944 0.611 3 0.643
63 Mansoor Khan 10 28 5 11 1 0 0 2 3 2 0 0.452 0.429 0.393 1 0.100
64 Subhan Aqil 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
65 Araf Ally 8 23 8 10 0 1 0 11 1 0 1 0.440 0.522 0.435 1 0.438
66 Mohsin Naeem 10 28 7 10 1 0 0 7 3 3 0 0.419 0.393 0.357 1 0.467
67 Omar Qureshi 10 28 3 9 2 0 0 6 3 0 1 0.375 0.393 0.321 2 0.364
68 Umair Keen 7 15 5 9 0 0 0 2 3 2 0 0.667 0.600 0.600 0 0.500
69 Waqas Mahmud 9 24 10 9 1 0 0 3 4 1 0 0.464 0.417 0.375 1 0.250
70 Abdulkarim Abdulla 9 21 6 9 1 0 0 4 6 3 0 0.556 0.476 0.429 1 0.417
71 Zan Rathore 3 12 5 8 2 1 0 5 0 0 0 0.667 1.000 0.667 3 0.571
72 Usman Umar 9 20 3 6 1 0 0 4 5 5 0 0.440 0.350 0.300 1 0.444
73 Kashif Khan 7 17 4 5 3 0 1 3 2 2 0 0.368 0.647 0.294 4 0.000
74 Tamer Abdul-aal 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250
75 Taha Wajid 3 7 5 3 1 1 0 3 1 0 1 0.444 0.857 0.429 2 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.