Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 2:30:00 PM | LIO 20 vs MAM 9 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
2 | 6/1/2025, 2:30:00 PM | MAM 11 vs SPI 16 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | ||
3 | 6/15/2025, 4:00:00 PM | EAG 12 vs MAM 13 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.917 | 0.750 | ||
4 | 6/22/2025, 1:00:00 PM | MAM 18 vs WOL 11 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.688 | 0.867 | 0.733 | ||
5 | 7/6/2025, 1:00:00 PM | MAM 16 vs HOR 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.789 | 0.684 | ||
6 | 7/13/2025, 1:00:00 PM | MAM 1 vs LIO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.789 | 0.684 | ||
7 | 7/20/2025, 2:30:00 PM | SPI 15 vs MAM 18 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.708 | 0.826 | 0.739 | ||
8 | 7/27/2025, 4:00:00 PM | MAM 10 vs EAG 16 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.679 | 0.815 | 0.704 | ||
9 | 8/10/2025, 1:00:00 PM | WOL 7 vs MAM 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.645 | 0.759 | 0.655 | ||
10 | 8/17/2025, 2:30:00 PM | HOR 11 vs MAM 22 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.676 | 0.781 | 0.688 | ||
Totals | 10 | 32 | 7 | 22 | 1 | 11 | 3 | 0 | 0 | 2 | 1 | 0.676 | 0.781 | 0.688 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Mammoths | 10 | 32 | 7 | 22 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 0.676 | 0.781 | 0.688 |
Totals | 10 | 32 | 7 | 22 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 0.676 | 0.781 | 0.688 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 32 | 7 | 22 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 0.676 | 0.781 | 0.688 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |