Unity Athletics Association - All Time Career Pitching Stats

UAA - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja 5 4 1 0 0 32.34 84 40 35 1 16 8 7.576 3.092 0.472 0.500 0.564 164 291 455 194 0 52 23 124 70
2 Aakhil Shaikh 5 3 2 0 0 27.66 104 64 55 0 9 4 13.919 4.085 0.562 0.444 0.358 106 296 402 194 0 41 22 150 44
3 Ibrahim  Khan 4 2 2 0 0 23.67 68 40 39 1 14 8 11.534 3.464 0.496 0.571 0.709 168 237 405 151 0 30 30 86 65
4 Faiz Qureshi 4 2 2 0 0 20.32 68 46 43 2 7 4 14.813 3.691 0.531 0.571 0.527 99 188 287 135 0 31 19 89 46
5 Asad Mirza 3 2 1 0 0 16.67 52 47 38 3 14 5 15.957 3.959 0.486 0.357 0.687 123 179 302 121 1 30 13 73 48
6 Yaseen Karim 5 1 4 0 0 26 101 65 50 4 4 9 13.462 4.038 0.537 2.250 0.497 147 296 443 192 0 38 28 124 69
7 Omar Ali 1 1 0 0 0 6 17 8 8 0 0 0 9.333 2.833 0.531 0.000 0.426 20 47 67 32 0 10 5 20 12
8 Shahzad Ahmed 1 0 1 0 0 5 27 18 18 1 3 3 25.200 6.000 0.771 1.000 0.692 36 52 88 38 0 3 4 22 16
9 Owais Qureshi 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.500 0.625 0.919 57 62 119 40 0 7 3 22 18
10 Faisal Khan 1 0 1 0 0 5.67 27 18 15 2 3 3 18.519 5.291 0.614 1.000 0.614 43 70 113 47 0 5 8 28 19

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against