Unity Athletics Association - All Time Career Pitching Stats

UAA - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Faiz Qureshi 3 3 0 0 0 20.67 37 16 12 0 3 3 4.064 1.935 0.370 1.000 0.389 58 149 207 103 0 34 19 76 27
2 Omar Ali 3 2 1 0 0 19 39 20 20 0 5 5 7.368 2.316 0.411 1.000 0.584 87 149 236 100 0 27 21 63 37
3 Yaseen Karim 1 0 1 0 0 3.33 23 19 16 1 1 1 33.634 7.207 0.657 1.000 0.377 23 61 84 36 0 8 1 26 10
4 Asim Khawaja 1 0 1 0 0 6.33 27 19 12 0 1 3 13.270 4.423 0.600 3.000 0.446 33 74 107 46 0 7 6 26 20
5 Asad Mirza 1 0 1 0 0 4.33 20 13 13 0 5 0 21.016 5.774 0.625 0.000 0.868 46 53 99 37 0 5 5 19 18
6 Ali Tahir 1 0 1 0 0 6 16 13 6 1 4 2 7.000 3.333 0.421 0.500 0.591 39 66 105 42 0 8 7 26 16

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against