Unity Athletics Association - Stats - UAA - 2025 Regular Season

UAA Stats - UAA - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Imran Chaudhary
AVG 1.000
HR 0
RBI 1
HITS 7
Fahd Wahab
HR 1
AVG 1.000
RBI 8
HITS 8
Fahd Wahab
RBI 8
HR 1
AVG 1.000
HITS 8
Imran Chaudhary
OBP 1.000
HR 0
RBI 1
HITS 7
Shan Qureshi
HITS 8
HR 0
RBI 2
AVG 0.889
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Imran Chaudhary MAM 2 7 1 7 1 0 0 1 0 0 0 1.000 1.143 1.000 1 1.000
2 Fahd Wahab EAG 2 8 5 8 1 1 1 8 0 0 0 1.000 1.750 1.000 3 1.000
3 Omar Ali EAG 1 4 3 4 0 1 1 3 0 0 0 1.000 2.250 1.000 2 1.000
4 Shan Qureshi LIO 2 9 3 8 2 0 0 2 0 0 0 0.889 1.111 0.889 2 1.000
5 Syed Reza MAM 2 7 3 6 0 0 0 3 0 0 0 0.857 0.857 0.857 0 0.500
6 Rashid Khan SPI 2 7 5 6 2 2 0 6 1 0 0 0.875 1.714 0.857 4 0.800
7 Sultan Qureshi SPI 2 6 2 5 0 0 0 5 0 0 0 0.833 0.833 0.833 0 0.800
8 Imran Choudhry MAM 2 6 1 5 0 0 0 2 0 0 0 0.833 0.833 0.833 0 0.667
9 Yaseen Karim HOR 2 6 3 5 3 0 0 3 0 0 1 0.714 1.333 0.833 3 0.500
10 Junaid Chaudhry MAM 2 5 2 4 0 0 0 1 0 0 0 0.800 0.800 0.800 0 0.667
11 Imran Khan HOR 2 5 3 4 0 0 0 0 2 0 0 0.857 0.800 0.800 0 0.000
12 Muqtidah Gulam WOL 1 5 2 4 0 1 0 2 0 0 0 0.800 1.200 0.800 1 1.000
13 Asim Khawaja LIO 2 9 2 7 1 0 0 3 0 0 0 0.778 0.889 0.778 1 0.800
14 Asif Khan SPI 2 8 5 6 1 1 0 2 0 0 0 0.750 1.125 0.750 2 0.750
15 Paul Tan EAG 2 8 4 6 1 1 0 6 0 0 0 0.750 1.125 0.750 2 0.750
16 Araf Ally EAG 1 4 3 3 0 0 0 2 0 0 0 0.750 0.750 0.750 0 0.667
17 Daniyal Tahir MAM 2 8 3 6 1 0 0 2 0 0 0 0.750 0.875 0.750 1 0.667
18 Hashaam Abrar LIO 2 8 2 6 1 0 0 2 0 0 0 0.750 0.875 0.750 1 1.000
19 Shahzad Ahmed SPI 2 8 2 6 1 0 0 4 0 1 0 0.750 0.875 0.750 1 0.750
20 Mohammad Tailor LIO 2 7 0 5 0 0 0 1 1 1 0 0.750 0.714 0.714 0 0.500
21 Faisal Khan WOL 2 7 2 5 1 0 0 1 0 0 0 0.714 0.857 0.714 1 0.333
22 Omar Qureshi EAG 2 6 6 4 0 0 0 3 2 0 0 0.750 0.667 0.667 0 0.667
23 Khurram Khan HOR 1 3 0 2 0 0 0 3 0 0 0 0.667 0.667 0.667 0 0.667
24 Umair Keen SPI 2 6 2 4 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.750
25 Abdulkarim Abdulla MAM 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
26 Mohammed Ali Waseem MAM 2 6 2 4 0 0 0 2 1 0 0 0.714 0.667 0.667 0 0.500
27 Tamim Mirpour EAG 2 6 4 4 1 2 0 3 1 1 1 0.625 1.500 0.667 3 0.667
28 Adeel Khan LIO 2 9 4 6 0 1 0 4 0 0 0 0.667 0.889 0.667 1 0.833
29 Ali Haroon WOL 1 3 1 2 0 0 0 1 1 0 0 0.750 0.667 0.667 0 1.000
30 Altaf Patel MAM 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
31 Faiz Qureshi SPI 2 8 3 5 1 0 0 4 0 1 0 0.625 0.750 0.625 1 0.800
32 Homam Estwani WOL 2 8 3 5 0 0 0 2 0 0 0 0.625 0.625 0.625 0 0.667
33 Ismail Daya WOL 2 8 3 5 1 2 0 3 1 0 0 0.667 1.250 0.625 3 0.667
34 Moshin Sheri EAG 2 8 1 5 0 0 0 3 0 0 0 0.625 0.625 0.625 0 0.800
35 Zain Chishti LIO 1 5 3 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.667
36 Ghanim Siddeek SPI 2 5 4 3 1 0 1 4 1 0 0 0.667 1.400 0.600 2 0.500
37 Asad Mirza WOL 2 5 3 3 1 0 0 2 2 0 0 0.714 0.800 0.600 1 0.333
38 Aakhil Shaikh MAM 2 7 1 4 0 0 0 1 0 0 0 0.571 0.571 0.571 0 0.333
39 Noor Sheikh HOR 2 7 2 4 2 1 0 5 0 0 0 0.571 1.143 0.571 3 0.500
40 Bilal Khan HOR 2 7 2 4 0 1 0 2 0 0 0 0.571 0.857 0.571 1 0.500
41 Hisan Shafaque EAG 2 7 3 4 2 0 0 5 1 1 0 0.625 0.857 0.571 2 0.800
42 Muneeb Hashmi LIO 2 9 3 5 0 0 0 2 0 1 0 0.556 0.556 0.556 0 0.750
43 Ahtazaz Choudhry EAG 2 9 7 5 2 0 1 6 0 0 0 0.556 1.111 0.556 3 0.750
44 Haroon Aftab LIO 2 9 4 5 1 0 0 5 0 0 0 0.556 0.667 0.556 1 1.000
45 Ibrahim  Khan EAG 2 8 4 4 0 0 0 2 1 0 0 0.556 0.500 0.500 0 0.400
46 Burhan Ehsan MAM 1 4 2 2 0 1 1 3 0 0 0 0.500 1.750 0.500 2 0.333
47 Raees Iqbal SPI 2 6 1 3 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
48 Furqan Ali WOL 2 8 1 4 1 0 0 1 0 1 0 0.500 0.625 0.500 1 0.250
49 Ali Hussain WOL 1 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
50 Talhah Mahmood SPI 2 4 3 2 1 0 0 2 2 1 0 0.667 0.750 0.500 1 0.000
51 Waqas Mahmud EAG 1 4 2 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.500
52 Aadam Qureshi LIO 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 1.000
53 Sikandar Aftab LIO 2 9 2 4 0 0 0 3 0 0 0 0.444 0.444 0.444 0 0.429
54 Bilal Vorajee HOR 2 7 1 3 2 0 0 0 0 1 0 0.429 0.714 0.429 2 0.500
55 Ali Tahir MAM 2 7 2 3 1 1 0 2 0 1 0 0.429 0.857 0.429 2 0.250
56 Irtaza Shah MAM 2 7 2 3 0 0 0 1 0 0 0 0.429 0.429 0.429 0 0.667
57 Adil Ejaz SPI 2 5 1 2 0 0 0 0 1 0 0 0.500 0.400 0.400 0 0.333
58 Mohsin Naeem EAG 1 3 1 1 0 0 0 2 1 0 0 0.500 0.333 0.333 0 0.500
59 Subhan Aqil HOR 2 6 1 2 0 0 0 1 1 1 0 0.429 0.333 0.333 0 0.333
60 Naveed Chughtai LIO 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.500
61 Usman Umar SPI 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.333
62 Osman Qureshi SPI 2 6 3 2 0 0 0 2 1 0 0 0.429 0.333 0.333 0 0.667
63 Junaid Ahmed HOR 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
64 Faizan Ali LIO 2 9 4 3 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.200
65 Mansoor Khan HOR 2 6 1 2 0 0 0 0 1 0 0 0.429 0.333 0.333 0 0.000
66 Ahmad Sharifi HOR 1 4 1 1 1 0 0 0 0 1 0 0.250 0.500 0.250 1 0.000
67 Tamer Abdul-aal WOL 2 8 1 2 0 0 0 1 0 2 0 0.250 0.250 0.250 0 0.200
68 Kashif Khan HOR 2 5 1 1 1 0 0 1 1 0 0 0.333 0.400 0.200 1 0.000
69 Rameez Mansuri HOR 2 5 0 1 0 0 0 0 2 1 0 0.429 0.200 0.200 0 0.000
70 Omar Qureshi WOL 1 3 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.