Unity Athletics Association - Stats - UAA - 2025 Regular Season

UAA Stats - UAA - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 5 GP)
Batting Avg Home Runs RBI OBP Hits
Burhan Ehsan
AVG 0.808
HR 5
RBI 23
HITS 21
Burhan Ehsan
HR 5
AVG 0.808
RBI 23
HITS 21
Haroon Aftab
RBI 28
HR 4
AVG 0.697
HITS 23
Rashid Khan
OBP 0.788
HR 0
RBI 12
HITS 22
Syed Reza
HITS 25
HR 1
RBI 13
AVG 0.735
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Zan Rathore EAG 1 3 1 3 1 1 0 1 0 0 0 1.000 2.000 1.000 2 1.000
2 Omar Ali EAG 3 8 5 7 0 1 1 5 0 0 0 0.875 1.500 0.875 2 0.800
3 Burhan Ehsan MAM 8 26 17 21 8 3 5 23 0 1 1 0.778 1.923 0.808 16 0.800
4 Fahd Wahab EAG 5 14 7 11 1 1 1 9 0 0 0 0.786 1.214 0.786 3 0.857
5 Rashid Khan SPI 9 29 18 22 4 6 0 12 4 0 0 0.788 1.310 0.759 10 0.750
6 Syed Reza MAM 10 34 18 25 4 0 1 13 1 0 0 0.743 0.941 0.735 5 0.692
7 Shahzad Ahmed SPI 10 33 14 24 3 4 2 18 3 1 0 0.750 1.242 0.727 9 0.722
8 Tamim Mirpour EAG 9 25 14 18 5 4 0 13 3 2 2 0.700 1.240 0.720 9 0.769
9 Haroon Aftab LIO 9 33 22 23 8 3 4 28 3 0 1 0.703 1.485 0.697 15 0.800
10 Daniyal Tahir MAM 10 32 7 22 3 0 0 11 1 2 1 0.676 0.781 0.688 3 0.625
11 Aadam Qureshi LIO 9 33 13 22 3 2 2 16 0 0 0 0.667 1.061 0.667 7 0.778
12 Adeel Khan LIO 10 36 21 24 4 6 1 19 4 0 0 0.700 1.194 0.667 11 0.650
13 Homam Estwani WOL 10 36 14 24 7 2 0 13 0 0 0 0.667 0.972 0.667 9 0.588
14 Hamza Amer WOL 4 15 6 10 1 1 1 13 0 0 1 0.625 1.067 0.667 3 0.667
15 Ahtazaz Choudhry EAG 10 35 21 22 9 2 4 23 0 0 0 0.629 1.343 0.629 15 0.667
16 Imran Chaudhary MAM 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
17 Asif Khan SPI 7 21 11 13 2 1 0 7 2 1 0 0.652 0.810 0.619 3 0.636
18 Talhah Mahmood SPI 8 21 9 13 3 2 0 8 3 2 0 0.667 0.952 0.619 5 0.571
19 Asim Khawaja LIO 10 36 19 22 4 0 0 9 3 0 1 0.625 0.722 0.611 4 0.647
20 Imran Choudhry MAM 7 18 8 11 1 1 0 5 2 0 0 0.650 0.778 0.611 2 0.500
21 Altaf Patel MAM 6 18 3 11 0 0 0 7 0 1 0 0.611 0.611 0.611 0 0.667
22 Zain Chishti LIO 7 25 15 15 4 2 1 10 3 0 0 0.643 1.040 0.600 7 0.455
23 Irtaza Shah MAM 9 30 17 18 0 3 2 13 0 0 0 0.600 1.000 0.600 5 0.600
24 Sultan Qureshi SPI 9 30 8 18 1 0 0 11 0 0 0 0.600 0.633 0.600 1 0.500
25 Umair Keen SPI 7 15 5 9 0 0 0 2 3 2 0 0.667 0.600 0.600 0 0.500
26 Paul Tan EAG 9 27 14 16 1 2 0 13 2 0 1 0.600 0.778 0.593 3 0.538
27 Shan Qureshi LIO 9 34 15 20 5 3 1 17 0 2 1 0.571 1.000 0.588 9 0.588
28 Furqan Ali WOL 8 24 6 14 3 0 1 5 0 2 0 0.583 0.833 0.583 4 0.333
29 Ghanim Siddeek SPI 10 31 13 18 7 0 3 13 1 0 0 0.594 1.097 0.581 10 0.545
30 Asad Mirza WOL 9 19 10 11 1 0 0 4 11 0 0 0.733 0.632 0.579 1 0.286
31 Imran Khan HOR 10 28 12 16 1 0 1 7 5 2 0 0.636 0.714 0.571 2 0.385
32 Ibrahim  Khan EAG 9 28 13 16 2 1 0 9 5 1 0 0.636 0.714 0.571 3 0.471
33 Muqtidah Gulam WOL 7 23 10 13 0 2 0 10 1 1 0 0.583 0.739 0.565 2 0.667
34 Ahmad Sharifi HOR 9 25 10 14 4 0 0 3 6 2 0 0.645 0.720 0.560 4 0.429
35 Junaid Chaudhry MAM 10 27 10 15 3 0 0 8 4 0 0 0.613 0.667 0.556 3 0.474
36 Hashaam Abrar LIO 8 27 5 15 2 1 0 6 0 0 0 0.556 0.704 0.556 3 0.600
37 Subhan Aqil HOR 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
38 Faizan Ali LIO 8 29 12 16 1 1 0 4 0 0 0 0.552 0.655 0.552 2 0.385
39 Muneeb Hashmi LIO 6 20 7 11 0 0 0 5 0 2 0 0.550 0.550 0.550 0 0.800
40 Mohammed Ali Waseem MAM 8 20 8 11 0 0 0 5 4 0 0 0.625 0.550 0.550 0 0.455
41 Aakhil Shaikh MAM 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
42 Yaseen Karim HOR 8 22 7 12 5 1 0 10 2 0 1 0.560 0.864 0.545 6 0.455
43 Mairaj Ahmed WOL 7 22 8 12 2 0 0 4 0 1 0 0.545 0.636 0.545 2 0.444
44 Moshin Sheri EAG 8 26 9 14 2 1 0 9 1 0 0 0.556 0.692 0.538 3 0.636
45 Ismail Daya WOL 6 19 6 10 2 2 0 4 2 0 0 0.571 0.842 0.526 4 0.400
46 Faisal Khan WOL 8 21 8 11 1 0 0 3 2 2 0 0.565 0.571 0.524 1 0.250
47 Junaid Ahmed HOR 8 23 5 12 4 0 0 4 1 2 0 0.542 0.696 0.522 4 0.778
48 Owais Qureshi WOL 8 25 7 13 2 2 0 10 2 1 0 0.556 0.760 0.520 4 0.636
49 Ali Tahir MAM 9 27 9 14 2 3 0 12 2 1 1 0.533 0.815 0.519 5 0.400
50 Naveed Chughtai LIO 9 27 10 14 3 1 0 9 4 4 0 0.581 0.704 0.519 4 0.636
51 Faiz Qureshi SPI 10 33 13 17 1 2 0 15 2 1 0 0.543 0.667 0.515 3 0.571
52 Hisan Shafaque EAG 8 24 8 12 5 1 0 14 2 4 0 0.538 0.792 0.500 6 0.600
53 Taha Wajid MAM 2 4 3 2 1 1 0 3 1 0 1 0.500 1.250 0.500 2 0.500
54 Noor Sheikh HOR 9 25 8 12 3 2 0 11 3 2 0 0.536 0.760 0.480 5 0.500
55 Ali Haroon WOL 8 23 10 11 2 1 1 5 5 1 0 0.571 0.783 0.478 4 0.400
56 Bilal Vorajee HOR 9 23 11 11 4 0 2 11 5 1 0 0.571 0.913 0.478 6 0.571
57 Araf Ally EAG 7 19 8 9 0 1 0 8 1 0 1 0.476 0.579 0.474 1 0.462
58 Sikandar Aftab LIO 8 28 8 13 2 0 1 15 2 0 1 0.484 0.643 0.464 3 0.500
59 Khurram Khan HOR 8 24 6 11 3 0 0 15 0 1 0 0.458 0.583 0.458 3 0.643
60 Adil Ejaz SPI 8 20 3 9 0 0 0 6 4 1 0 0.542 0.450 0.450 0 0.462
61 Osman Qureshi SPI 10 34 10 15 4 0 0 11 1 1 0 0.457 0.559 0.441 4 0.556
62 Mohammad Tailor LIO 7 23 3 10 1 0 0 2 1 1 0 0.458 0.478 0.435 1 0.273
63 Omar Qureshi EAG 9 21 12 9 1 0 0 6 9 1 0 0.600 0.476 0.429 1 0.400
64 Abdulkarim Abdulla MAM 8 19 6 8 1 0 0 3 5 2 0 0.542 0.474 0.421 1 0.364
65 Ali Hussain WOL 8 24 5 10 2 1 0 6 0 0 0 0.417 0.583 0.417 3 0.333
66 Bilal Khan HOR 9 30 10 12 0 1 0 6 2 1 0 0.438 0.467 0.400 1 0.400
67 Mansoor Khan HOR 9 25 5 10 1 0 0 2 3 2 0 0.464 0.440 0.400 1 0.125
68 Rameez Mansuri HOR 8 20 4 8 1 0 0 2 3 2 0 0.478 0.450 0.400 1 0.364
69 Raees Iqbal SPI 9 26 5 10 0 0 0 6 0 0 0 0.385 0.385 0.385 0 0.500
70 Waqas Mahmud EAG 7 17 7 6 1 0 0 2 4 1 0 0.476 0.412 0.353 1 0.333
71 Omar Qureshi WOL 9 25 2 8 2 0 0 6 3 0 1 0.379 0.400 0.320 2 0.400
72 Mohsin Naeem EAG 8 22 3 7 0 0 0 6 2 2 0 0.375 0.318 0.318 0 0.417
73 Kashif Khan HOR 7 17 4 5 3 0 1 3 2 2 0 0.368 0.647 0.294 4 0.000
74 Usman Umar SPI 7 14 3 4 1 0 0 2 4 3 0 0.444 0.357 0.286 1 0.333
75 Tamer Abdul-aal WOL 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 5 games. (1/2 of Max GP)
Click here to learn how stats are calculated.