Unity Athletics Association - Stats - UAA - 2025 Regular Season

UAA Stats - UAA - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Faisal Khan
AVG 0.800
HR 0
RBI 2
HITS 8
Ahtazaz Choudhry
HR 3
AVG 0.600
RBI 12
HITS 12
Haroon Aftab
RBI 15
HR 1
AVG 0.714
HITS 15
Rashid Khan
OBP 0.813
HR 0
RBI 7
HITS 11
Haroon Aftab
HITS 15
HR 1
RBI 15
AVG 0.714
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Omar Ali EAG 2 4 3 4 0 1 1 3 0 0 0 1.000 2.250 1.000 2 1.000
2 Faisal Khan WOL 4 10 4 8 1 0 0 2 0 0 0 0.800 0.900 0.800 1 0.500
3 Imran Choudhry MAM 4 10 3 8 0 0 0 3 0 0 0 0.800 0.800 0.800 0 0.600
4 Rashid Khan SPI 5 14 9 11 2 4 0 7 2 0 0 0.813 1.500 0.786 6 0.667
5 Fahd Wahab EAG 5 14 7 11 1 1 1 9 0 0 0 0.786 1.214 0.786 3 0.857
6 Burhan Ehsan MAM 5 15 10 11 5 2 2 14 0 1 1 0.688 1.733 0.733 9 0.778
7 Paul Tan EAG 6 18 9 13 1 2 0 11 0 0 1 0.684 1.000 0.722 3 0.667
8 Haroon Aftab LIO 6 21 14 15 6 2 1 15 1 0 0 0.727 1.333 0.714 9 1.000
9 Umair Keen SPI 5 10 4 7 0 0 0 2 2 0 0 0.750 0.700 0.700 0 0.600
10 Daniyal Tahir MAM 6 19 5 13 2 0 0 6 0 1 1 0.650 0.789 0.684 2 0.556
11 Asad Mirza WOL 5 12 7 8 1 0 0 2 3 0 0 0.733 0.750 0.667 1 0.200
12 Mohammed Ali Waseem MAM 6 15 6 10 0 0 0 4 3 0 0 0.722 0.667 0.667 0 0.625
13 Imran Chaudhary MAM 5 15 4 10 1 0 0 1 0 2 0 0.667 0.733 0.667 1 0.500
14 Shahzad Ahmed SPI 6 17 6 11 1 2 0 7 2 1 0 0.684 0.941 0.647 3 0.714
15 Sultan Qureshi SPI 6 17 3 11 1 0 0 9 0 0 0 0.647 0.706 0.647 1 0.667
16 Syed Reza MAM 6 19 9 12 1 0 0 5 1 0 0 0.650 0.684 0.632 1 0.429
17 Talhah Mahmood SPI 6 13 4 8 1 0 0 6 3 1 0 0.688 0.692 0.615 1 0.667
18 Aakhil Shaikh MAM 6 18 6 11 2 2 0 8 1 0 0 0.632 0.944 0.611 4 0.538
19 Moshin Sheri EAG 4 10 1 6 0 1 0 4 0 0 0 0.600 0.800 0.600 1 0.833
20 Tamim Mirpour EAG 6 15 8 9 2 2 0 3 3 2 1 0.632 1.000 0.600 4 0.500
21 Ahtazaz Choudhry EAG 6 20 11 12 3 0 3 12 0 0 0 0.600 1.200 0.600 6 0.667
22 Homam Estwani WOL 6 20 5 12 2 1 0 6 0 0 0 0.600 0.800 0.600 3 0.444
23 Shan Qureshi LIO 6 22 7 13 3 2 1 9 0 2 0 0.591 1.045 0.591 6 0.500
24 Muneeb Hashmi LIO 4 12 5 7 0 0 0 3 0 1 0 0.583 0.583 0.583 0 0.800
25 Muqtidah Gulam WOL 4 12 5 7 0 2 0 5 1 1 0 0.615 0.917 0.583 2 0.714
26 Faiz Qureshi SPI 6 19 7 11 1 1 0 7 0 1 0 0.579 0.737 0.579 2 0.727
27 Imran Khan HOR 6 14 7 8 1 0 0 1 3 2 0 0.647 0.643 0.571 1 0.250
28 Ali Hussain WOL 4 11 3 6 0 1 0 3 0 0 0 0.545 0.727 0.545 1 0.600
29 Asif Khan SPI 5 15 7 8 1 1 0 4 0 1 0 0.533 0.733 0.533 2 0.500
30 Furqan Ali WOL 5 15 3 8 2 0 1 3 0 2 0 0.533 0.867 0.533 3 0.250
31 Aadam Qureshi LIO 5 15 4 8 0 1 0 3 0 0 0 0.533 0.667 0.533 1 0.667
32 Altaf Patel MAM 5 15 2 8 0 0 0 4 0 1 0 0.533 0.533 0.533 0 0.556
33 Junaid Chaudhry MAM 6 17 5 9 2 0 0 4 0 0 0 0.529 0.647 0.529 2 0.462
34 Asim Khawaja LIO 6 19 9 10 1 0 0 4 3 0 0 0.591 0.579 0.526 1 0.556
35 Irtaza Shah MAM 6 19 9 10 0 3 2 9 0 0 0 0.526 1.158 0.526 5 0.444
36 Hashaam Abrar LIO 6 19 4 10 1 1 0 3 0 0 0 0.526 0.684 0.526 2 0.600
37 Adeel Khan LIO 6 19 7 10 0 2 0 11 3 0 0 0.591 0.737 0.526 2 0.643
38 Omar Qureshi EAG 5 12 8 6 0 0 0 4 3 0 0 0.600 0.500 0.500 0 0.500
39 Araf Ally EAG 3 6 4 3 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.667
40 Ali Tahir MAM 5 16 6 8 1 2 0 3 0 1 0 0.500 0.813 0.500 3 0.143
41 Ismail Daya WOL 5 16 4 8 2 2 0 4 2 0 0 0.556 0.875 0.500 4 0.500
42 Subhan Aqil HOR 5 12 1 6 0 0 0 2 1 1 0 0.538 0.500 0.500 0 0.429
43 Usman Umar SPI 4 6 2 3 1 0 0 2 2 1 0 0.625 0.667 0.500 1 0.500
44 Hisan Shafaque EAG 5 14 4 7 3 1 0 11 1 3 0 0.533 0.857 0.500 4 0.778
45 Yaseen Karim HOR 6 16 5 8 4 1 0 6 0 0 1 0.471 0.875 0.500 5 0.333
46 Mohammad Tailor LIO 5 14 1 7 0 0 0 2 1 1 0 0.533 0.500 0.500 0 0.429
47 Ahmad Sharifi HOR 5 14 4 7 4 0 0 1 0 2 0 0.500 0.786 0.500 4 0.333
48 Ibrahim  Khan EAG 6 17 8 8 0 0 0 5 4 0 0 0.571 0.471 0.471 0 0.400
49 Noor Sheikh HOR 6 15 6 7 3 2 0 7 1 1 0 0.500 0.933 0.467 5 0.500
50 Ghanim Siddeek SPI 6 15 5 7 4 0 1 5 1 0 0 0.500 0.933 0.467 5 0.286
51 Rameez Mansuri HOR 6 13 2 6 1 0 0 2 3 2 0 0.563 0.538 0.462 1 0.429
52 Bilal Khan HOR 5 13 3 6 0 1 0 4 2 0 0 0.533 0.615 0.462 1 0.500
53 Mairaj Ahmed WOL 4 11 3 5 1 0 0 2 0 0 0 0.455 0.545 0.455 1 0.400
54 Zain Chishti LIO 4 11 6 5 1 0 0 3 2 0 0 0.538 0.545 0.455 1 0.500
55 Junaid Ahmed HOR 5 11 2 5 1 0 0 2 1 1 0 0.500 0.545 0.455 1 1.000
56 Ali Haroon WOL 5 14 3 6 1 0 0 2 2 0 0 0.500 0.500 0.429 1 0.333
57 Khurram Khan HOR 5 12 2 5 1 0 0 7 0 1 0 0.417 0.500 0.417 1 0.625
58 Mohsin Naeem EAG 5 12 2 5 0 0 0 3 1 0 0 0.462 0.417 0.417 0 0.600
59 Abdulkarim Abdulla MAM 5 12 2 5 0 0 0 2 2 1 0 0.500 0.417 0.417 0 0.375
60 Owais Qureshi WOL 4 12 2 5 1 1 0 3 1 1 0 0.462 0.667 0.417 2 0.750
61 Sikandar Aftab LIO 6 20 5 8 1 0 0 7 2 0 0 0.455 0.450 0.400 1 0.429
62 Naveed Chughtai LIO 5 13 2 5 1 1 0 2 1 3 0 0.429 0.615 0.385 2 0.500
63 Mansoor Khan HOR 6 14 2 5 1 0 0 1 2 1 0 0.438 0.429 0.357 1 0.000
64 Osman Qureshi SPI 6 17 5 6 0 0 0 4 1 1 0 0.389 0.353 0.353 0 0.667
65 Raees Iqbal SPI 5 12 2 4 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.400
66 Faizan Ali LIO 4 12 4 4 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.200
67 Waqas Mahmud EAG 4 9 2 3 1 0 0 2 0 0 0 0.333 0.444 0.333 1 0.500
68 Omar Qureshi WOL 5 13 1 4 0 0 0 1 2 0 0 0.400 0.308 0.308 0 0.333
69 Bilal Vorajee HOR 5 10 2 3 2 0 0 0 3 1 0 0.462 0.500 0.300 2 0.400
70 Tamer Abdul-aal WOL 4 11 1 3 0 0 0 1 0 2 0 0.273 0.273 0.273 0 0.200
71 Adil Ejaz SPI 6 13 2 3 0 0 0 2 3 1 0 0.375 0.231 0.231 0 0.250
72 Kashif Khan HOR 6 14 2 3 2 0 0 1 1 2 0 0.267 0.357 0.214 2 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.