Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 6/1/2025, 4:00:00 PM | WOL 3 vs EAG 20 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | ||
| 3 | 6/15/2025, 2:30:00 PM | HOR 10 vs WOL 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.333 | 0.333 | ||
| 4 | 6/22/2025, 1:00:00 PM | MAM 18 vs WOL 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.222 | 0.222 | ||
| 5 | 7/6/2025, 4:00:00 PM | WOL 12 vs LIO 11 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.308 | 0.308 | ||
| 6 | 7/13/2025, 2:30:00 PM | WOL 1 vs SPI 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.308 | 0.308 | ||
| 7 | 7/20/2025, 1:00:00 PM | EAG 18 vs WOL 14 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.250 | 0.250 | ||
| 8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.409 | 0.368 | 0.316 | ||
| 9 | 8/10/2025, 1:00:00 PM | WOL 7 vs MAM 9 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.440 | 0.455 | 0.364 | ||
| 10 | 8/17/2025, 4:00:00 PM | LIO 22 vs WOL 19 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.379 | 0.400 | 0.320 | ||
| Totals | 9 | 25 | 2 | 8 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0.379 | 0.400 | 0.320 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Wolves | 9 | 25 | 2 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0.379 | 0.400 | 0.320 |
| Totals | 9 | 25 | 2 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0.379 | 0.400 | 0.320 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Wolves | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 10 | 28 | 3 | 9 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0.375 | 0.393 | 0.321 | |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |




