Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 4:00:00 PM | SPI 16 vs WOL 18 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | ||
2 | 6/1/2025, 4:00:00 PM | WOL 3 vs EAG 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | ||
4 | 6/22/2025, 1:00:00 PM | MAM 18 vs WOL 11 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.900 | 0.800 | ||
6 | 7/13/2025, 2:30:00 PM | WOL 1 vs SPI 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.900 | 0.800 | ||
7 | 7/20/2025, 1:00:00 PM | EAG 18 vs WOL 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.692 | 0.615 | ||
8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.563 | 0.500 | ||
9 | 8/10/2025, 1:00:00 PM | WOL 7 vs MAM 9 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.611 | 0.556 | ||
10 | 8/17/2025, 4:00:00 PM | LIO 22 vs WOL 19 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.565 | 0.571 | 0.524 | ||
Totals | 8 | 21 | 8 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.565 | 0.571 | 0.524 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
4 | 6/22/2025, 1:00:00 PM | MAM 18 vs WOL 11 | 1 | 0 | 1 | 0 | 0 | 5.67 | 27 | 18 | 15 | 2 | 3 | 3 |
8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 1 | 0 | 0 | 0 | 5.33 | 15 | 14 | 14 | 0 | 11 | 3 |
9 | 8/10/2025, 1:00:00 PM | WOL 7 vs MAM 9 | 1 | 0 | 1 | 0 | 0 | 4.33 | 11 | 9 | 9 | 0 | 5 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 14 | 53 | 41 | 38 | 2 | 19 | 6 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Wolves | 8 | 21 | 8 | 11 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.565 | 0.571 | 0.524 |
Totals | 8 | 21 | 8 | 11 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.565 | 0.571 | 0.524 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Wolves | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 22 | 9 | 12 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0.600 | 0.591 | 0.545 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |