Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 2:30:00 PM | LIO 20 vs MAM 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
2 | 6/1/2025, 2:30:00 PM | MAM 11 vs SPI 16 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | ||
3 | 6/15/2025, 4:00:00 PM | EAG 12 vs MAM 13 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.800 | 0.800 | ||
4 | 6/22/2025, 1:00:00 PM | MAM 18 vs WOL 11 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.733 | 0.786 | 0.714 | ||
5 | 7/6/2025, 1:00:00 PM | MAM 16 vs HOR 5 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.684 | 0.632 | ||
6 | 7/13/2025, 1:00:00 PM | MAM 1 vs LIO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.684 | 0.632 | ||
7 | 7/20/2025, 2:30:00 PM | SPI 15 vs MAM 18 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.696 | 0.652 | ||
8 | 7/27/2025, 4:00:00 PM | MAM 10 vs EAG 16 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.778 | 0.704 | ||
9 | 8/10/2025, 1:00:00 PM | WOL 7 vs MAM 9 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.742 | 0.833 | 0.733 | ||
10 | 8/17/2025, 2:30:00 PM | HOR 11 vs MAM 22 | 1 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.743 | 0.941 | 0.735 | ||
Totals | 10 | 34 | 18 | 25 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0.743 | 0.941 | 0.735 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Mammoths | 10 | 34 | 18 | 25 | 4 | 0 | 1 | 13 | 1 | 0 | 0 | 0.743 | 0.941 | 0.735 |
Totals | 10 | 34 | 18 | 25 | 4 | 0 | 1 | 13 | 1 | 0 | 0 | 0.743 | 0.941 | 0.735 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Mammoths | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Totals | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 11 | 38 | 19 | 28 | 4 | 0 | 1 | 13 | 1 | 0 | 0 | 0.744 | 0.921 | 0.737 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |