Unity Athletics Association - Player Profile - Asad Mirza
 

Asad Mirza
#0 | | Wolves
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/25/2025, 4:00:00 PM SPI 16 vs WOL 18 1 3 3 2 1 2 1 0 0 0 0 0.750 1.000 0.667
2 6/1/2025, 4:00:00 PM WOL 3 vs EAG 20 1 2 0 1 1 0 0 0 0 0 0 0.714 0.800 0.600
4 6/22/2025, 1:00:00 PM MAM 18 vs WOL 11 1 3 2 2 0 0 0 0 0 0 0 0.700 0.750 0.625
5 7/6/2025, 4:00:00 PM WOL 12 vs LIO 11 1 4 2 3 1 0 0 0 0 0 0 0.733 0.750 0.667
6 7/13/2025, 2:30:00 PM WOL 1 vs SPI 1 1 0 0 0 0 0 0 0 0 0 0 0.733 0.750 0.667
7 7/20/2025, 1:00:00 PM EAG 18 vs WOL 14 1 1 0 1 2 0 0 0 0 0 0 0.778 0.769 0.692
8 7/27/2025, 2:30:00 PM WOL 15 vs HOR 14 1 3 0 1 0 0 0 0 0 0 0 0.714 0.688 0.625
9 8/10/2025, 1:00:00 PM WOL 7 vs MAM 9 1 2 1 0 2 1 0 0 0 0 0 0.680 0.611 0.556
10 8/17/2025, 4:00:00 PM LIO 22 vs WOL 19 1 1 2 1 4 1 0 0 0 0 0 0.733 0.632 0.579
Totals 9 19 10 11 11 4 1 0 0 0 0 0.733 0.632 0.579
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/25/2025, 4:00:00 PM SPI 16 vs WOL 18 1 1 0 0 0 6 23 16 16 1 2 4
2 6/1/2025, 4:00:00 PM WOL 3 vs EAG 20 1 0 1 0 0 3.67 19 20 17 1 6 1
5 7/6/2025, 4:00:00 PM WOL 12 vs LIO 11 1 1 0 0 0 7 10 11 5 1 6 0
7 7/20/2025, 1:00:00 PM EAG 18 vs WOL 14 1 0 1 0 0 5 18 18 17 2 8 2
10 8/17/2025, 4:00:00 PM LIO 22 vs WOL 19 1 0 1 0 0 5 27 22 22 4 3 0
Totals 5 2 3 0 0 26 97 87 77 9 25 7

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Wolves 9 19 10 11 1 0 0 4 11 0 0 0.733 0.632 0.579
Totals 9 19 10 11 1 0 0 4 11 0 0 0.733 0.632 0.579
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Wolves 1 2 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
Totals 1 2 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 10 21 10 11 1 0 0 4 12 0 0 0.697 0.571 0.524
Burhan E., #0
0.808
Fahd W., #99
0.786
Rashid K., #3
0.759
Syed R., #68
0.735
Shahzad A., #25
0.727