Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 1:00:00 PM | EAG 24 vs HOR 8 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 6/1/2025, 1:00:00 PM | HOR 7 vs LIO 8 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.800 | 0.800 | ||
3 | 6/15/2025, 2:30:00 PM | HOR 10 vs WOL 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.545 | 0.444 | 0.444 | ||
4 | 6/22/2025, 4:00:00 PM | HOR 8 vs SPI 10 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.545 | 0.545 | ||
5 | 7/6/2025, 1:00:00 PM | MAM 16 vs HOR 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.647 | 0.643 | 0.571 | ||
6 | 7/13/2025, 4:00:00 PM | HOR 1 vs EAG 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.643 | 0.571 | ||
7 | 7/20/2025, 4:00:00 PM | LIO 23 vs HOR 13 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.833 | 0.611 | ||
8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.680 | 0.810 | 0.619 | ||
9 | 8/10/2025, 4:00:00 PM | SPI 6 vs HOR 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 0.760 | 0.600 | ||
10 | 8/17/2025, 2:30:00 PM | HOR 11 vs MAM 22 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.714 | 0.571 | ||
Totals | 10 | 28 | 12 | 16 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 0.636 | 0.714 | 0.571 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Hornets | 10 | 28 | 12 | 16 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0.636 | 0.714 | 0.571 |
Totals | 10 | 28 | 12 | 16 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0.636 | 0.714 | 0.571 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Hornets | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 11 | 32 | 12 | 16 | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 0.568 | 0.625 | 0.500 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |