Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 1:00:00 PM | EAG 24 vs HOR 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 6/1/2025, 1:00:00 PM | HOR 7 vs LIO 8 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 | ||
3 | 6/15/2025, 2:30:00 PM | HOR 10 vs WOL 7 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.778 | 0.556 | ||
5 | 7/6/2025, 1:00:00 PM | MAM 16 vs HOR 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.615 | 0.462 | ||
6 | 7/13/2025, 4:00:00 PM | HOR 1 vs EAG 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.615 | 0.462 | ||
7 | 7/20/2025, 4:00:00 PM | LIO 23 vs HOR 13 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.389 | ||
8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.455 | 0.364 | ||
9 | 8/10/2025, 4:00:00 PM | SPI 6 vs HOR 18 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.462 | 0.385 | ||
10 | 8/17/2025, 2:30:00 PM | HOR 11 vs MAM 22 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.467 | 0.400 | ||
Totals | 9 | 30 | 10 | 12 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0.438 | 0.467 | 0.400 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Hornets | 9 | 30 | 10 | 12 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0.438 | 0.467 | 0.400 |
Totals | 9 | 30 | 10 | 12 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0.438 | 0.467 | 0.400 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Hornets | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 33 | 12 | 15 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0.486 | 0.515 | 0.455 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |