Unity Athletics Association - All Time Career Pitching Stats

UAA - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja 2 2 0 0 0 13.34 38 16 16 1 7 5 8.396 3.373 0.543 0.714 0.590 69 117 186 77 0 14 9 49 28
2 Omar Ali 1 1 0 0 0 6 17 8 8 0 0 0 9.333 2.833 0.531 0.000 0.426 20 47 67 32 0 10 5 20 12
3 Ibrahim  Khan 1 1 0 0 0 7 11 3 3 0 3 2 3.000 2.000 0.355 0.667 0.717 38 53 91 34 0 9 10 20 14
4 Faiz Qureshi 1 1 0 0 0 5.33 23 11 11 0 1 0 14.447 4.503 0.697 0.000 0.442 19 43 62 34 0 1 8 24 10
5 Asad Mirza 2 1 1 0 0 9.67 42 36 33 2 8 5 23.888 5.171 0.583 0.625 0.648 79 122 201 80 0 15 7 46 34
6 Yaseen Karim 2 0 2 0 0 10.67 50 32 26 2 1 3 17.057 4.780 0.581 3.000 0.485 66 136 202 87 0 17 11 59 28
7 Shahzad Ahmed 1 0 1 0 0 5 27 18 18 1 3 3 25.200 6.000 0.771 1.000 0.692 36 52 88 38 0 3 4 22 16
8 Aakhil Shaikh 2 0 2 0 0 10.33 58 36 36 0 5 1 24.395 6.099 0.707 0.200 0.398 47 118 165 87 0 11 10 68 19

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against