Unity Athletics Association - All Time Career Pitching Stats

UAA - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja 10 9 1 0 0 56.34 181 117 106 5 36 15 10.321 3.458 0.411 0.682 0.694 346 568 914 388 0 87 48 242 146
2 Aakhil Shaikh 7 4 3 0 0 35.66 151 94 84 2 11 7 22.293 5.873 0.603 0.972 0.428 158 421 579 268 0 50 33 204 64
3 Ibrahim  Khan 5 3 2 0 0 29 83 54 51 2 19 8 12.310 3.517 0.437 0.421 0.733 214 292 506 190 0 37 39 114 76
4 Yaseen Karim 8 3 5 0 0 43.67 165 102 86 6 6 20 15.837 4.161 0.564 3.200 0.532 230 475 705 309 0 59 46 204 106
5 Faiz Qureshi 6 3 3 0 0 29.32 113 76 72 3 10 6 17.190 4.195 0.538 0.600 0.515 153 297 450 210 0 45 28 134 76
6 Ali Tahir 2 2 0 0 0 11.67 27 18 17 1 9 0 10.197 3.085 0.380 0.000 0.934 99 106 205 71 0 19 12 32 39
7 Asad Mirza 5 2 3 0 0 26.67 97 87 77 9 25 7 20.210 4.574 0.471 0.280 0.787 237 301 538 206 1 48 21 114 93
8 Tamim Mirpour 3 1 1 0 0 11.67 43 30 25 2 8 3 10.437 3.430 0.475 0.188 0.562 73 114 187 86 1 13 15 55 31
9 Ahmad Sharifi 3 1 2 0 0 12.67 58 52 43 7 12 4 22.974 5.373 0.468 0.556 0.638 95 152 247 113 0 15 16 79 34
10 Omar Ali 3 1 2 0 0 16.67 52 39 37 2 9 1 15.661 3.585 0.457 0.100 0.687 112 162 274 109 0 23 18 64 45
11 Mohamed Yusuf 1 1 0 0 0 5 21 10 10 0 1 0 14.000 4.400 0.618 0.000 0.358 19 53 72 34 0 8 4 26 8
12 Faisal Khan 3 1 2 0 0 15.33 53 41 38 2 19 6 17.352 4.697 0.457 0.316 0.951 156 164 320 116 0 19 17 64 52
13 Irtaza Shah 1 0 1 0 0 4.67 17 16 16 1 7 1 23.983 5.139 0.436 0.143 1.152 53 46 99 39 0 6 7 19 20
14 Owais Qureshi 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.400 0.625 0.919 57 62 119 40 0 7 3 22 18
15 Shahzad Ahmed 3 0 3 0 0 13.33 83 58 54 3 4 4 28.357 6.527 0.686 1.000 0.538 93 173 266 121 0 17 13 74 47
16 Sultan Qureshi 1 0 1 0 0 4.67 15 12 7 0 5 2 10.493 4.283 0.455 0.400 1.205 53 44 97 33 0 4 5 15 18
17 Hussain Kagdi 1 0 1 0 0 5 25 14 14 0 1 2 19.600 5.200 0.641 2.000 0.516 33 64 97 39 0 4 7 22 17

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against