Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/25/2025, 1:00:00 PM | EAG 24 vs HOR 8 | 1 | 3 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | ||
2 | 6/1/2025, 1:00:00 PM | HOR 7 vs LIO 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 1.143 | 0.571 | ||
3 | 6/15/2025, 2:30:00 PM | HOR 10 vs WOL 7 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.600 | 1.000 | 0.556 | ||
4 | 6/22/2025, 4:00:00 PM | HOR 8 vs SPI 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.538 | 1.000 | 0.500 | ||
5 | 7/6/2025, 1:00:00 PM | MAM 16 vs HOR 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.933 | 0.467 | ||
6 | 7/13/2025, 4:00:00 PM | HOR 1 vs EAG 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.933 | 0.467 | ||
7 | 7/20/2025, 4:00:00 PM | LIO 23 vs HOR 13 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.842 | 0.474 | ||
8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.810 | 0.476 | ||
9 | 8/10/2025, 4:00:00 PM | SPI 6 vs HOR 18 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.536 | 0.760 | 0.480 | ||
Totals | 9 | 25 | 8 | 12 | 3 | 11 | 3 | 2 | 0 | 2 | 0 | 0.536 | 0.760 | 0.480 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Hornets | 9 | 25 | 8 | 12 | 3 | 2 | 0 | 11 | 3 | 2 | 0 | 0.536 | 0.760 | 0.480 |
Totals | 9 | 25 | 8 | 12 | 3 | 2 | 0 | 11 | 3 | 2 | 0 | 0.536 | 0.760 | 0.480 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Hornets | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 28 | 8 | 14 | 3 | 2 | 0 | 13 | 3 | 2 | 0 | 0.548 | 0.750 | 0.500 |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |