Unity Athletics Association - Stats - UAA - 2025 Regular Season

UAA Stats - UAA - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Rashid Khan
AVG 0.808
HR 0
RBI 12
HITS 21
Ahtazaz Choudhry
HR 4
AVG 0.625
RBI 20
HITS 20
Haroon Aftab
RBI 23
HR 2
AVG 0.700
HITS 21
Rashid Khan
OBP 0.828
HR 0
RBI 12
HITS 21
Syed Reza
HITS 22
HR 0
RBI 10
AVG 0.733
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Omar Ali EAG 2 4 3 4 0 1 1 3 0 0 0 1.000 2.250 1.000 2 1.000
2 Rashid Khan SPI 8 26 16 21 4 6 0 12 3 0 0 0.828 1.423 0.808 10 0.727
3 Fahd Wahab EAG 5 14 7 11 1 1 1 9 0 0 0 0.786 1.214 0.786 3 0.857
4 Burhan Ehsan MAM 7 22 13 17 7 3 3 17 0 1 1 0.739 1.773 0.773 13 0.750
5 Syed Reza MAM 9 30 14 22 3 0 0 10 1 0 0 0.742 0.833 0.733 3 0.636
6 Shahzad Ahmed SPI 9 29 12 21 2 3 1 14 3 1 0 0.750 1.103 0.724 6 0.706
7 Hamza Amer WOL 3 10 4 7 1 1 1 9 0 0 1 0.636 1.300 0.700 3 0.625
8 Haroon Aftab LIO 8 30 18 21 8 3 2 23 1 0 1 0.688 1.367 0.700 13 0.846
9 Tamim Mirpour EAG 8 22 14 15 4 4 0 9 3 2 2 0.667 1.227 0.682 8 0.727
10 Aadam Qureshi LIO 8 28 12 19 2 1 2 14 0 0 0 0.679 1.036 0.679 5 0.813
11 Homam Estwani WOL 9 31 12 21 6 2 0 11 0 0 0 0.677 1.000 0.677 8 0.571
12 Paul Tan EAG 8 24 14 16 1 2 0 13 2 0 1 0.667 0.875 0.667 3 0.583
13 Daniyal Tahir MAM 9 29 6 19 3 0 0 9 1 2 1 0.645 0.759 0.655 3 0.571
14 Ahtazaz Choudhry EAG 9 32 18 20 7 2 4 20 0 0 0 0.625 1.344 0.625 13 0.625
15 Imran Chaudhary MAM 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
16 Adeel Khan LIO 9 32 17 20 4 5 0 15 3 0 0 0.657 1.063 0.625 9 0.632
17 Asif Khan SPI 7 21 11 13 2 1 0 7 2 1 0 0.652 0.810 0.619 3 0.636
18 Umair Keen SPI 6 13 4 8 0 0 0 2 2 1 0 0.667 0.615 0.615 0 0.500
19 Sultan Qureshi SPI 8 26 7 16 1 0 0 10 0 0 0 0.615 0.654 0.615 1 0.563
20 Asim Khawaja LIO 9 31 17 19 4 0 0 8 3 0 1 0.629 0.742 0.613 4 0.600
21 Altaf Patel MAM 6 18 3 11 0 0 0 7 0 1 0 0.611 0.611 0.611 0 0.667
22 Imran Khan HOR 9 25 11 15 1 0 1 7 4 2 0 0.655 0.760 0.600 2 0.400
23 Ghanim Siddeek SPI 9 27 11 16 6 0 2 9 1 0 0 0.607 1.037 0.593 8 0.500
24 Talhah Mahmood SPI 7 17 6 10 2 0 0 6 3 2 0 0.650 0.706 0.588 2 0.571
25 Mohammed Ali Waseem MAM 7 17 7 10 0 0 0 4 4 0 0 0.667 0.588 0.588 0 0.556
26 Irtaza Shah MAM 8 26 14 15 0 3 2 13 0 0 0 0.577 1.038 0.577 5 0.643
27 Shan Qureshi LIO 8 30 12 17 5 3 1 14 0 2 0 0.567 1.033 0.567 9 0.563
28 Muqtidah Gulam WOL 7 23 10 13 0 2 0 10 1 1 0 0.583 0.739 0.565 2 0.667
29 Moshin Sheri EAG 7 23 8 13 1 1 0 8 1 0 0 0.583 0.696 0.565 2 0.636
30 Imran Choudhry MAM 6 16 5 9 0 1 0 5 1 0 0 0.588 0.688 0.563 1 0.500
31 Junaid Chaudhry MAM 9 25 10 14 3 0 0 6 3 0 0 0.607 0.680 0.560 3 0.471
32 Subhan Aqil HOR 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
33 Faisal Khan WOL 7 18 6 10 1 0 0 3 1 1 0 0.579 0.611 0.556 1 0.222
34 Asad Mirza WOL 8 18 8 10 1 0 0 3 7 0 0 0.680 0.611 0.556 1 0.167
35 Hashaam Abrar LIO 8 27 5 15 2 1 0 6 0 0 0 0.556 0.704 0.556 3 0.600
36 Furqan Ali WOL 7 20 5 11 3 0 1 4 0 2 0 0.550 0.850 0.550 4 0.300
37 Muneeb Hashmi LIO 6 20 7 11 0 0 0 5 0 2 0 0.550 0.550 0.550 0 0.800
38 Zain Chishti LIO 6 20 12 11 3 1 1 9 3 0 0 0.609 0.950 0.550 5 0.400
39 Aakhil Shaikh MAM 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
40 Yaseen Karim HOR 8 22 7 12 5 1 0 10 2 0 1 0.560 0.864 0.545 6 0.455
41 Ali Tahir MAM 8 26 8 14 2 3 0 10 0 1 1 0.519 0.846 0.538 5 0.429
42 Ismail Daya WOL 6 19 6 10 2 2 0 4 2 0 0 0.571 0.842 0.526 4 0.400
43 Hisan Shafaque EAG 7 21 8 11 5 1 0 14 2 4 0 0.565 0.857 0.524 6 0.643
44 Ahmad Sharifi HOR 8 23 8 12 4 0 0 2 4 2 0 0.593 0.696 0.522 4 0.333
45 Faizan Ali LIO 7 25 9 13 1 1 0 4 0 0 0 0.520 0.640 0.520 2 0.333
46 Ibrahim  Khan EAG 8 25 10 13 1 0 0 9 4 1 0 0.586 0.560 0.520 1 0.471
47 Araf Ally EAG 6 16 7 8 0 1 0 8 1 0 1 0.500 0.625 0.500 1 0.500
48 Rameez Mansuri HOR 7 16 4 8 1 0 0 2 3 2 0 0.579 0.563 0.500 1 0.500
49 Mairaj Ahmed WOL 6 18 5 9 1 0 0 2 0 0 0 0.500 0.556 0.500 1 0.429
50 Noor Sheikh HOR 9 25 8 12 3 2 0 11 3 2 0 0.536 0.760 0.480 5 0.500
51 Naveed Chughtai LIO 8 23 9 11 2 1 0 7 4 4 0 0.556 0.652 0.478 3 0.556
52 Owais Qureshi WOL 7 21 5 10 2 1 0 7 2 1 0 0.522 0.667 0.476 3 0.667
53 Ali Haroon WOL 7 19 8 9 2 0 1 3 4 1 0 0.565 0.737 0.474 3 0.333
54 Bilal Vorajee HOR 8 19 10 9 4 0 1 7 5 1 0 0.583 0.842 0.474 5 0.545
55 Faiz Qureshi SPI 9 30 10 14 1 2 0 14 1 1 0 0.484 0.633 0.467 3 0.550
56 Sikandar Aftab LIO 7 24 7 11 2 0 0 11 2 0 0 0.500 0.542 0.458 2 0.500
57 Khurram Khan HOR 7 20 3 9 3 0 0 12 0 1 0 0.450 0.600 0.450 3 0.636
58 Adil Ejaz SPI 8 20 3 9 0 0 0 6 4 1 0 0.542 0.450 0.450 0 0.462
59 Omar Qureshi EAG 8 18 12 8 1 0 0 6 9 0 0 0.630 0.500 0.444 1 0.400
60 Mohammad Tailor LIO 7 23 3 10 1 0 0 2 1 1 0 0.458 0.478 0.435 1 0.273
61 Abdulkarim Abdulla MAM 8 19 6 8 1 0 0 3 5 2 0 0.542 0.474 0.421 1 0.364
62 Junaid Ahmed HOR 7 19 4 8 1 0 0 2 1 2 0 0.450 0.474 0.421 1 0.714
63 Mansoor Khan HOR 8 22 5 9 1 0 0 1 2 2 0 0.458 0.455 0.409 1 0.167
64 Osman Qureshi SPI 9 30 9 12 3 0 0 9 1 1 0 0.419 0.500 0.400 3 0.533
65 Ali Hussain WOL 7 20 3 8 1 1 0 6 0 0 0 0.400 0.550 0.400 2 0.364
66 Bilal Khan HOR 8 26 8 10 0 1 0 6 2 1 0 0.429 0.462 0.385 1 0.308
67 Omar Qureshi WOL 8 22 1 8 2 0 0 4 3 0 0 0.440 0.455 0.364 2 0.500
68 Raees Iqbal SPI 8 22 5 8 0 0 0 4 0 0 0 0.364 0.364 0.364 0 0.455
69 Waqas Mahmud EAG 6 14 7 5 1 0 0 2 4 0 0 0.500 0.429 0.357 1 0.333
70 Mohsin Naeem EAG 7 19 2 6 0 0 0 6 2 2 0 0.381 0.316 0.316 0 0.400
71 Usman Umar SPI 6 13 2 4 1 0 0 2 2 3 0 0.400 0.385 0.308 1 0.333
72 Kashif Khan HOR 7 17 4 5 3 0 1 3 2 2 0 0.368 0.647 0.294 4 0.000
73 Tamer Abdul-aal WOL 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250
74 Taha Wajid MAM 1 1 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.