Unity Athletics Association - Stats - UAA - 2025 Regular Season

UAA Stats - UAA - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Fahd Wahab
AVG 0.786
HR 1
RBI 9
HITS 11
Ahtazaz Choudhry
HR 4
AVG 0.607
RBI 17
HITS 17
Haroon Aftab
RBI 23
HR 2
AVG 0.700
HITS 21
Rashid Khan
OBP 0.800
HR 0
RBI 12
HITS 18
Haroon Aftab
HITS 21
HR 2
RBI 23
AVG 0.700
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Omar Ali EAG 2 4 3 4 0 1 1 3 0 0 0 1.000 2.250 1.000 2 1.000
2 Fahd Wahab EAG 5 14 7 11 1 1 1 9 0 0 0 0.786 1.214 0.786 3 0.857
3 Rashid Khan SPI 7 23 14 18 3 6 0 12 2 0 0 0.800 1.435 0.783 9 0.700
4 Shahzad Ahmed SPI 8 25 12 19 2 3 1 13 3 1 0 0.786 1.200 0.760 6 0.846
5 Burhan Ehsan MAM 6 19 13 14 6 2 3 15 0 1 1 0.700 1.737 0.737 11 0.727
6 Hamza Amer WOL 2 7 4 5 1 1 1 8 0 0 0 0.714 1.571 0.714 3 0.667
7 Daniyal Tahir MAM 8 27 6 19 3 0 0 9 0 2 1 0.679 0.815 0.704 3 0.615
8 Syed Reza MAM 8 27 11 19 2 0 0 8 1 0 0 0.714 0.778 0.704 2 0.600
9 Haroon Aftab LIO 8 30 18 21 8 3 2 23 1 0 1 0.688 1.367 0.700 13 0.846
10 Umair Keen SPI 5 10 4 7 0 0 0 2 2 0 0 0.750 0.700 0.700 0 0.600
11 Tamim Mirpour EAG 7 19 12 13 3 3 0 6 3 2 1 0.696 1.158 0.684 6 0.667
12 Homam Estwani WOL 8 27 11 18 5 2 0 9 0 0 0 0.667 1.000 0.667 7 0.500
13 Paul Tan EAG 7 21 11 14 1 2 0 12 1 0 1 0.652 0.905 0.667 3 0.600
14 Mohammed Ali Waseem MAM 6 15 6 10 0 0 0 4 3 0 0 0.722 0.667 0.667 0 0.625
15 Asim Khawaja LIO 8 27 14 17 3 0 0 7 3 0 1 0.645 0.741 0.630 3 0.692
16 Muneeb Hashmi LIO 5 16 6 10 0 0 0 4 0 1 0 0.625 0.625 0.625 0 0.875
17 Imran Chaudhary MAM 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
18 Asad Mirza WOL 7 16 7 10 1 0 0 2 5 0 0 0.714 0.688 0.625 1 0.167
19 Aadam Qureshi LIO 7 24 10 15 2 1 1 11 0 0 0 0.625 0.917 0.625 4 0.769
20 Asif Khan SPI 7 21 11 13 2 1 0 7 2 1 0 0.652 0.810 0.619 3 0.636
21 Imran Khan HOR 8 21 9 13 1 0 1 7 4 2 0 0.680 0.810 0.619 2 0.444
22 Talhah Mahmood SPI 6 13 4 8 1 0 0 6 3 1 0 0.688 0.692 0.615 1 0.667
23 Sultan Qureshi SPI 8 26 7 16 1 0 0 10 0 0 0 0.615 0.654 0.615 1 0.563
24 Altaf Patel MAM 6 18 3 11 0 0 0 7 0 1 0 0.611 0.611 0.611 0 0.667
25 Moshin Sheri EAG 6 18 6 11 1 1 0 6 1 0 0 0.632 0.778 0.611 2 0.750
26 Ghanim Siddeek SPI 8 23 9 14 5 0 1 8 1 0 0 0.625 0.957 0.609 6 0.500
27 Adeel Khan LIO 8 28 13 17 2 4 0 12 3 0 0 0.645 0.964 0.607 6 0.647
28 Ahtazaz Choudhry EAG 8 28 17 17 6 1 4 17 0 0 0 0.607 1.321 0.607 11 0.571
29 Ali Tahir MAM 7 24 8 14 2 3 0 9 0 1 0 0.583 0.917 0.583 5 0.462
30 Muqtidah Gulam WOL 6 19 9 11 0 2 0 10 1 1 0 0.600 0.789 0.579 2 0.727
31 Junaid Chaudhry MAM 8 23 10 13 3 0 0 6 2 0 0 0.600 0.696 0.565 3 0.500
32 Imran Choudhry MAM 6 16 5 9 0 1 0 5 1 0 0 0.588 0.688 0.563 1 0.500
33 Yaseen Karim HOR 7 18 6 10 5 1 0 10 2 0 1 0.571 0.944 0.556 6 0.455
34 Owais Qureshi WOL 6 18 4 10 2 1 0 7 1 1 0 0.579 0.778 0.556 3 0.750
35 Zain Chishti LIO 6 20 12 11 3 1 1 9 3 0 0 0.609 0.950 0.550 5 0.400
36 Furqan Ali WOL 7 20 5 11 3 0 1 4 0 2 0 0.550 0.850 0.550 4 0.300
37 Aakhil Shaikh MAM 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
38 Shan Qureshi LIO 7 26 9 14 4 2 1 11 0 2 0 0.538 0.962 0.538 7 0.500
39 Hisan Shafaque EAG 6 17 6 9 5 1 0 14 2 3 0 0.579 0.941 0.529 6 0.750
40 Ismail Daya WOL 6 19 6 10 2 2 0 4 2 0 0 0.571 0.842 0.526 4 0.400
41 Faizan Ali LIO 6 21 9 11 1 1 0 4 0 0 0 0.524 0.667 0.524 2 0.400
42 Irtaza Shah MAM 7 23 12 12 0 3 2 10 0 0 0 0.522 1.043 0.522 5 0.545
43 Hashaam Abrar LIO 7 23 5 12 1 1 0 4 0 0 0 0.522 0.652 0.522 2 0.556
44 Ibrahim  Khan EAG 8 25 10 13 1 0 0 9 4 1 0 0.586 0.560 0.520 1 0.471
45 Faiz Qureshi SPI 8 26 10 13 1 2 0 12 1 1 0 0.519 0.692 0.500 3 0.625
46 Araf Ally EAG 5 12 5 6 0 1 0 8 1 0 1 0.500 0.667 0.500 1 0.556
47 Mairaj Ahmed WOL 6 18 5 9 1 0 0 2 0 0 0 0.500 0.556 0.500 1 0.429
48 Khurram Khan HOR 6 16 2 8 3 0 0 9 0 1 0 0.500 0.688 0.500 3 0.667
49 Faisal Khan WOL 6 16 5 8 1 0 0 2 0 1 0 0.500 0.563 0.500 1 0.222
50 Rameez Mansuri HOR 7 16 4 8 1 0 0 2 3 2 0 0.579 0.563 0.500 1 0.500
51 Noor Sheikh HOR 8 21 7 10 3 2 0 11 3 1 0 0.542 0.810 0.476 5 0.500
52 Mohammad Tailor LIO 6 19 2 9 1 0 0 2 1 1 0 0.500 0.526 0.474 1 0.375
53 Ali Haroon WOL 7 19 8 9 2 0 1 3 4 1 0 0.565 0.737 0.474 3 0.333
54 Ahmad Sharifi HOR 7 19 7 9 4 0 0 2 4 2 0 0.565 0.684 0.474 4 0.333
55 Ali Hussain WOL 6 17 3 8 1 1 0 6 0 0 0 0.471 0.647 0.471 2 0.444
56 Omar Qureshi EAG 7 15 10 7 0 0 0 5 8 0 0 0.652 0.467 0.467 0 0.429
57 Sikandar Aftab LIO 7 24 7 11 2 0 0 11 2 0 0 0.500 0.542 0.458 2 0.500
58 Adil Ejaz SPI 8 20 3 9 0 0 0 6 4 1 0 0.542 0.450 0.450 0 0.462
59 Naveed Chughtai LIO 7 20 6 9 2 1 0 7 3 4 0 0.522 0.650 0.450 3 0.556
60 Abdulkarim Abdulla MAM 7 16 5 7 1 0 0 3 5 2 0 0.571 0.500 0.438 1 0.400
61 Subhan Aqil HOR 6 14 3 6 0 0 0 2 2 1 0 0.500 0.429 0.429 0 0.333
62 Junaid Ahmed HOR 7 19 4 8 1 0 0 2 1 2 0 0.450 0.474 0.421 1 0.714
63 Mansoor Khan HOR 8 22 5 9 1 0 0 1 2 2 0 0.458 0.455 0.409 1 0.167
64 Osman Qureshi SPI 8 26 9 10 2 0 0 8 1 1 0 0.407 0.462 0.385 2 0.583
65 Bilal Vorajee HOR 7 16 7 6 3 0 0 2 5 1 0 0.524 0.563 0.375 3 0.375
66 Raees Iqbal SPI 7 19 5 7 0 0 0 4 0 0 0 0.368 0.368 0.368 0 0.500
67 Bilal Khan HOR 7 22 5 8 0 1 0 5 2 1 0 0.417 0.455 0.364 1 0.250
68 Waqas Mahmud EAG 6 14 7 5 1 0 0 2 4 0 0 0.500 0.429 0.357 1 0.333
69 Omar Qureshi WOL 7 19 1 6 1 0 0 2 3 0 0 0.409 0.368 0.316 1 0.333
70 Mohsin Naeem EAG 7 19 2 6 0 0 0 6 2 2 0 0.381 0.316 0.316 0 0.400
71 Usman Umar SPI 5 10 2 3 1 0 0 2 2 1 0 0.417 0.400 0.300 1 0.333
72 Kashif Khan HOR 7 17 4 5 3 0 1 3 2 2 0 0.368 0.647 0.294 4 0.000
73 Tamer Abdul-aal WOL 5 14 2 4 1 0 0 1 0 2 0 0.286 0.357 0.286 1 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.