Unity Athletics Association - Stats - UAA - 2026 Regular Season

UAA Stats - UAA - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 0 GP)
Batting Avg Home Runs RBI OBP Hits
Osama Siddiqui
AVG 1.000
HR 0
RBI 0
HITS 3
Ghanim Siddeek
HR 1
AVG 1.000
RBI 4
HITS 3
Omar Essawi
RBI 5
HR 0
AVG 1.000
HITS 3
Ghanim Siddeek
OBP 1.000
HR 1
RBI 4
HITS 3
Yaseen Karim
HITS 4
HR 0
RBI 3
AVG 1.000
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Osama Siddiqui RAM 1 3 0 3 1 0 0 0 0 0 0 1.000 1.333 1.000 1 0.000
2 Abdul Latif HOR 1 1 1 1 1 0 0 1 1 0 1 0.667 2.000 1.000 1 0.000
3 Faisal Mansuri EAG 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
4 Mohsin Naeem WOL 1 2 2 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0.000
5 Usman Qureshi MUS 1 3 2 3 0 1 0 4 0 0 0 1.000 1.667 1.000 1 1.000
6 Faizan Ali LIO 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
7 Ghanim Siddeek WOL 1 3 2 3 0 0 1 4 0 0 0 1.000 2.000 1.000 1 1.000
8 Aadam Qureshi SPI 1 3 2 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
9 Omar Essawi EAG 1 3 3 3 1 1 0 5 0 0 1 0.750 2.000 1.000 2 1.000
10 Omar Estwani WOL 1 2 0 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
11 Mohtashim Tahir WOL 1 3 2 3 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
12 Yaseen Karim EAG 1 4 1 4 1 0 0 3 0 0 0 1.000 1.250 1.000 1 1.000
13 Ovais Mateen SPI 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 1.000
14 Afsar Uddin SPI 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
15 Osman Qureshi MUS 1 2 2 2 1 0 0 0 1 0 0 1.000 1.500 1.000 1 0.000
16 Wali Aziz MAM 1 5 1 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
17 Humzah Umar MAM 1 5 0 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
18 Rayhaan Farid MAM 1 5 3 4 1 1 0 5 0 0 0 0.800 1.400 0.800 2 1.000
19 Asim Khawaja WOL 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.000
20 Moshin Sheri EAG 1 4 3 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 0.500
21 Ibrahim  Khan EAG 1 4 0 3 0 0 0 2 0 0 0 0.750 0.750 0.750 0 0.667
22 Riyad Khan EAG 1 4 2 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
23 Asad Mirza EAG 1 4 2 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 0.500
24 Furqan Ali HOR 1 3 1 2 0 0 0 3 0 0 0 0.667 0.667 0.667 0 1.000
25 Shahzad Ahmed LIO 1 3 1 2 0 1 1 3 0 0 0 0.667 2.333 0.667 2 0.500
26 Taha Wajid LIO 1 3 2 2 0 0 1 1 1 0 0 0.750 1.667 0.667 1 0.000
27 Asif Khan SPI 1 3 1 2 1 0 0 3 0 0 0 0.667 1.000 0.667 1 0.667
28 Naveed Chughtai HOR 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.500
29 Sultan Qureshi SPI 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 1.000
30 Fahd Wahab RAM 1 3 1 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
31 Syed Reza MUS 1 3 2 2 1 0 0 2 0 0 0 0.667 1.000 0.667 1 1.000
32 Hashaam Abrar LIO 1 3 1 2 0 0 0 0 1 0 0 0.750 0.667 0.667 0 0.000
33 Talhah Mahmood SPI 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
34 Tamim Mirpour WOL 1 3 2 2 1 1 0 3 0 1 0 0.667 1.667 0.667 2 0.500
35 Zain Chishti HOR 1 3 2 2 1 0 0 3 1 0 0 0.750 1.000 0.667 1 1.000
36 Shan Qureshi WOL 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
37 Ali Haroon RAM 1 3 1 2 1 1 0 3 0 0 0 0.667 1.667 0.667 2 1.000
38 Khurram Khan WOL 1 3 1 2 1 0 0 2 0 1 0 0.667 1.000 0.667 1 1.000
39 Asim Bhatti SPI 1 3 2 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
40 Mohamed Yusuf MUS 1 3 2 2 1 0 0 2 0 1 0 0.667 1.000 0.667 1 1.000
41 Sulaiman Mohammad Gul LIO 1 3 1 2 0 1 0 0 0 0 0 0.667 1.333 0.667 1 0.000
42 Khalid Arshad LIO 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
43 Abdur Raheem Baig HOR 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
44 Omar F Qureshi SPI 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
45 Owais Qureshi MAM 1 5 3 3 1 0 0 3 0 0 0 0.600 0.800 0.600 1 0.667
46 Hussain Kagdi MAM 1 5 2 3 2 1 0 1 0 2 0 0.600 1.400 0.600 3 1.000
47 Moeed Ahmed RAM 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
48 Mikhail Karim EAG 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
49 Syed Shafeeq Ahmed MUS 1 2 0 1 0 0 0 1 1 0 0 0.667 0.500 0.500 0 1.000
50 Bilal Khan MUS 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 1.000
51 Yusuf A Khan MAM 1 4 1 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
52 Imran Khan WOL 1 4 3 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
53 Omar Qureshi SPI 1 2 0 1 0 0 0 2 0 0 1 0.333 0.500 0.500 0 0.500
54 Sami Syed EAG 1 4 0 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.500
55 Bilal Vorajee MAM 1 4 1 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.500
56 Talhah Wahab SPI 1 2 0 1 0 1 0 1 1 0 0 0.667 1.500 0.500 1 0.000
57 Rashid Khan EAG 1 4 1 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.000
58 Ali Tahir MAM 1 4 3 2 1 0 0 1 1 0 0 0.600 0.750 0.500 1 0.500
59 Kashif Khan MUS 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
60 Muqtidah Gulam HOR 1 4 1 2 0 2 0 2 0 0 0 0.500 1.500 0.500 2 1.000
61 Ahtazaz Choudhry MUS 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
62 Sikandar Aftab HOR 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
63 Haroon Aftab RAM 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
64 Farseen Mohammad SPI 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
65 Burhan Ehsan HOR 1 3 1 1 0 0 0 1 0 0 1 0.250 0.333 0.333 0 0.000
66 Tayyib Khan RAM 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
67 Adil Farooqui EAG 1 3 1 1 0 0 0 0 1 1 0 0.500 0.333 0.333 0 0.000
68 Umar Khan MUS 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
69 Adeel Khan EAG 1 3 3 1 1 0 0 2 1 1 0 0.500 0.667 0.333 1 0.333
70 Homam Estwani WOL 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
71 Abrar Razvi MUS 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
72 Daniyal Tahir SPI 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
73 Saud Mirza WOL 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
74 Irbaz Wahab RAM 1 3 1 1 0 1 0 0 0 1 0 0.333 1.000 0.333 1 0.000
75 Afzal Nakhuda HOR 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
76 Ghouse Sayeed HOR 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.000
77 Rameez Mansuri MAM 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.500
78 Altaf Patel MAM 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.333
79 Enayat Mohammad RAM 1 4 1 1 0 0 1 2 0 0 0 0.250 1.000 0.250 1 0.500
80 Omar Ali RAM 1 2 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000 0 0.000
81 Ahmad Sharifi HOR 1 1 2 0 0 0 0 0 2 0 0 0.667 0.000 0.000 0 0.000
82 Muneeb Hashmi LIO 1 3 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
83 Aakhil Shaikh LIO 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
84 Yusuf Khan LIO 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
85 Mansoor Khan LIO 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
86 Hishaam Khan MUS 1 2 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000 0 0.000
87 Omar Patel RAM 1 3 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
88 Raees Iqbal LIO 1 2 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000 0 0.000
89 Ali Hussain HOR 1 3 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
90 Hassan Rizvi RAM 1 2 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 0 games. (1/2 of Max GP)
Click here to learn how stats are calculated.