Unity Athletics Association - Stats - UAA - 2025 Regular Season

UAA Stats - UAA - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Rashid Khan
AVG 0.833
HR 0
RBI 8
HITS 15
Ahtazaz Choudhry
HR 3
AVG 0.583
RBI 13
HITS 14
Haroon Aftab
RBI 19
HR 2
AVG 0.692
HITS 18
Rashid Khan
OBP 0.850
HR 0
RBI 8
HITS 15
Haroon Aftab
HITS 18
HR 2
RBI 19
AVG 0.692
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Omar Ali EAG 2 4 3 4 0 1 1 3 0 0 0 1.000 2.250 1.000 2 1.000
2 Rashid Khan SPI 6 18 12 15 3 5 0 8 2 0 0 0.850 1.556 0.833 8 0.714
3 Fahd Wahab EAG 5 14 7 11 1 1 1 9 0 0 0 0.786 1.214 0.786 3 0.857
4 Hamza Amer WOL 1 4 2 3 0 0 1 5 0 0 0 0.750 1.500 0.750 1 0.667
5 Daniyal Tahir MAM 7 23 6 17 2 0 0 8 0 1 1 0.708 0.826 0.739 2 0.636
6 Burhan Ehsan MAM 6 19 13 14 6 2 3 15 0 1 1 0.700 1.737 0.737 11 0.727
7 Paul Tan EAG 6 18 9 13 1 2 0 11 0 0 1 0.684 1.000 0.722 3 0.667
8 Shahzad Ahmed SPI 7 21 10 15 1 3 1 12 2 1 0 0.739 1.190 0.714 5 0.818
9 Umair Keen SPI 5 10 4 7 0 0 0 2 2 0 0 0.750 0.700 0.700 0 0.600
10 Haroon Aftab LIO 7 26 17 18 8 2 2 19 1 0 0 0.704 1.385 0.692 12 0.900
11 Asad Mirza WOL 6 13 7 9 1 0 0 2 5 0 0 0.778 0.769 0.692 1 0.200
12 Imran Choudhry MAM 5 13 5 9 0 1 0 5 0 0 0 0.692 0.846 0.692 1 0.571
13 Imran Chaudhary MAM 6 19 6 13 1 0 0 1 0 2 0 0.684 0.737 0.684 1 0.500
14 Mohammed Ali Waseem MAM 6 15 6 10 0 0 0 4 3 0 0 0.722 0.667 0.667 0 0.625
15 Syed Reza MAM 7 23 11 15 1 0 0 7 1 0 0 0.667 0.696 0.652 1 0.556
16 Homam Estwani WOL 7 24 8 15 4 1 0 7 0 0 0 0.625 0.875 0.625 5 0.455
17 Sultan Qureshi SPI 7 21 5 13 1 0 0 9 0 0 0 0.619 0.667 0.619 1 0.615
18 Talhah Mahmood SPI 6 13 4 8 1 0 0 6 3 1 0 0.688 0.692 0.615 1 0.667
19 Faisal Khan WOL 5 13 5 8 1 0 0 2 0 0 0 0.615 0.692 0.615 1 0.333
20 Imran Khan HOR 7 18 8 11 1 0 1 5 3 2 0 0.667 0.833 0.611 2 0.429
21 Altaf Patel MAM 6 18 3 11 0 0 0 7 0 1 0 0.611 0.611 0.611 0 0.667
22 Moshin Sheri EAG 5 15 3 9 0 1 0 5 0 0 0 0.600 0.733 0.600 1 0.750
23 Tamim Mirpour EAG 6 15 8 9 2 2 0 3 3 2 1 0.632 1.000 0.600 4 0.500
24 Shan Qureshi LIO 6 22 7 13 3 2 1 9 0 2 0 0.591 1.045 0.591 6 0.500
25 Ahtazaz Choudhry EAG 7 24 14 14 5 0 3 13 0 0 0 0.583 1.167 0.583 8 0.583
26 Muneeb Hashmi LIO 4 12 5 7 0 0 0 3 0 1 0 0.583 0.583 0.583 0 0.800
27 Adeel Khan LIO 7 24 11 14 0 4 0 12 3 0 0 0.630 0.917 0.583 4 0.688
28 Asif Khan SPI 6 19 8 11 2 1 0 6 0 1 0 0.579 0.789 0.579 3 0.600
29 Junaid Chaudhry MAM 7 21 8 12 2 0 0 5 0 0 0 0.571 0.667 0.571 2 0.500
30 Asim Khawaja LIO 7 23 11 13 1 0 0 6 3 0 1 0.593 0.609 0.565 1 0.636
31 Muqtidah Gulam WOL 5 16 7 9 0 2 0 9 1 1 0 0.588 0.813 0.563 2 0.700
32 Ali Tahir MAM 6 20 8 11 2 2 0 6 0 1 0 0.550 0.850 0.550 4 0.333
33 Aadam Qureshi LIO 6 20 7 11 0 1 1 9 0 0 0 0.550 0.800 0.550 2 0.700
34 Aakhil Shaikh MAM 7 22 7 12 2 2 0 11 1 0 0 0.565 0.818 0.545 4 0.500
35 Hisan Shafaque EAG 6 17 6 9 5 1 0 14 2 3 0 0.579 0.941 0.529 6 0.750
36 Ghanim Siddeek SPI 7 19 6 10 5 0 1 7 1 0 0 0.550 0.947 0.526 6 0.444
37 Irtaza Shah MAM 6 19 9 10 0 3 2 9 0 0 0 0.526 1.158 0.526 5 0.444
38 Hashaam Abrar LIO 6 19 4 10 1 1 0 3 0 0 0 0.526 0.684 0.526 2 0.600
39 Faiz Qureshi SPI 7 23 8 12 1 1 0 9 0 1 0 0.522 0.652 0.522 2 0.643
40 Ismail Daya WOL 5 16 4 8 2 2 0 4 2 0 0 0.556 0.875 0.500 4 0.500
41 Furqan Ali WOL 6 18 4 9 2 0 1 3 0 2 0 0.500 0.778 0.500 3 0.222
42 Subhan Aqil HOR 5 12 1 6 0 0 0 2 1 1 0 0.538 0.500 0.500 0 0.429
43 Yaseen Karim HOR 6 16 5 8 4 1 0 6 0 0 1 0.471 0.875 0.500 5 0.333
44 Araf Ally EAG 4 8 5 4 0 1 0 5 1 0 1 0.500 0.750 0.500 1 0.600
45 Ibrahim  Khan EAG 7 21 9 10 0 0 0 8 4 0 0 0.560 0.476 0.476 0 0.429
46 Ahmad Sharifi HOR 6 19 5 9 4 0 0 1 0 2 0 0.474 0.684 0.474 4 0.333
47 Noor Sheikh HOR 7 19 6 9 3 2 0 9 1 1 0 0.500 0.842 0.474 5 0.538
48 Mohammad Tailor LIO 6 19 2 9 1 0 0 2 1 1 0 0.500 0.526 0.474 1 0.375
49 Faizan Ali LIO 5 17 6 8 1 0 0 2 0 0 0 0.471 0.529 0.471 1 0.286
50 Owais Qureshi WOL 5 15 2 7 1 1 0 4 1 1 0 0.500 0.667 0.467 2 0.667
51 Junaid Ahmed HOR 6 15 4 7 1 0 0 2 1 1 0 0.500 0.533 0.467 1 0.833
52 Zain Chishti LIO 5 15 9 7 1 0 1 7 3 0 0 0.556 0.733 0.467 2 0.375
53 Mairaj Ahmed WOL 5 15 5 7 1 0 0 2 0 0 0 0.467 0.533 0.467 1 0.500
54 Omar Qureshi EAG 6 13 9 6 0 0 0 4 6 0 0 0.632 0.462 0.462 0 0.500
55 Rameez Mansuri HOR 6 13 2 6 1 0 0 2 3 2 0 0.563 0.538 0.462 1 0.429
56 Abdulkarim Abdulla MAM 6 13 3 6 0 0 0 3 4 1 0 0.588 0.462 0.462 0 0.444
57 Mansoor Khan HOR 7 18 4 8 1 0 0 1 2 1 0 0.500 0.500 0.444 1 0.000
58 Ali Haroon WOL 6 16 6 7 1 0 0 2 4 0 0 0.550 0.500 0.438 1 0.333
59 Ali Hussain WOL 5 14 3 6 0 1 0 4 0 0 0 0.429 0.571 0.429 1 0.375
60 Khurram Khan HOR 5 12 2 5 1 0 0 7 0 1 0 0.417 0.500 0.417 1 0.625
61 Adil Ejaz SPI 7 17 2 7 0 0 0 3 3 1 0 0.500 0.412 0.412 0 0.400
62 Naveed Chughtai LIO 6 17 5 7 1 1 0 5 2 4 0 0.474 0.588 0.412 2 0.571
63 Sikandar Aftab LIO 6 20 5 8 1 0 0 7 2 0 0 0.455 0.450 0.400 1 0.429
64 Bilal Khan HOR 6 18 4 7 0 1 0 4 2 0 0 0.450 0.500 0.389 1 0.333
65 Osman Qureshi SPI 7 21 7 8 1 0 0 6 1 1 0 0.409 0.429 0.381 1 0.625
66 Mohsin Naeem EAG 6 16 2 6 0 0 0 5 1 2 0 0.412 0.375 0.375 0 0.571
67 Waqas Mahmud EAG 5 11 5 4 1 0 0 2 3 0 0 0.500 0.455 0.364 1 0.400
68 Raees Iqbal SPI 6 15 3 5 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.400
69 Usman Umar SPI 5 10 2 3 1 0 0 2 2 1 0 0.417 0.400 0.300 1 0.333
70 Kashif Khan HOR 7 17 4 5 3 0 1 3 2 2 0 0.368 0.647 0.294 4 0.000
71 Bilal Vorajee HOR 6 14 4 4 2 0 0 0 4 1 0 0.444 0.429 0.286 2 0.286
72 Tamer Abdul-aal WOL 4 11 1 3 0 0 0 1 0 2 0 0.273 0.273 0.273 0 0.200
73 Omar Qureshi WOL 6 16 1 4 0 0 0 1 3 0 0 0.368 0.250 0.250 0 0.200

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.