Unity Athletics Association - All Time Career Stats

UAA - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Syed Reza 17 57 31 40 6 4 2 27 1 0 0 0.707 1.053 0.702 12 0.708
2 Adeel Khan 16 58 37 40 11 7 2 36 6 1 0 0.719 1.224 0.690 20 0.676
3 Shahzad Ahmed 17 56 24 40 9 6 3 33 3 1 1 0.717 1.250 0.714 18 0.688
4 Homam Estwani 16 57 20 35 11 5 1 32 0 0 1 0.603 1.035 0.614 17 0.645
5 Tamim Mirpour 15 47 30 35 12 8 0 22 3 3 2 0.731 1.340 0.745 20 0.762
6 Aadam Qureshi 14 50 21 34 6 3 3 29 0 1 0 0.680 1.100 0.680 12 0.733
7 Sultan Qureshi 15 51 16 33 4 0 0 17 0 0 0 0.647 0.725 0.647 4 0.615
8 Asim Khawaja 16 58 26 33 7 0 0 13 5 0 1 0.594 0.690 0.569 7 0.538
9 Burhan Ehsan 13 46 25 33 13 4 6 32 0 1 2 0.688 1.565 0.717 23 0.720
10 Haroon Aftab 13 46 29 31 9 5 4 34 6 0 1 0.698 1.348 0.674 18 0.773
11 Rashid Khan 14 50 22 31 6 7 0 19 4 0 0 0.648 1.020 0.620 13 0.522
12 Ghanim Siddeek 15 49 23 31 9 2 5 26 1 0 0 0.640 1.204 0.633 16 0.682
13 Shan Qureshi 15 54 19 30 7 4 1 21 1 4 1 0.554 0.889 0.556 12 0.517
14 Ibrahim  Khan 15 50 17 28 3 2 0 17 6 2 1 0.596 0.700 0.560 5 0.519
15 Ahtazaz Choudhry 13 45 26 27 10 3 4 26 0 0 0 0.600 1.222 0.600 17 0.700
16 Furqan Ali 14 45 16 26 5 0 2 15 1 2 1 0.574 0.822 0.578 7 0.450
17 Osman Qureshi 17 55 16 26 8 0 0 15 2 2 0 0.491 0.618 0.473 8 0.520
18 Naveed Chughtai 15 47 17 26 3 2 0 15 5 4 2 0.574 0.702 0.553 5 0.652
19 Ali Haroon 14 45 26 26 8 3 2 18 7 1 0 0.635 1.022 0.578 13 0.591
20 Junaid Chaudhry 15 44 16 25 4 0 0 13 5 1 1 0.600 0.659 0.568 4 0.500
21 Imran Khan 15 47 20 25 1 0 1 10 6 3 0 0.585 0.617 0.532 2 0.364
22 Yaseen Karim 12 36 15 25 7 3 1 27 4 0 2 0.690 1.139 0.694 11 0.714
23 Faizan Ali 14 46 19 25 2 1 0 7 3 0 0 0.571 0.630 0.543 3 0.429
24 Daniyal Tahir 15 47 7 25 3 0 0 17 2 2 1 0.540 0.596 0.532 3 0.500
25 Zain Chishti 12 42 22 23 5 3 2 19 6 0 1 0.592 0.952 0.548 10 0.421
26 Muqtidah Gulam 11 39 20 23 0 4 1 20 2 1 0 0.610 0.872 0.590 5 0.632
27 Hashaam Abrar 15 47 9 23 3 1 0 11 3 2 0 0.520 0.596 0.489 4 0.526
28 Ali Tahir 15 43 17 23 3 3 1 21 6 2 2 0.569 0.814 0.535 7 0.455
29 Fahd Wahab 11 37 11 22 3 1 1 19 0 0 1 0.579 0.811 0.595 5 0.652
30 Owais Qureshi 13 41 16 22 4 3 0 18 3 1 0 0.568 0.780 0.537 7 0.684
31 Hisan Shafaque 12 41 13 22 8 2 1 25 2 5 0 0.558 0.902 0.537 11 0.536
32 Mairaj Ahmed 13 40 10 22 3 0 0 12 0 1 0 0.550 0.625 0.550 3 0.625
33 Paul Tan 13 39 19 22 4 3 0 14 3 0 1 0.581 0.821 0.564 7 0.500
34 Bilal Khan 16 54 18 21 0 2 1 12 3 1 0 0.421 0.519 0.389 3 0.458
35 Aakhil Shaikh 12 38 11 21 2 2 0 15 1 0 0 0.564 0.711 0.553 4 0.500
36 Sikandar Aftab 14 47 15 21 2 0 1 21 3 0 2 0.462 0.553 0.447 3 0.531
37 Faiz Qureshi 14 42 16 21 1 2 0 17 5 1 1 0.542 0.619 0.500 3 0.520
38 Talhah Mahmood 13 35 11 20 3 2 0 11 5 3 0 0.625 0.771 0.571 5 0.500
39 Junaid Ahmed 13 39 10 20 5 3 0 12 1 3 0 0.525 0.795 0.513 8 0.684
40 Altaf Patel 12 38 9 19 0 0 0 11 0 1 0 0.500 0.500 0.500 0 0.500
41 Omar Qureshi 15 40 7 18 4 0 0 16 6 0 2 0.500 0.550 0.450 4 0.550
42 Mohsin Naeem 14 41 9 18 1 0 0 10 4 2 0 0.489 0.463 0.439 1 0.529
43 Irtaza Shah 9 30 17 18 0 3 2 13 0 0 0 0.600 1.000 0.600 5 0.600
44 Moshin Sheri 10 33 13 18 3 1 0 10 1 0 1 0.543 0.697 0.545 4 0.571
45 Muneeb Hashmi 12 38 11 18 1 0 0 7 0 3 0 0.474 0.500 0.474 1 0.526
46 Bilal Vorajee 15 39 17 18 4 0 2 11 8 3 0 0.553 0.718 0.462 6 0.550
47 Asad Mirza 13 29 17 18 1 0 0 6 14 2 0 0.744 0.655 0.621 1 0.500
48 Omar Ali 8 26 14 18 2 5 3 14 1 0 1 0.679 1.500 0.692 10 0.750
49 Faisal Mansuri 6 23 14 17 1 1 1 6 0 0 0 0.739 1.000 0.739 3 0.625
50 Asif Khan 12 32 15 17 4 1 0 12 7 2 0 0.615 0.719 0.531 5 0.556
51 Raees Iqbal 13 38 8 17 1 0 0 11 1 1 0 0.462 0.474 0.447 1 0.500
52 Osama Siddiqui 6 20 6 16 4 2 0 8 1 0 1 0.773 1.200 0.800 6 0.556
53 Ahmad Sharifi 15 39 18 16 4 0 0 4 15 3 0 0.574 0.513 0.410 4 0.267
54 Faisal Khan 11 30 11 15 1 0 0 5 4 4 0 0.559 0.533 0.500 1 0.313
55 Imran Chaudhary 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
56 Ghouse Sayeed 6 21 9 15 1 0 1 9 0 0 0 0.714 0.905 0.714 2 0.636
57 Khurram Khan 11 34 9 15 4 0 0 19 0 2 0 0.441 0.559 0.441 4 0.647
58 Rameez Mansuri 14 38 8 14 2 1 0 7 3 3 1 0.405 0.474 0.368 3 0.364
59 Taha Wajid 8 22 10 14 3 1 1 10 3 0 2 0.630 1.000 0.636 5 0.636
60 Abdul Latif 6 19 11 13 4 1 0 8 2 0 2 0.652 1.000 0.684 5 0.714
61 Araf Ally 11 31 8 13 0 1 0 10 1 0 1 0.424 0.484 0.419 1 0.471
62 Mansoor Khan 16 45 7 13 2 0 0 3 4 3 0 0.347 0.333 0.289 2 0.105
63 Waqas Mahmud 11 30 13 13 2 1 0 5 8 1 0 0.553 0.567 0.433 3 0.400
64 Hussain Kagdi 5 18 10 13 4 1 0 7 0 2 0 0.722 1.056 0.722 5 0.714
65 Yemaan Abrar 5 17 7 12 2 0 0 4 0 0 0 0.706 0.824 0.706 2 0.500
66 Omar Essawi 5 18 10 12 5 2 0 11 1 1 2 0.619 1.167 0.667 7 0.500
67 Noor Sheikh 9 25 8 12 3 2 0 11 3 2 0 0.536 0.760 0.480 5 0.500
68 Kashif Khan 13 33 9 12 3 1 1 7 4 2 0 0.432 0.606 0.364 5 0.154
69 Mohammed Ali Waseem 8 20 8 11 0 0 0 5 4 0 0 0.625 0.550 0.550 0 0.455
70 Omar F Qureshi 6 17 6 11 0 0 0 4 2 0 0 0.684 0.647 0.647 0 0.714
71 Imran Choudhry 7 18 8 11 1 1 0 5 2 0 0 0.650 0.778 0.611 2 0.500
72 Abrar Razvi 7 21 14 11 1 1 1 8 3 1 0 0.583 0.810 0.524 3 0.444
73 Enayat Mohammad 5 19 10 10 2 0 1 4 3 0 0 0.591 0.789 0.526 3 0.333
74 Rayhaan Farid 5 17 9 10 1 2 0 10 1 0 0 0.611 0.882 0.588 3 0.636
75 Hamza Amer 4 15 6 10 1 1 1 13 0 0 1 0.625 1.067 0.667 3 0.667
76 Umar Khan 7 23 5 10 1 0 0 3 0 2 0 0.435 0.478 0.435 1 0.375
77 Subhan Aqil 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
78 Asim Bhatti 5 14 8 10 3 1 1 10 1 0 1 0.688 1.286 0.714 5 0.778
79 Ali Hussain 8 24 5 10 2 1 0 6 0 0 0 0.417 0.583 0.417 3 0.333
80 Omar Estwani 6 18 4 10 1 0 0 4 3 0 0 0.619 0.611 0.556 1 0.500
81 Ismail Daya 6 19 6 10 2 2 0 4 2 0 0 0.571 0.842 0.526 4 0.400
82 Afzal Nakhuda 6 20 5 10 1 0 0 5 1 0 0 0.524 0.550 0.500 1 0.700
83 Mohammad Tailor 7 23 3 10 1 0 0 2 1 1 0 0.458 0.478 0.435 1 0.273
84 Usman Qureshi 5 16 6 9 0 2 0 5 1 0 0 0.588 0.813 0.563 2 0.714
85 Omar Qureshi 9 21 12 9 1 0 0 6 9 1 0 0.600 0.476 0.429 1 0.400
86 Sulaiman Mohammad Gul 6 17 5 9 1 2 0 5 1 1 0 0.556 0.824 0.529 3 0.500
87 Shahzan Shaikh 5 14 3 9 1 1 0 8 1 1 0 0.667 0.857 0.643 2 0.714
88 Umair Keen 7 15 5 9 0 0 0 2 3 2 0 0.667 0.600 0.600 0 0.500
89 Adil Ejaz 8 20 3 9 0 0 0 6 4 1 0 0.542 0.450 0.450 0 0.462
90 Wali Aziz 5 18 5 9 0 0 0 6 0 1 1 0.474 0.500 0.500 0 0.500
91 Talhah Wahab 5 15 6 8 0 1 0 2 2 0 0 0.588 0.667 0.533 1 0.500
92 Abdulkarim Abdulla 8 19 6 8 1 0 0 3 5 2 0 0.542 0.474 0.421 1 0.364
93 Irbaz Wahab 6 20 11 8 2 1 1 3 2 1 0 0.455 0.750 0.400 4 0.286
94 Saud Mirza 5 17 5 8 2 1 0 4 0 1 0 0.471 0.706 0.471 3 0.429
95 Moeed Ahmed 6 19 6 8 1 0 0 3 1 2 0 0.450 0.474 0.421 1 0.500
96 Mohamed Yusuf 6 16 4 8 4 0 0 7 2 2 2 0.500 0.750 0.500 4 0.500
97 Riyad Khan 4 16 4 8 1 0 0 4 0 0 0 0.500 0.563 0.500 1 0.500
98 Mohtashim Tahir 6 18 4 8 0 0 0 7 2 1 1 0.476 0.444 0.444 0 0.455
99 Mikhail Karim 4 14 3 7 1 1 0 3 1 0 0 0.533 0.714 0.500 2 0.571
100 Yusuf A Khan 6 17 5 6 0 0 0 1 1 3 0 0.389 0.353 0.353 0 0.000
101 Abdur Raheem Baig 4 14 4 6 1 2 0 8 0 0 0 0.429 0.786 0.429 3 0.333
102 Humzah Umar 4 14 2 6 0 0 0 5 1 1 0 0.467 0.429 0.429 0 0.571
103 Syed Shafeeq Ahmed 6 13 2 6 0 0 0 3 3 1 0 0.563 0.462 0.462 0 0.750
104 Ovais Mateen 5 12 6 6 0 0 0 1 2 2 0 0.571 0.500 0.500 0 0.750
105 Tayyib Khan 5 17 4 6 0 0 0 4 0 0 0 0.353 0.353 0.353 0 0.400
106 Hassan Rizvi 5 14 3 6 0 0 0 3 2 3 0 0.500 0.429 0.429 0 0.429
107 Hishaam Khan 7 19 2 5 0 0 0 1 2 0 0 0.333 0.263 0.263 0 0.143
108 Sami Syed 6 18 4 5 1 1 0 4 2 1 1 0.333 0.444 0.278 2 0.222
109 Yusuf Khan 6 17 1 5 0 0 0 1 2 1 0 0.368 0.294 0.294 0 0.400
110 Afsar Uddin 6 18 5 4 0 0 0 1 0 4 0 0.222 0.222 0.222 0 0.000
111 Tamer Abdul-aal 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250
112 Adil Farooqui 4 13 4 4 0 0 0 2 1 1 0 0.357 0.308 0.308 0 0.286
113 Usman Umar 7 14 3 4 1 0 0 2 4 3 0 0.444 0.357 0.286 1 0.333
114 Kadir Motiwala 2 7 2 3 0 0 0 1 0 1 1 0.375 0.429 0.429 0 0.000
115 Hammad Jadoon 5 12 2 3 0 0 0 5 0 0 1 0.231 0.250 0.250 0 0.333
116 Zan Rathore 1 3 1 3 1 1 0 1 0 0 0 1.000 2.000 1.000 2 1.000
117 Khalid Arshad 2 5 1 3 0 0 0 1 1 1 0 0.667 0.600 0.600 0 1.000
118 Farseen Mohammad 3 9 3 2 0 0 0 1 1 2 0 0.300 0.222 0.222 0 0.200
119 Omar Patel 2 6 1 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0 0.333
120 Substitute Player[-3] 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.