Unity Athletics Association - All Time Career Stats

UAA - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Shahzad Ahmed 20 66 30 49 11 9 3 39 5 1 1 0.750 1.318 0.742 23 0.722
2 Syed Reza 18 61 32 43 6 4 2 27 1 0 0 0.710 1.033 0.705 12 0.708
3 Sultan Qureshi 18 63 22 40 4 1 0 17 0 0 0 0.635 0.730 0.635 5 0.567
4 Adeel Khan 16 58 37 40 11 7 2 36 6 1 0 0.719 1.224 0.690 20 0.676
5 Ghanim Siddeek 18 61 29 37 10 4 5 28 1 0 0 0.613 1.148 0.607 19 0.593
6 Tamim Mirpour 16 50 30 36 12 8 0 22 3 3 2 0.709 1.280 0.720 20 0.762
7 Rashid Khan 17 59 30 36 7 7 0 22 7 0 0 0.652 0.966 0.610 14 0.536
8 Aadam Qureshi 15 53 22 36 7 3 3 30 0 1 0 0.679 1.094 0.679 13 0.742
9 Homam Estwani 16 57 20 35 11 5 1 32 0 0 1 0.603 1.035 0.614 17 0.645
10 Burhan Ehsan 14 49 26 35 14 5 6 34 0 1 2 0.686 1.571 0.714 25 0.704
11 Asim Khawaja 17 61 26 34 7 0 0 13 5 0 1 0.582 0.672 0.557 7 0.519
12 Ibrahim  Khan 18 61 22 33 3 2 1 22 7 3 1 0.580 0.705 0.541 6 0.485
13 Haroon Aftab 14 49 30 32 10 5 4 36 6 0 1 0.679 1.306 0.653 19 0.750
14 Hisan Shafaque 15 53 18 32 11 5 1 32 2 5 0 0.618 1.057 0.604 17 0.600
15 Shan Qureshi 16 57 20 31 7 4 1 22 1 4 1 0.542 0.860 0.544 12 0.500
16 Osman Qureshi 20 66 17 30 9 0 0 19 2 2 0 0.471 0.591 0.455 9 0.500
17 Faiz Qureshi 17 54 20 28 1 2 0 27 5 1 1 0.550 0.611 0.519 3 0.571
18 Furqan Ali 15 48 17 28 6 0 2 15 1 2 1 0.580 0.833 0.583 8 0.450
19 Naveed Chughtai 16 50 17 28 3 2 0 16 5 4 2 0.579 0.700 0.560 5 0.680
20 Paul Tan 16 51 23 28 4 3 1 19 3 0 1 0.564 0.804 0.549 8 0.500
21 Ali Haroon 15 48 27 28 8 3 2 18 7 2 0 0.636 1.000 0.583 13 0.565
22 Ahtazaz Choudhry 14 48 27 28 10 3 4 26 0 0 0 0.583 1.167 0.583 17 0.667
23 Yaseen Karim 13 40 17 27 8 3 1 27 4 0 2 0.674 1.100 0.675 12 0.682
24 Talhah Mahmood 16 47 14 26 5 2 0 13 5 3 0 0.596 0.745 0.553 7 0.421
25 Zain Chishti 13 45 23 26 6 3 2 21 6 0 1 0.615 0.978 0.578 11 0.450
26 Faizan Ali 15 49 19 26 2 1 0 7 3 0 0 0.558 0.612 0.531 3 0.391
27 Junaid Chaudhry 16 46 17 26 4 0 0 13 6 1 1 0.604 0.652 0.565 4 0.500
28 Daniyal Tahir 15 47 7 25 3 0 0 17 2 2 1 0.540 0.596 0.532 3 0.500
29 Imran Khan 15 47 20 25 1 0 1 10 6 3 0 0.585 0.617 0.532 2 0.364
30 Bilal Khan 17 57 20 24 0 2 1 12 3 1 0 0.450 0.544 0.421 3 0.458
31 Muqtidah Gulam 11 39 20 23 0 4 1 20 2 1 0 0.610 0.872 0.590 5 0.632
32 Omar Ali 11 37 19 23 3 6 3 17 2 0 1 0.625 1.270 0.622 12 0.778
33 Hashaam Abrar 15 47 9 23 3 1 0 11 3 2 0 0.520 0.596 0.489 4 0.526
34 Ali Tahir 15 43 17 23 3 3 1 21 6 2 2 0.569 0.814 0.535 7 0.455
35 Mairaj Ahmed 14 43 10 23 3 0 0 12 0 1 0 0.535 0.605 0.535 3 0.588
36 Raees Iqbal 16 48 9 23 1 0 0 12 1 1 0 0.490 0.500 0.479 1 0.480
37 Fahd Wahab 11 37 11 22 3 1 1 19 0 0 1 0.579 0.811 0.595 5 0.652
38 Moshin Sheri 13 43 13 22 4 1 0 14 1 1 1 0.511 0.651 0.512 5 0.529
39 Owais Qureshi 13 41 16 22 4 3 0 18 3 1 0 0.568 0.780 0.537 7 0.684
40 Sikandar Aftab 15 50 16 22 2 1 1 21 3 0 2 0.455 0.580 0.440 4 0.515
41 Junaid Ahmed 14 42 11 21 5 3 0 12 1 3 0 0.512 0.762 0.500 8 0.650
42 Mohsin Naeem 17 49 13 21 2 0 0 11 5 3 0 0.481 0.469 0.429 2 0.524
43 Aakhil Shaikh 12 38 11 21 2 2 0 15 1 0 0 0.564 0.711 0.553 4 0.500
44 Altaf Patel 13 41 9 20 0 0 0 11 0 1 0 0.488 0.488 0.488 0 0.500
45 Bilal Vorajee 16 41 19 20 5 0 2 12 9 3 0 0.580 0.756 0.488 7 0.550
46 Muneeb Hashmi 13 41 11 20 1 0 0 8 0 3 0 0.488 0.512 0.488 1 0.550
47 Asif Khan 13 35 15 20 4 1 0 13 7 2 0 0.643 0.743 0.571 5 0.579
48 Irtaza Shah 10 33 17 19 1 3 2 15 0 0 0 0.576 0.970 0.576 6 0.556
49 Omar Qureshi 16 43 8 19 4 0 0 16 6 0 2 0.490 0.535 0.442 4 0.524
50 Ahmad Sharifi 16 43 18 18 4 0 0 6 15 4 0 0.569 0.512 0.419 4 0.333
51 Waqas Mahmud 14 40 16 18 3 1 0 6 8 1 0 0.542 0.575 0.450 4 0.333
52 Asad Mirza 13 29 17 18 1 0 0 6 14 2 0 0.744 0.655 0.621 1 0.500
53 Rameez Mansuri 15 41 9 17 2 1 0 9 3 3 1 0.444 0.512 0.415 3 0.391
54 Faisal Mansuri 6 23 14 17 1 1 1 6 0 0 0 0.739 1.000 0.739 3 0.625
55 Osama Siddiqui 6 20 6 16 4 2 0 8 1 0 1 0.773 1.200 0.800 6 0.556
56 Faisal Khan 12 31 12 16 1 0 0 5 5 4 0 0.583 0.548 0.516 1 0.313
57 Imran Chaudhary 7 24 8 15 1 1 0 4 0 2 0 0.625 0.750 0.625 2 0.571
58 Araf Ally 13 38 8 15 0 1 0 14 1 0 1 0.400 0.447 0.395 1 0.476
59 Khurram Khan 11 34 9 15 4 0 0 19 0 2 0 0.441 0.559 0.441 4 0.647
60 Ghouse Sayeed 6 21 9 15 1 0 1 9 0 0 0 0.714 0.905 0.714 2 0.636
61 Taha Wajid 9 25 12 15 3 1 1 10 3 0 2 0.600 0.920 0.600 5 0.583
62 Mansoor Khan 17 48 7 14 2 0 0 3 4 3 0 0.346 0.333 0.292 2 0.095
63 Adil Ejaz 11 29 5 14 0 0 0 9 5 2 0 0.559 0.483 0.483 0 0.526
64 Noor Sheikh 10 28 8 14 3 2 0 13 3 2 0 0.548 0.750 0.500 5 0.563
65 Abdul Latif 6 19 11 13 4 1 0 8 2 0 2 0.652 1.000 0.684 5 0.714
66 Hussain Kagdi 5 18 10 13 4 1 0 7 0 2 0 0.722 1.056 0.722 5 0.714
67 Omar Essawi 5 18 10 12 5 2 0 11 1 1 2 0.619 1.167 0.667 7 0.500
68 Kashif Khan 13 33 9 12 3 1 1 7 4 2 0 0.432 0.606 0.364 5 0.154
69 Ismail Daya 7 22 6 12 2 3 0 6 2 0 0 0.583 0.909 0.545 5 0.429
70 Yemaan Abrar 5 17 7 12 2 0 0 4 0 0 0 0.706 0.824 0.706 2 0.500
71 Mohammed Ali Waseem 9 23 9 12 0 1 0 7 4 0 0 0.593 0.609 0.522 1 0.500
72 Omar F Qureshi 6 17 6 11 0 0 0 4 2 0 0 0.684 0.647 0.647 0 0.714
73 Hamza Amer 5 18 6 11 1 1 1 14 0 0 1 0.579 0.944 0.611 3 0.643
74 Omar Qureshi 11 27 16 11 1 0 0 6 11 1 0 0.579 0.444 0.407 1 0.308
75 Ali Hussain 9 27 5 11 2 1 0 6 0 0 0 0.407 0.556 0.407 3 0.286
76 Abrar Razvi 7 21 14 11 1 1 1 8 3 1 0 0.583 0.810 0.524 3 0.444
77 Mohammad Tailor 8 25 4 11 1 0 0 2 2 1 0 0.481 0.480 0.440 1 0.273
78 Imran Choudhry 7 18 8 11 1 1 0 5 2 0 0 0.650 0.778 0.611 2 0.500
79 Asim Bhatti 5 14 8 10 3 1 1 10 1 0 1 0.688 1.286 0.714 5 0.778
80 Enayat Mohammad 5 19 10 10 2 0 1 4 3 0 0 0.591 0.789 0.526 3 0.333
81 Rayhaan Farid 5 17 9 10 1 2 0 10 1 0 0 0.611 0.882 0.588 3 0.636
82 Afzal Nakhuda 6 20 5 10 1 0 0 5 1 0 0 0.524 0.550 0.500 1 0.700
83 Umar Khan 7 23 5 10 1 0 0 3 0 2 0 0.435 0.478 0.435 1 0.375
84 Omar Estwani 6 18 4 10 1 0 0 4 3 0 0 0.619 0.611 0.556 1 0.500
85 Subhan Aqil 7 18 6 10 3 0 0 5 2 1 0 0.600 0.722 0.556 3 0.455
86 Umair Keen 7 15 5 9 0 0 0 2 3 2 0 0.667 0.600 0.600 0 0.500
87 Shahzan Shaikh 5 14 3 9 1 1 0 8 1 1 0 0.667 0.857 0.643 2 0.714
88 Usman Qureshi 5 16 6 9 0 2 0 5 1 0 0 0.588 0.813 0.563 2 0.714
89 Sulaiman Mohammad Gul 6 17 5 9 1 2 0 5 1 1 0 0.556 0.824 0.529 3 0.500
90 Zan Rathore 4 15 6 9 2 2 0 5 0 0 0 0.600 1.000 0.600 4 0.500
91 Wali Aziz 5 18 5 9 0 0 0 6 0 1 1 0.474 0.500 0.500 0 0.500
92 Abdulkarim Abdulla 9 21 6 9 1 0 0 4 6 3 0 0.556 0.476 0.429 1 0.417
93 Talhah Wahab 5 15 6 8 0 1 0 2 2 0 0 0.588 0.667 0.533 1 0.500
94 Mohtashim Tahir 6 18 4 8 0 0 0 7 2 1 1 0.476 0.444 0.444 0 0.455
95 Riyad Khan 4 16 4 8 1 0 0 4 0 0 0 0.500 0.563 0.500 1 0.500
96 Moeed Ahmed 6 19 6 8 1 0 0 3 1 2 0 0.450 0.474 0.421 1 0.500
97 Mohamed Yusuf 6 16 4 8 4 0 0 7 2 2 2 0.500 0.750 0.500 4 0.500
98 Irbaz Wahab 6 20 11 8 2 1 1 3 2 1 0 0.455 0.750 0.400 4 0.286
99 Saud Mirza 5 17 5 8 2 1 0 4 0 1 0 0.471 0.706 0.471 3 0.429
100 Mikhail Karim 4 14 3 7 1 1 0 3 1 0 0 0.533 0.714 0.500 2 0.571
101 Yusuf A Khan 6 17 5 6 0 0 0 1 1 3 0 0.389 0.353 0.353 0 0.000
102 Abdur Raheem Baig 4 14 4 6 1 2 0 8 0 0 0 0.429 0.786 0.429 3 0.333
103 Humzah Umar 4 14 2 6 0 0 0 5 1 1 0 0.467 0.429 0.429 0 0.571
104 Ovais Mateen 5 12 6 6 0 0 0 1 2 2 0 0.571 0.500 0.500 0 0.750
105 Syed Shafeeq Ahmed 6 13 2 6 0 0 0 3 3 1 0 0.563 0.462 0.462 0 0.750
106 Tayyib Khan 5 17 4 6 0 0 0 4 0 0 0 0.353 0.353 0.353 0 0.400
107 Usman Umar 10 23 3 6 1 0 0 4 5 6 0 0.393 0.304 0.261 1 0.400
108 Hassan Rizvi 5 14 3 6 0 0 0 3 2 3 0 0.500 0.429 0.429 0 0.429
109 Hishaam Khan 7 19 2 5 0 0 0 1 2 0 0 0.333 0.263 0.263 0 0.143
110 Sami Syed 6 18 4 5 1 1 0 4 2 1 1 0.333 0.444 0.278 2 0.222
111 Yusuf Khan 6 17 1 5 0 0 0 1 2 1 0 0.368 0.294 0.294 0 0.400
112 Afsar Uddin 6 18 5 4 0 0 0 1 0 4 0 0.222 0.222 0.222 0 0.000
113 Tamer Abdul-aal 6 17 4 4 1 0 0 1 1 2 0 0.278 0.294 0.235 1 0.250
114 Adil Farooqui 4 13 4 4 0 0 0 2 1 1 0 0.357 0.308 0.308 0 0.286
115 Hammad Jadoon 5 12 2 3 0 0 0 5 0 0 1 0.231 0.250 0.250 0 0.333
116 Kadir Motiwala 2 7 2 3 0 0 0 1 0 1 1 0.375 0.429 0.429 0 0.000
117 Khalid Arshad 2 5 1 3 0 0 0 1 1 1 0 0.667 0.600 0.600 0 1.000
118 Farseen Mohammad 3 9 3 2 0 0 0 1 1 2 0 0.300 0.222 0.222 0 0.200
119 Omar Patel 2 6 1 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0 0.333
120 Substitute Player[-3] 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.