Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 5:30:00 PM | LIO 7 vs WOL 15 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 3 | 6/7/2026, 5:30:00 PM | LIO 5 vs RAM 21 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| 4 | 6/14/2026, 1:00:00 PM | MUS 9 vs LIO 16 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | ||
| 5 | 6/21/2026, 1:00:00 PM | LIO 6 vs SPI 7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.583 | 0.500 | ||
| 6 | 6/28/2026, 2:30:00 PM | HOR 17 vs LIO 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.571 | 0.500 | ||
| 8 | 7/12/2026, 4:00:00 PM | WOL 14 vs LIO 14 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.588 | 0.529 | ||
| Totals | 6 | 17 | 7 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.588 | 0.529 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 6 | 6/28/2026, 2:30:00 PM | HOR 17 vs LIO 5 | 1 | 0 | 1 | 0 | 0 | 4.33 | 19 | 17 | 14 | 1 | 7 | 1 |
| Totals | 1 | 0 | 1 | 0 | 0 | 4 | 19 | 17 | 14 | 1 | 7 | 1 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Lions | 6 | 17 | 7 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.600 | 0.588 | 0.529 |
| 2025 | Lions | 8 | 29 | 12 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.552 | 0.655 | 0.552 |
| Totals | 14 | 46 | 19 | 25 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0.571 | 0.630 | 0.543 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Lions | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 15 | 49 | 19 | 26 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0.558 | 0.612 | 0.531 | |






