Unity Athletics Association - All Time Career Pitching Stats

UAA - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja 11 9 2 0 0 62.67 208 136 118 5 37 18 11.304 3.780 0.474 1.455 0.612 379 642 1021 434 0 94 54 268 166
2 Faiz Qureshi 9 6 3 0 0 49.99 150 92 84 3 13 9 10.627 3.065 0.454 0.800 0.452 211 446 657 313 0 79 47 210 103
3 Aakhil Shaikh 7 4 3 0 0 35.66 151 94 84 2 11 7 22.293 5.873 0.603 0.972 0.428 158 421 579 268 0 50 33 204 64
4 Ibrahim  Khan 5 3 2 0 0 29 83 54 51 2 19 8 12.310 3.517 0.437 0.421 0.733 214 292 506 190 0 37 39 114 76
5 Omar Ali 6 3 3 0 0 35.67 91 59 57 2 14 6 12.897 3.162 0.441 0.400 0.653 199 311 510 209 0 50 39 127 82
6 Yaseen Karim 9 3 6 0 0 47 188 121 102 7 7 21 21.769 5.177 0.595 2.467 0.480 253 536 789 345 0 67 47 230 116
7 Ali Tahir 3 2 1 0 0 17.67 43 31 23 2 13 2 8.599 3.209 0.401 0.250 0.762 138 172 310 113 0 27 19 58 55
8 Asad Mirza 6 2 4 0 0 31 117 100 90 9 30 7 20.613 5.174 0.548 0.140 0.828 283 354 637 243 1 53 26 133 111
9 Tamim Mirpour 3 1 1 0 0 11.67 43 30 25 2 8 3 10.437 3.430 0.475 0.188 0.562 73 114 187 86 1 13 15 55 31
10 Ahmad Sharifi 3 1 2 0 0 12.67 58 52 43 7 12 4 22.974 5.373 0.468 0.556 0.638 95 152 247 113 0 15 16 79 34
11 Mohamed Yusuf 1 1 0 0 0 5 21 10 10 0 1 0 14.000 4.400 0.618 0.000 0.358 19 53 72 34 0 8 4 26 8
12 Faisal Khan 3 1 2 0 0 15.33 53 41 38 2 19 6 17.352 4.697 0.457 0.316 0.951 156 164 320 116 0 19 17 64 52
13 Irtaza Shah 1 0 1 0 0 4.67 17 16 16 1 7 1 23.983 5.139 0.436 0.143 1.152 53 46 99 39 0 6 7 19 20
14 Owais Qureshi 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.400 0.625 0.919 57 62 119 40 0 7 3 22 18
15 Shahzad Ahmed 3 0 3 0 0 13.33 83 58 54 3 4 4 28.357 6.527 0.686 1.000 0.538 93 173 266 121 0 17 13 74 47
16 Sultan Qureshi 1 0 1 0 0 4.67 15 12 7 0 5 2 10.493 4.283 0.455 0.400 1.205 53 44 97 33 0 4 5 15 18
17 Hussain Kagdi 1 0 1 0 0 5 25 14 14 0 1 2 19.600 5.200 0.641 2.000 0.516 33 64 97 39 0 4 7 22 17

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against