Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 5:30:00 PM | LIO 7 vs WOL 15 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
| 3 | 6/7/2026, 1:00:00 PM | HOR 19 vs WOL 13 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.833 | 0.833 | ||
| 5 | 6/21/2026, 2:30:00 PM | MUS 13 vs WOL 12 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.545 | 0.545 | ||
| 6 | 6/28/2026, 1:00:00 PM | WOL 15 vs RAM 16 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.643 | 0.571 | ||
| 7 | 7/5/2026, 2:30:00 PM | WOL 11 vs MAM 13 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.550 | 0.611 | 0.500 | ||
| 8 | 7/12/2026, 4:00:00 PM | WOL 14 vs LIO 14 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0.636 | 0.500 | ||
| Totals | 6 | 22 | 7 | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.542 | 0.636 | 0.500 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 1 | 5/10/2026, 5:30:00 PM | LIO 7 vs WOL 15 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 6 | 4 | 2 | 3 | 3 |
| 3 | 6/7/2026, 1:00:00 PM | HOR 19 vs WOL 13 | 1 | 0 | 1 | 0 | 0 | 5.33 | 18 | 19 | 12 | 2 | 3 | 0 |
| 6 | 6/28/2026, 1:00:00 PM | WOL 15 vs RAM 16 | 1 | 0 | 1 | 0 | 0 | 2.67 | 18 | 14 | 14 | 1 | 0 | 0 |
| 7 | 7/5/2026, 2:30:00 PM | WOL 11 vs MAM 13 | 1 | 0 | 1 | 0 | 0 | 5.67 | 16 | 13 | 12 | 0 | 2 | 0 |
| Totals | 4 | 1 | 3 | 0 | 0 | 16 | 61 | 52 | 42 | 5 | 8 | 3 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Wolves | 6 | 22 | 7 | 11 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0.542 | 0.636 | 0.500 |
| 2025 | Lions | 10 | 36 | 19 | 22 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 0.625 | 0.722 | 0.611 |
| Totals | 16 | 58 | 26 | 33 | 7 | 0 | 0 | 13 | 5 | 0 | 1 | 0.594 | 0.690 | 0.569 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Lions | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 17 | 61 | 26 | 34 | 7 | 0 | 0 | 13 | 5 | 0 | 1 | 0.582 | 0.672 | 0.557 | |






