Unity Athletics Association - All Time Career Pitching Stats

UAA - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja 13 9 4 0 0 70.01 233 163 144 8 41 15 15.140 3.911 0.474 0.369 0.588 428 725 1153 491 1 107 68 307 184
2 Yaseen Karim 11 6 5 0 0 62.01 213 133 109 6 9 24 12.112 3.514 0.505 2.575 0.472 300 638 938 418 0 88 65 274 145
3 Faiz Qureshi 10 5 4 0 0 51.98 187 132 108 6 19 8 14.155 3.929 0.496 0.411 0.548 294 540 834 373 0 89 48 222 151
4 Omar Ali 7 5 2 0 0 43.34 111 74 65 3 22 6 12.074 3.316 0.459 0.247 0.677 257 386 643 260 1 59 50 157 103
5 Aakhil Shaikh 11 5 5 0 0 59 223 139 123 2 15 11 14.533 4.012 0.537 0.806 0.415 271 662 933 414 0 79 57 304 110
6 Ahmad Sharifi 8 4 3 0 0 41.67 142 110 101 9 28 10 25.391 5.766 0.511 0.292 0.654 292 429 721 297 1 59 50 185 112
7 Ibrahim  Khan 6 3 2 0 0 30 84 55 52 2 22 10 9.655 3.759 0.290 0.544 1.139 231 303 534 197 0 37 40 118 79
8 Ali Tahir 3 2 1 0 0 18.67 49 34 33 1 14 2 13.099 3.471 0.429 0.200 0.780 141 173 314 117 1 27 21 63 54
9 Asad Mirza 6 2 4 0 0 29.67 114 103 91 9 30 9 26.438 5.954 0.501 0.340 0.840 279 348 627 238 1 52 23 129 110
10 Hussain Kagdi 5 2 3 0 0 25.33 96 62 58 3 13 8 16.028 4.303 0.530 0.615 0.767 211 275 486 181 1 31 28 91 90
11 Mohamed Yusuf 6 2 3 0 0 24.66 92 63 58 4 5 3 16.464 3.933 0.523 0.600 0.425 113 266 379 176 1 42 22 120 56
12 Osama Siddiqui 1 1 0 0 0 6 12 6 6 0 2 1 7.000 2.333 0.375 0.500 0.816 40 49 89 32 0 9 7 14 18
13 Faisal Khan 3 1 2 0 0 15.33 53 41 38 2 19 6 17.352 4.697 0.457 0.316 0.951 156 164 320 116 0 19 17 64 52
14 Sultan Qureshi 2 1 1 0 0 11.67 27 18 13 0 7 5 7.798 2.913 0.397 0.714 0.800 80 100 180 68 0 16 10 38 30
15 Tamim Mirpour 6 1 2 0 0 24 81 52 45 3 13 5 13.816 4.070 0.506 0.388 0.685 154 224 378 160 1 28 28 89 71
16 Abrar Razvi 4 1 1 0 0 13.67 34 24 22 1 7 3 11.266 2.999 0.420 0.429 0.632 79 125 204 81 0 20 15 45 36
17 Irtaza Shah 1 0 1 0 0 4.67 17 16 16 1 7 1 23.983 5.139 0.436 0.143 1.152 53 46 99 39 0 6 7 19 20
18 Owais Qureshi 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.400 0.625 0.919 57 62 119 40 0 7 3 22 18
19 Shahzad Ahmed 4 0 4 0 0 17.66 105 79 64 5 5 6 22.262 5.919 0.605 1.500 0.486 123 242 365 163 0 24 16 107 57
20 Adeel Khan 1 0 1 0 0 4.33 19 14 11 0 3 0 17.783 5.081 0.528 0.000 0.855 47 55 102 36 0 7 4 12 24
21 Faizan Ali 1 0 1 0 0 4.33 19 17 14 1 7 1 22.633 6.005 0.463 0.143 0.922 59 64 123 41 0 4 8 19 22

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against