Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 6/15/2025, 2:30:00 PM | HOR 10 vs WOL 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.750 | 0.250 | ||
| 4 | 6/22/2025, 1:00:00 PM | MAM 18 vs WOL 11 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.857 | 0.429 | ||
| 5 | 7/6/2025, 4:00:00 PM | WOL 12 vs LIO 11 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.667 | 0.417 | ||
| 6 | 7/13/2025, 2:30:00 PM | WOL 1 vs SPI 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.667 | 0.417 | ||
| 7 | 7/20/2025, 1:00:00 PM | EAG 18 vs WOL 14 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.467 | ||
| 8 | 7/27/2025, 2:30:00 PM | WOL 15 vs HOR 14 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.579 | 0.778 | 0.556 | ||
| 9 | 8/10/2025, 1:00:00 PM | WOL 7 vs MAM 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.667 | 0.476 | ||
| 10 | 8/17/2025, 4:00:00 PM | LIO 22 vs WOL 19 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.760 | 0.520 | ||
| Totals | 8 | 25 | 7 | 13 | 2 | 10 | 2 | 2 | 0 | 1 | 0 | 0.556 | 0.760 | 0.520 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 3 | 6/15/2025, 2:30:00 PM | HOR 10 vs WOL 7 | 1 | 0 | 1 | 0 | 0 | 6 | 16 | 10 | 10 | 0 | 8 | 5 |
| Totals | 1 | 0 | 1 | 0 | 0 | 6 | 16 | 10 | 10 | 0 | 8 | 5 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Wolves | 8 | 25 | 7 | 13 | 2 | 2 | 0 | 10 | 2 | 1 | 0 | 0.556 | 0.760 | 0.520 |
| Totals | 8 | 25 | 7 | 13 | 2 | 2 | 0 | 10 | 2 | 1 | 0 | 0.556 | 0.760 | 0.520 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Wolves | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 9 | 28 | 7 | 13 | 2 | 2 | 0 | 10 | 2 | 1 | 0 | 0.500 | 0.679 | 0.464 | |
![]() | 0.808 |
![]() | 0.786 |
![]() | 0.759 |
![]() | 0.735 |
![]() | 0.727 |
![]() | 28 |
![]() | 23 |
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |




