Batting Stats
UAA Stats - UAA - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Junaid Ahmed | MAM | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 |
| 2 | Osama Siddiqui | RAM | 2 | 8 | 1 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.875 | 1.375 | 0.875 | 3 | 0.500 |
| 3 | Yaseen Karim | EAG | 2 | 8 | 4 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0.778 | 1.625 | 0.875 | 3 | 1.000 |
| 4 | Yemaan Abrar | LIO | 2 | 7 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 0 | 0.750 |
| 5 | Faisal Mansuri | EAG | 2 | 7 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.857 | 1.000 | 0.857 | 1 | 1.000 |
| 6 | Tamim Mirpour | WOL | 2 | 6 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0.833 | 1.500 | 0.833 | 3 | 0.667 |
| 7 | Asim Khawaja | WOL | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.857 | 0.833 | 0.833 | 0 | 0.500 |
| 8 | Ghanim Siddeek | WOL | 2 | 6 | 4 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 1 | 0.800 |
| 9 | Asim Bhatti | SPI | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 | 1 | 1.000 |
| 10 | Rayhaan Farid | MAM | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 2 | 1.000 |
| 11 | Shahzad Ahmed | LIO | 3 | 8 | 4 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0.667 | 1.625 | 0.750 | 4 | 0.800 |
| 12 | Asad Mirza | EAG | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 13 | Owais Qureshi | MAM | 2 | 8 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 3 | 0.800 |
| 14 | Moshin Sheri | EAG | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| 15 | Junaid Chaudhry | EAG | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 16 | Adeel Khan | EAG | 2 | 8 | 8 | 6 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0.778 | 1.375 | 0.750 | 3 | 0.667 |
| 17 | Omar Estwani | WOL | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.833 | 0.750 | 0.750 | 0 | 0.667 |
| 18 | Syed Reza | MUS | 3 | 10 | 6 | 7 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.700 | 1.400 | 0.700 | 4 | 0.750 |
| 19 | Khalid Arshad | LIO | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 20 | Asif Khan | SPI | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.667 |
| 21 | Sultan Qureshi | SPI | 2 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 2 | 1.000 |
| 22 | Homam Estwani | WOL | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.667 | 1.500 | 0.667 | 3 | 1.000 |
| 23 | Hashaam Abrar | LIO | 3 | 9 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.700 | 0.778 | 0.667 | 1 | 1.000 |
| 24 | Ghouse Sayeed | HOR | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.667 | 1.167 | 0.667 | 1 | 0.333 |
| 25 | Furqan Ali | HOR | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1 | 0.667 |
| 26 | Kadir Motiwala | RAM | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 0.000 |
| 27 | Aadam Qureshi | SPI | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 1 | 0.667 |
| 28 | Ali Tahir | MAM | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.750 | 0.833 | 0.667 | 1 | 0.750 |
| 29 | Wali Aziz | MAM | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 30 | Humzah Umar | MAM | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.625 | 0.625 | 0 | 0.600 |
| 31 | Hussain Kagdi | MAM | 2 | 8 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0.625 | 1.125 | 0.625 | 3 | 0.750 |
| 32 | Muqtidah Gulam | HOR | 2 | 8 | 4 | 5 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.625 | 1.500 | 0.625 | 3 | 0.750 |
| 33 | Omar Essawi | EAG | 2 | 8 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0.556 | 1.125 | 0.625 | 3 | 0.500 |
| 34 | Mohsin Naeem | WOL | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 1.000 |
| 35 | Umar Khan | MUS | 3 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.750 |
| 36 | Shahzan Shaikh | LIO | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.800 | 0.600 | 1 | 0.000 |
| 37 | Taha Wajid | LIO | 3 | 10 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0.636 | 1.000 | 0.600 | 2 | 0.500 |
| 38 | Mohamed Yusuf | MUS | 3 | 10 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0.600 | 0.900 | 0.600 | 3 | 0.600 |
| 39 | Mohtashim Tahir | WOL | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.600 |
| 40 | Omar F Qureshi | SPI | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 1.000 |
| 41 | Ovais Mateen | SPI | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 |
| 42 | Talhah Wahab | SPI | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 0.600 | 1 | 0.333 |
| 43 | Imran Khan | WOL | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.500 |
| 44 | Burhan Ehsan | HOR | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.857 | 0.571 | 2 | 0.500 |
| 45 | Omar Ali | RAM | 2 | 7 | 4 | 4 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0.625 | 1.857 | 0.571 | 4 | 0.500 |
| 46 | Faizan Ali | LIO | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0.600 |
| 47 | Ibrahim Khan | EAG | 2 | 9 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 | 1 | 0.600 |
| 48 | Abrar Razvi | MUS | 3 | 9 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.600 | 0.667 | 0.556 | 1 | 0.750 |
| 49 | Usman Qureshi | MUS | 3 | 9 | 5 | 5 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0.600 | 1.000 | 0.556 | 2 | 0.714 |
| 50 | Sulaiman Mohammad Gul | LIO | 3 | 9 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.889 | 0.556 | 2 | 0.500 |
| 51 | Omar Qureshi | SPI | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 52 | Zain Chishti | HOR | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 53 | Aakhil Shaikh | LIO | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 54 | Khurram Khan | WOL | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1 | 1.000 |
| 55 | Shan Qureshi | WOL | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.250 |
| 56 | Osman Qureshi | MUS | 3 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.750 | 0.500 | 2 | 0.333 |
| 57 | Ali Haroon | RAM | 2 | 8 | 4 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.500 | 1.375 | 0.500 | 4 | 0.500 |
| 58 | Fahd Wahab | RAM | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 59 | Paul Tan | MAM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 60 | Haroon Aftab | RAM | 2 | 8 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| 61 | Afzal Nakhuda | HOR | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 62 | Enayat Mohammad | RAM | 2 | 8 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.556 | 0.875 | 0.500 | 1 | 0.500 |
| 63 | Abdul Latif | HOR | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.571 | 0.750 | 0.500 | 1 | 0.000 |
| 64 | Naveed Chughtai | HOR | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.429 | 0.500 | 0.500 | 0 | 0.500 |
| 65 | Mikhail Karim | EAG | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 66 | Rashid Khan | EAG | 2 | 9 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.778 | 0.444 | 2 | 0.200 |
| 67 | Bilal Khan | MUS | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.600 |
| 68 | Riyad Khan | EAG | 2 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 | 1 | 0.400 |
| 69 | Rameez Mansuri | MAM | 2 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 | 1 | 0.600 |
| 70 | Kashif Khan | MUS | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.714 | 0.429 | 1 | 0.500 |
| 71 | Abdur Raheem Baig | HOR | 2 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 | 1 | 0.000 |
| 72 | Bilal Vorajee | MAM | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.333 |
| 73 | Afsar Uddin | SPI | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 74 | Talhah Mahmood | SPI | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.500 |
| 75 | Raees Iqbal | LIO | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.444 | 0.500 | 0.375 | 1 | 0.250 |
| 76 | Hammad Jadoon | MAM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| 77 | Farseen Mohammad | SPI | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 78 | Araf Ally | MUS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 79 | Tayyib Khan | RAM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 80 | Moeed Ahmed | RAM | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 |
| 81 | Muneeb Hashmi | LIO | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.200 |
| 82 | Saud Mirza | WOL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 83 | Waqas Mahmud | WOL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 84 | Ahtazaz Choudhry | MUS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 85 | Sikandar Aftab | HOR | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.286 | 0.333 | 0.333 | 0 | 0.667 |
| 86 | Adil Farooqui | EAG | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 87 | Irbaz Wahab | RAM | 2 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.286 | 0.571 | 0.286 | 1 | 0.333 |
| 88 | Syed Shafeeq Ahmed | MUS | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.500 |
| 89 | Yusuf A Khan | MAM | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.000 |
| 90 | Yusuf Khan | LIO | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.000 |
| 91 | Sami Syed | EAG | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 | 1 | 0.250 |
| 92 | Mansoor Khan | LIO | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.333 | 0.222 | 1 | 0.000 |
| 93 | Mairaj Ahmed | MUS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| 94 | Daniyal Tahir | SPI | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.250 |
| 95 | Altaf Patel | MAM | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.200 |
| 96 | Hishaam Khan | MUS | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.125 | 0.125 | 0 | 0.000 |
| 97 | Ahmad Sharifi | HOR | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.571 | 0.000 | 0.000 | 0 | 0.000 |
| 98 | Subhan Aqil | WOL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 99 | Ali Hussain | HOR | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 100 | Omar Patel | RAM | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 101 | Hassan Rizvi | RAM | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 102 | Faiz Qureshi | SPI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||


