Unity Athletics Association - Stats - UAA - 2026 Regular Season

UAA Stats - UAA - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Junaid Ahmed
AVG 1.000
HR 0
RBI 0
HITS 3
Adeel Khan
HR 1
AVG 0.750
RBI 7
HITS 6
Yaseen Karim
RBI 9
HR 1
AVG 0.875
HITS 7
Junaid Ahmed
OBP 1.000
HR 0
RBI 0
HITS 3
Yaseen Karim
HITS 7
HR 1
RBI 9
AVG 0.875
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Junaid Ahmed MAM 1 3 3 3 0 1 0 0 0 0 0 1.000 1.667 1.000 1 1.000
2 Yaseen Karim EAG 2 8 4 7 1 1 1 9 0 0 1 0.778 1.625 0.875 3 1.000
3 Osama Siddiqui RAM 2 8 1 7 2 1 0 2 0 0 0 0.875 1.375 0.875 3 0.500
4 Faisal Mansuri EAG 2 7 4 6 1 0 0 1 0 0 0 0.857 1.000 0.857 1 1.000
5 Asim Khawaja WOL 2 6 3 5 0 0 0 1 1 0 0 0.857 0.833 0.833 0 0.500
6 Ghanim Siddeek WOL 2 6 4 5 0 0 1 6 0 0 0 0.833 1.333 0.833 1 0.800
7 Tamim Mirpour WOL 2 6 5 5 2 1 0 3 0 1 0 0.833 1.500 0.833 3 0.667
8 Rayhaan Farid MAM 1 5 3 4 1 1 0 5 0 0 0 0.800 1.400 0.800 2 1.000
9 Asim Bhatti SPI 2 5 2 4 1 0 0 2 1 0 0 0.833 1.000 0.800 1 1.000
10 Moshin Sheri EAG 1 4 3 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 0.500
11 Yemaan Abrar LIO 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.000
12 Asad Mirza EAG 1 4 2 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 0.500
13 Adeel Khan EAG 2 8 8 6 2 0 1 7 1 1 0 0.778 1.375 0.750 3 0.667
14 Junaid Chaudhry EAG 1 4 2 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 0.500
15 Owais Qureshi MAM 2 8 6 6 2 1 0 5 0 0 0 0.750 1.250 0.750 3 0.800
16 Omar Estwani WOL 2 4 1 3 0 0 0 1 2 0 0 0.833 0.750 0.750 0 0.667
17 Mohamed Yusuf MUS 2 7 2 5 3 0 0 4 0 1 0 0.714 1.143 0.714 3 1.000
18 Syed Reza MUS 2 7 5 5 1 2 0 5 0 0 0 0.714 1.429 0.714 3 0.667
19 Hashaam Abrar LIO 2 6 1 4 0 0 0 1 1 0 0 0.714 0.667 0.667 0 1.000
20 Asif Khan SPI 1 3 1 2 1 0 0 3 0 0 0 0.667 1.000 0.667 1 0.667
21 Aadam Qureshi SPI 2 6 3 4 1 0 0 2 0 0 0 0.667 0.833 0.667 1 0.667
22 Faizan Ali LIO 2 6 2 4 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
23 Sultan Qureshi SPI 2 6 1 4 2 0 0 1 0 0 0 0.667 1.000 0.667 2 1.000
24 Furqan Ali HOR 2 6 3 4 1 0 0 4 0 0 0 0.667 0.833 0.667 1 0.667
25 Ali Tahir MAM 2 6 3 4 1 0 0 4 2 0 0 0.750 0.833 0.667 1 0.750
26 Homam Estwani WOL 2 6 1 4 1 2 0 7 0 0 0 0.667 1.500 0.667 3 1.000
27 Ghouse Sayeed HOR 2 6 4 4 0 0 1 5 0 0 0 0.667 1.167 0.667 1 0.333
28 Khalid Arshad LIO 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
29 Kadir Motiwala RAM 1 3 2 2 0 0 0 1 0 0 1 0.500 0.667 0.667 0 0.000
30 Wali Aziz MAM 2 9 2 6 0 0 0 4 0 0 0 0.667 0.667 0.667 0 0.500
31 Usman Qureshi MUS 2 6 3 4 0 1 0 4 1 0 0 0.714 1.000 0.667 1 0.800
32 Omar Essawi EAG 2 8 4 5 2 1 0 5 0 1 1 0.556 1.125 0.625 3 0.500
33 Muqtidah Gulam HOR 2 8 4 5 0 2 1 7 0 0 0 0.625 1.500 0.625 3 0.750
34 Humzah Umar MAM 2 8 2 5 0 0 0 3 1 0 0 0.667 0.625 0.625 0 0.600
35 Hussain Kagdi MAM 2 8 5 5 2 1 0 2 0 2 0 0.625 1.125 0.625 3 0.750
36 Shahzad Ahmed LIO 2 5 1 3 0 1 1 5 0 0 1 0.500 1.600 0.600 2 0.667
37 Mohsin Naeem WOL 2 5 3 3 0 0 0 0 1 0 0 0.667 0.600 0.600 0 1.000
38 Omar F Qureshi SPI 2 5 2 3 0 0 0 1 1 0 0 0.667 0.600 0.600 0 1.000
39 Ovais Mateen SPI 2 5 1 3 0 0 0 1 0 1 0 0.600 0.600 0.600 0 1.000
40 Mohtashim Tahir WOL 2 5 2 3 0 0 0 4 1 0 0 0.667 0.600 0.600 0 0.600
41 Talhah Wahab SPI 2 5 1 3 0 1 0 1 1 0 0 0.667 1.000 0.600 1 0.333
42 Omar Ali RAM 2 7 4 4 0 3 1 5 1 0 0 0.625 1.857 0.571 4 0.500
43 Imran Khan WOL 2 7 4 4 0 0 0 1 0 0 0 0.571 0.571 0.571 0 0.500
44 Burhan Ehsan HOR 2 7 3 4 2 0 0 2 0 0 1 0.500 0.857 0.571 2 0.500
45 Ibrahim  Khan EAG 2 9 1 5 1 0 0 3 0 0 0 0.556 0.667 0.556 1 0.600
46 Fahd Wahab RAM 2 8 2 4 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.600
47 Khurram Khan WOL 2 6 2 3 1 0 0 4 0 1 0 0.500 0.667 0.500 1 1.000
48 Osman Qureshi MUS 2 6 3 3 2 0 0 0 1 0 0 0.571 0.833 0.500 2 0.333
49 Haroon Aftab RAM 2 8 3 4 0 1 0 3 0 0 0 0.500 0.750 0.500 1 0.667
50 Bilal Khan MUS 2 6 2 3 0 0 0 1 1 0 0 0.571 0.500 0.500 0 0.500
51 Shan Qureshi WOL 2 6 0 3 0 0 0 1 0 1 0 0.500 0.500 0.500 0 0.250
52 Zain Chishti HOR 2 6 2 3 1 0 0 5 1 0 1 0.500 0.667 0.500 1 0.500
53 Enayat Mohammad RAM 2 8 4 4 0 0 1 3 1 0 0 0.556 0.875 0.500 1 0.500
54 Ali Haroon RAM 2 8 4 4 2 1 1 6 0 0 0 0.500 1.375 0.500 4 0.500
55 Omar Qureshi SPI 2 2 1 1 0 0 0 2 3 0 1 0.667 0.500 0.500 0 0.500
56 Abrar Razvi MUS 2 6 4 3 1 0 0 0 1 1 0 0.571 0.667 0.500 1 0.500
57 Sulaiman Mohammad Gul LIO 2 6 2 3 0 1 0 0 0 0 0 0.500 0.833 0.500 1 0.000
58 Shahzan Shaikh LIO 1 2 1 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
59 Abdul Latif HOR 2 4 3 2 1 0 0 1 2 0 1 0.571 0.750 0.500 1 0.000
60 Afzal Nakhuda HOR 2 6 2 3 0 0 0 2 0 0 0 0.500 0.500 0.500 0 1.000
61 Mikhail Karim EAG 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
62 Paul Tan MAM 1 2 0 1 0 0 0 0 1 0 0 0.667 0.500 0.500 0 0.000
63 Naveed Chughtai HOR 2 6 2 3 0 0 0 1 0 0 1 0.429 0.500 0.500 0 0.500
64 Rashid Khan EAG 2 9 2 4 1 1 0 2 0 0 0 0.444 0.778 0.444 2 0.200
65 Riyad Khan EAG 2 9 2 4 1 0 0 1 0 0 0 0.444 0.556 0.444 1 0.400
66 Abdur Raheem Baig HOR 2 7 3 3 0 1 0 1 0 0 0 0.429 0.714 0.429 1 0.000
67 Taha Wajid LIO 2 7 2 3 0 0 1 1 1 0 0 0.500 0.857 0.429 1 0.000
68 Bilal Vorajee MAM 2 7 3 3 0 0 0 0 0 1 0 0.429 0.429 0.429 0 0.333
69 Rameez Mansuri MAM 2 7 3 3 0 1 0 2 0 0 0 0.429 0.714 0.429 1 0.600
70 Umar Khan MUS 2 7 1 3 0 0 0 3 0 0 0 0.429 0.429 0.429 0 0.667
71 Afsar Uddin SPI 2 5 1 2 0 0 0 0 0 2 0 0.400 0.400 0.400 0 0.000
72 Kashif Khan MUS 2 5 2 2 0 0 0 1 1 0 0 0.500 0.400 0.400 0 1.000
73 Talhah Mahmood SPI 2 5 1 2 0 0 0 1 1 0 0 0.500 0.400 0.400 0 0.500
74 Saud Mirza WOL 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 1.000
75 Mairaj Ahmed MUS 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
76 Sikandar Aftab HOR 2 6 2 2 0 0 0 3 0 0 1 0.286 0.333 0.333 0 0.667
77 Waqas Mahmud WOL 1 3 1 1 0 0 0 0 1 0 0 0.500 0.333 0.333 0 0.000
78 Ahtazaz Choudhry MUS 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
79 Adil Farooqui EAG 1 3 1 1 0 0 0 0 1 1 0 0.500 0.333 0.333 0 0.000
80 Muneeb Hashmi LIO 2 6 1 2 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.200
81 Moeed Ahmed RAM 2 6 2 2 0 0 0 0 1 2 0 0.429 0.333 0.333 0 0.000
82 Hammad Jadoon MAM 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.333
83 Tayyib Khan RAM 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
84 Farseen Mohammad SPI 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
85 Yusuf A Khan MAM 2 7 1 2 0 0 0 0 0 2 0 0.286 0.286 0.286 0 0.000
86 Irbaz Wahab RAM 2 7 4 2 0 1 0 1 0 1 0 0.286 0.571 0.286 1 0.333
87 Sami Syed EAG 2 8 0 2 1 0 0 1 0 0 0 0.250 0.375 0.250 1 0.250
88 Hishaam Khan MUS 2 5 1 1 0 0 0 0 1 0 0 0.333 0.200 0.200 0 0.000
89 Raees Iqbal LIO 2 5 0 1 0 0 0 1 1 1 0 0.333 0.200 0.200 0 0.000
90 Syed Shafeeq Ahmed MUS 2 5 0 1 0 0 0 2 1 0 0 0.333 0.200 0.200 0 0.500
91 Yusuf Khan LIO 2 5 0 1 0 0 0 0 1 1 0 0.333 0.200 0.200 0 0.000
92 Mansoor Khan LIO 2 6 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0 0.000
93 Daniyal Tahir SPI 2 6 0 1 0 0 0 2 0 0 0 0.167 0.167 0.167 0 0.250
94 Altaf Patel MAM 2 7 2 1 0 0 0 2 0 0 0 0.143 0.143 0.143 0 0.200
95 Ahmad Sharifi HOR 2 3 5 0 0 0 0 0 4 0 0 0.571 0.000 0.000 0 0.000
96 Aakhil Shaikh LIO 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
97 Ali Hussain HOR 1 3 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
98 Faiz Qureshi SPI 1 1 1 0 0 0 0 0 2 0 0 0.667 0.000 0.000 0 0.000
99 Omar Patel RAM 1 3 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
100 Hassan Rizvi RAM 1 2 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
101 Subhan Aqil WOL 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.