Unity Athletics Association - Stats - UAA - 2026 Regular Season

UAA Stats - UAA - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Yaseen Karim
AVG 0.929
HR 1
RBI 17
HITS 13
Ghanim Siddeek
HR 2
AVG 0.722
RBI 13
HITS 13
Homam Estwani
RBI 19
HR 1
AVG 0.524
HITS 11
Yaseen Karim
OBP 0.882
HR 1
RBI 17
HITS 13
Faisal Mansuri
HITS 17
HR 1
RBI 6
AVG 0.739
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Yaseen Karim EAG 4 14 8 13 2 2 1 17 2 0 1 0.882 1.571 0.929 5 1.000
2 Osama Siddiqui RAM 6 20 6 16 4 2 0 8 1 0 1 0.773 1.200 0.800 6 0.556
3 Tamim Mirpour WOL 6 22 16 17 7 4 0 9 0 1 0 0.773 1.455 0.773 11 0.750
4 Faisal Mansuri EAG 6 23 14 17 1 1 1 6 0 0 0 0.739 1.000 0.739 3 0.625
5 Adeel Khan EAG 6 22 16 16 7 1 1 17 2 1 0 0.750 1.273 0.727 9 0.714
6 Hussain Kagdi MAM 5 18 10 13 4 1 0 7 0 2 0 0.722 1.056 0.722 5 0.714
7 Ghanim Siddeek WOL 5 18 10 13 2 2 2 13 0 0 0 0.722 1.389 0.722 6 0.818
8 Ghouse Sayeed HOR 6 21 9 15 1 0 1 9 0 0 0 0.714 0.905 0.714 2 0.636
9 Asim Bhatti SPI 5 14 8 10 3 1 1 10 1 0 1 0.688 1.286 0.714 5 0.778
10 Sultan Qureshi SPI 6 21 8 15 3 0 0 6 0 0 0 0.714 0.857 0.714 3 0.875
11 Yemaan Abrar LIO 5 17 7 12 2 0 0 4 0 0 0 0.706 0.824 0.706 2 0.500
12 Aadam Qureshi SPI 5 17 8 12 3 1 1 13 0 1 0 0.706 1.176 0.706 5 0.667
13 Asad Mirza EAG 4 10 7 7 0 0 0 2 3 2 0 0.769 0.700 0.700 0 0.800
14 Shahzad Ahmed LIO 7 23 10 16 6 2 1 15 0 0 1 0.667 1.261 0.696 9 0.643
15 Abdul Latif HOR 6 19 11 13 4 1 0 8 2 0 2 0.652 1.000 0.684 5 0.714
16 Ali Haroon RAM 6 22 16 15 6 2 1 13 2 0 0 0.708 1.273 0.682 9 0.750
17 Taha Wajid LIO 6 18 7 12 2 0 1 7 2 0 1 0.667 0.944 0.667 3 0.667
18 Omar Qureshi SPI 6 15 5 10 2 0 0 10 3 0 1 0.684 0.800 0.667 2 0.700
19 Omar Essawi EAG 5 18 10 12 5 2 0 11 1 1 2 0.619 1.167 0.667 7 0.500
20 Syed Reza MUS 7 23 13 15 2 4 1 14 0 0 0 0.652 1.217 0.652 7 0.727
21 Omar F Qureshi SPI 6 17 6 11 0 0 0 4 2 0 0 0.684 0.647 0.647 0 0.714
22 Shahzan Shaikh LIO 5 14 3 9 1 1 0 8 1 1 0 0.667 0.857 0.643 2 0.714
23 Muqtidah Gulam HOR 4 16 10 10 0 2 1 10 1 0 0 0.647 1.063 0.625 3 0.571
24 Haroon Aftab RAM 4 13 7 8 1 2 0 6 3 0 0 0.688 1.000 0.615 3 0.714
25 Omar Ali RAM 5 18 9 11 2 4 2 9 1 0 1 0.600 1.500 0.611 8 0.667
26 Naveed Chughtai HOR 6 20 7 12 0 1 0 6 1 0 2 0.565 0.700 0.600 1 0.667
27 Burhan Ehsan HOR 5 20 8 12 5 1 1 9 0 0 1 0.571 1.100 0.600 7 0.600
28 Rayhaan Farid MAM 5 17 9 10 1 2 0 10 1 0 0 0.611 0.882 0.588 3 0.636
29 Hisan Shafaque RAM 4 17 5 10 3 1 1 11 0 1 0 0.588 1.059 0.588 5 0.462
30 Junaid Chaudhry EAG 5 17 6 10 1 0 0 5 1 1 1 0.579 0.647 0.588 1 0.571
31 Raees Iqbal LIO 4 12 3 7 1 0 0 5 1 1 0 0.615 0.667 0.583 1 0.500
32 Mohsin Naeem WOL 6 19 6 11 1 0 0 4 2 0 0 0.619 0.632 0.579 1 0.800
33 Furqan Ali HOR 6 21 10 12 2 0 1 10 1 0 1 0.565 0.810 0.571 3 0.625
34 Owais Qureshi MAM 5 16 9 9 2 1 0 8 1 0 0 0.588 0.813 0.563 3 0.750
35 Ali Tahir MAM 6 16 8 9 1 0 1 9 4 1 1 0.619 0.813 0.563 2 0.571
36 Aakhil Shaikh LIO 5 16 4 9 0 0 0 4 0 0 0 0.563 0.563 0.563 0 0.500
37 Usman Qureshi MUS 5 16 6 9 0 2 0 5 1 0 0 0.588 0.813 0.563 2 0.714
38 Omar Estwani WOL 6 18 4 10 1 0 0 4 3 0 0 0.619 0.611 0.556 1 0.500
39 Mairaj Ahmed MUS 6 18 2 10 1 0 0 8 0 0 0 0.556 0.611 0.556 1 0.857
40 Ibrahim  Khan EAG 6 22 4 12 1 1 0 8 1 1 1 0.542 0.682 0.545 2 0.600
41 Waqas Mahmud WOL 4 13 6 7 1 1 0 3 4 0 0 0.647 0.769 0.538 2 0.500
42 Talhah Wahab SPI 5 15 6 8 0 1 0 2 2 0 0 0.588 0.667 0.533 1 0.500
43 Sulaiman Mohammad Gul LIO 6 17 5 9 1 2 0 5 1 1 0 0.556 0.824 0.529 3 0.500
44 Faizan Ali LIO 6 17 7 9 1 0 0 3 3 0 0 0.600 0.588 0.529 1 0.500
45 Enayat Mohammad RAM 5 19 10 10 2 0 1 4 3 0 0 0.591 0.789 0.526 3 0.333
46 Homam Estwani WOL 6 21 6 11 4 3 1 19 0 0 1 0.500 1.143 0.524 8 0.714
47 Osman Qureshi MUS 7 21 6 11 4 0 0 4 1 1 0 0.545 0.714 0.524 4 0.429
48 Abrar Razvi MUS 7 21 14 11 1 1 1 8 3 1 0 0.583 0.810 0.524 3 0.444
49 Mohamed Yusuf MUS 6 16 4 8 4 0 0 7 2 2 2 0.500 0.750 0.500 4 0.500
50 Wali Aziz MAM 5 18 5 9 0 0 0 6 0 1 1 0.474 0.500 0.500 0 0.500
51 Riyad Khan EAG 4 16 4 8 1 0 0 4 0 0 0 0.500 0.563 0.500 1 0.500
52 Junaid Ahmed MAM 5 16 5 8 1 3 0 8 0 1 0 0.500 0.938 0.500 4 0.600
53 Shan Qureshi WOL 6 20 4 10 2 1 0 4 1 2 0 0.524 0.700 0.500 3 0.417
54 Talhah Mahmood SPI 5 14 2 7 0 0 0 3 2 1 0 0.563 0.500 0.500 0 0.400
55 Asim Khawaja WOL 6 22 7 11 3 0 0 4 2 0 0 0.542 0.636 0.500 3 0.333
56 Ovais Mateen SPI 5 12 6 6 0 0 0 1 2 2 0 0.571 0.500 0.500 0 0.750
57 Paul Tan MAM 4 12 5 6 3 1 0 1 1 0 0 0.538 0.917 0.500 4 0.333
58 Afzal Nakhuda HOR 6 20 5 10 1 0 0 5 1 0 0 0.524 0.550 0.500 1 0.700
59 Mikhail Karim EAG 4 14 3 7 1 1 0 3 1 0 0 0.533 0.714 0.500 2 0.571
60 Fahd Wahab RAM 6 23 4 11 2 0 0 10 0 0 1 0.458 0.565 0.478 2 0.563
61 Imran Khan WOL 5 19 8 9 0 0 0 3 1 1 0 0.500 0.474 0.474 0 0.333
62 Saud Mirza WOL 5 17 5 8 2 1 0 4 0 1 0 0.471 0.706 0.471 3 0.429
63 Zain Chishti HOR 5 17 7 8 1 1 1 9 3 0 1 0.524 0.824 0.471 3 0.375
64 Syed Shafeeq Ahmed MUS 6 13 2 6 0 0 0 3 3 1 0 0.563 0.462 0.462 0 0.750
65 Faiz Qureshi SPI 4 9 3 4 0 0 0 2 3 0 1 0.538 0.444 0.444 0 0.250
66 Mohtashim Tahir WOL 6 18 4 8 0 0 0 7 2 1 1 0.476 0.444 0.444 0 0.455
67 Bilal Vorajee MAM 6 16 6 7 0 0 0 0 3 2 0 0.526 0.438 0.438 0 0.500
68 Kashif Khan MUS 6 16 5 7 0 1 0 4 2 0 0 0.500 0.563 0.438 1 0.250
69 Umar Khan MUS 7 23 5 10 1 0 0 3 0 2 0 0.435 0.478 0.435 1 0.375
70 Rashid Khan EAG 5 21 4 9 2 1 0 7 0 0 0 0.429 0.619 0.429 3 0.273
71 Hassan Rizvi RAM 5 14 3 6 0 0 0 3 2 3 0 0.500 0.429 0.429 0 0.429
72 Abdur Raheem Baig HOR 4 14 4 6 1 2 0 8 0 0 0 0.429 0.786 0.429 3 0.333
73 Humzah Umar MAM 4 14 2 6 0 0 0 5 1 1 0 0.467 0.429 0.429 0 0.571
74 Sikandar Aftab HOR 6 19 7 8 0 0 0 6 1 0 1 0.429 0.421 0.421 0 0.583
75 Moeed Ahmed RAM 6 19 6 8 1 0 0 3 1 2 0 0.450 0.474 0.421 1 0.500
76 Altaf Patel MAM 6 20 6 8 0 0 0 4 0 0 0 0.400 0.400 0.400 0 0.300
77 Hashaam Abrar LIO 7 20 4 8 1 0 0 5 3 2 0 0.478 0.450 0.400 1 0.444
78 Irbaz Wahab RAM 6 20 11 8 2 1 1 3 2 1 0 0.455 0.750 0.400 4 0.286
79 Muneeb Hashmi LIO 6 18 4 7 1 0 0 2 0 1 0 0.389 0.444 0.389 1 0.222
80 Bilal Khan MUS 7 24 8 9 0 1 1 6 1 0 0 0.400 0.583 0.375 2 0.556
81 Asif Khan SPI 5 11 4 4 2 0 0 5 5 1 0 0.563 0.545 0.364 2 0.429
82 Tayyib Khan RAM 5 17 4 6 0 0 0 4 0 0 0 0.353 0.353 0.353 0 0.400
83 Yusuf A Khan MAM 6 17 5 6 0 0 0 1 1 3 0 0.389 0.353 0.353 0 0.000
84 Rameez Mansuri MAM 6 18 4 6 1 1 0 5 0 1 1 0.316 0.500 0.333 2 0.364
85 Araf Ally MUS 4 12 0 4 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
86 Adil Farooqui EAG 4 13 4 4 0 0 0 2 1 1 0 0.357 0.308 0.308 0 0.286
87 Yusuf Khan LIO 6 17 1 5 0 0 0 1 2 1 0 0.368 0.294 0.294 0 0.400
88 Sami Syed EAG 6 18 4 5 1 1 0 4 2 1 1 0.333 0.444 0.278 2 0.222
89 Hishaam Khan MUS 7 19 2 5 0 0 0 1 2 0 0 0.333 0.263 0.263 0 0.143
90 Hammad Jadoon MAM 5 12 2 3 0 0 0 5 0 0 1 0.231 0.250 0.250 0 0.333
91 Afsar Uddin SPI 6 18 5 4 0 0 0 1 0 4 0 0.222 0.222 0.222 0 0.000
92 Daniyal Tahir SPI 5 15 0 3 0 0 0 6 1 0 0 0.250 0.200 0.200 0 0.300
93 Mansoor Khan LIO 7 20 2 3 1 0 0 1 1 1 0 0.190 0.200 0.150 1 0.091
94 Ahmad Sharifi HOR 6 14 8 2 0 0 0 1 9 1 0 0.478 0.143 0.143 0 0.125

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.