Unity Athletics Association - Pitching Stats - UAA - 2025 Regular Season

UAA Pitching Stats - UAA - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 23 IP)
Wins Strike Outs ERA WHIP BAA
Asim Khawaja
Wins 7
K 10
ERA 12.657
WHIP 3.786
Yaseen Karim
K 17
Wins 2
ERA 13.008
WHIP 3.823
Ibrahim  Khan
ERA 12.310
K 8
Wins 3
WHIP 3.517
Ibrahim  Khan
WHIP 3.517
K 8
ERA 12.310
Wins 3
Ibrahim  Khan
BAA 0.485
K 8
ERA 12.310
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja LIO 8 7 1 0 0 47.01 151 92 85 3 27 10 12.657 3.786 0.519 0.370 0.581 269 463 732 318 0 76 39 203 115
2 Aakhil Shaikh MAM 6 4 2 0 0 32.33 128 79 70 1 9 4 15.156 4.238 0.571 0.444 0.355 129 363 492 233 0 47 30 178 55
3 Yaseen Karim HOR 7 2 5 0 0 37.67 139 86 70 6 5 17 13.008 3.823 0.533 3.400 0.464 188 405 593 266 0 51 41 176 91
4 Faiz Qureshi SPI 5 2 3 0 0 23.65 93 64 61 3 9 4 18.055 4.313 0.571 0.444 0.521 126 242 368 172 0 39 21 113 59
5 Asad Mirza WOL 4 2 2 0 0 21.67 70 65 55 5 22 7 17.766 4.246 0.496 0.318 0.822 198 241 439 163 1 39 17 87 76
6 Shahzad Ahmed SPI 3 0 3 0 0 13.33 83 58 54 3 4 4 28.357 6.527 0.709 1.000 0.538 93 173 266 121 0 17 13 74 47
7 Ibrahim  Khan EAG 5 3 2 0 0 29 83 54 51 2 19 8 12.310 3.517 0.485 0.421 0.733 214 292 506 190 0 37 39 114 76
8 Faisal Khan WOL 3 1 2 0 0 15.33 53 41 38 2 19 6 17.352 4.697 0.546 0.316 0.951 156 164 320 116 0 19 17 64 52
9 Tamim Mirpour EAG 2 1 1 0 0 9.67 39 29 24 2 8 3 17.373 4.860 0.565 0.375 0.663 67 101 168 77 1 12 12 49 28
10 Ahmad Sharifi HOR 1 0 1 0 0 4.67 25 23 18 3 3 1 26.981 5.996 0.595 0.333 0.360 18 50 68 45 0 2 10 40 5
11 Irtaza Shah MAM 1 0 1 0 0 4.67 17 16 16 1 7 1 23.983 5.139 0.531 0.143 1.152 53 46 99 39 0 6 7 19 20
12 Owais Qureshi WOL 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.500 0.625 0.919 57 62 119 40 0 7 3 22 18
13 Omar Ali EAG 1 1 0 0 0 6 17 8 8 0 0 0 9.333 2.833 0.531 0.000 0.426 20 47 67 32 0 10 5 20 12
14 Ali Tahir MAM 1 1 0 0 0 5.67 11 7 7 0 5 0 8.642 2.822 0.393 0.000 1.167 56 48 104 33 0 10 6 11 22

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against