Unity Athletics Association - Pitching Stats - UAA - 2025 Regular Season

UAA Pitching Stats - UAA - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 21 IP)
Wins Strike Outs ERA WHIP BAA
Asim Khawaja
Wins 6
K 8
ERA 11.242
WHIP 3.614
Yaseen Karim
K 11
Wins 1
ERA 14.835
WHIP 4.206
Asim Khawaja
ERA 11.242
K 8
Wins 6
WHIP 3.614
Ibrahim  Khan
WHIP 3.517
K 8
ERA 12.310
Wins 3
Ibrahim  Khan
BAA 0.485
K 8
ERA 12.310
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aakhil Shaikh MAM 6 4 2 0 0 32.33 128 79 70 1 9 4 15.156 4.238 0.571 0.444 0.355 129 363 492 233 0 47 30 178 55
2 Asim Khawaja LIO 7 6 1 0 0 42.34 130 74 68 3 23 8 11.242 3.614 0.512 0.348 0.572 227 397 624 277 0 68 35 177 100
3 Yaseen Karim HOR 6 1 5 0 0 30.67 125 80 65 5 4 11 14.835 4.206 0.553 2.750 0.470 164 349 513 230 0 44 34 152 79
4 Faiz Qureshi SPI 5 2 3 0 0 23.65 93 64 61 3 9 4 18.055 4.313 0.571 0.444 0.521 126 242 368 172 0 39 21 113 59
5 Asad Mirza WOL 4 2 2 0 0 21.67 70 65 55 5 22 7 17.766 4.246 0.496 0.318 0.822 198 241 439 163 1 39 17 87 76
6 Ibrahim  Khan EAG 5 3 2 0 0 29 83 54 51 2 19 8 12.310 3.517 0.485 0.421 0.733 214 292 506 190 0 37 39 114 76
7 Shahzad Ahmed SPI 2 0 2 0 0 9.33 59 40 37 1 4 3 27.760 6.752 0.738 0.750 0.552 64 116 180 84 0 10 9 51 33
8 Faisal Khan WOL 2 1 1 0 0 11 42 32 29 2 14 6 18.455 5.091 0.568 0.429 0.927 115 124 239 88 0 9 16 47 41
9 Ahmad Sharifi HOR 1 0 1 0 0 4.67 25 23 18 3 3 1 26.981 5.996 0.595 0.333 0.360 18 50 68 45 0 2 10 40 5
10 Irtaza Shah MAM 1 0 1 0 0 4.67 17 16 16 1 7 1 23.983 5.139 0.531 0.143 1.152 53 46 99 39 0 6 7 19 20
11 Tamim Mirpour EAG 1 1 0 0 0 6 16 10 10 0 5 2 11.667 3.500 0.500 0.400 0.647 33 51 84 37 0 4 10 25 12
12 Owais Qureshi WOL 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.500 0.625 0.919 57 62 119 40 0 7 3 22 18
13 Omar Ali EAG 1 1 0 0 0 6 17 8 8 0 0 0 9.333 2.833 0.531 0.000 0.426 20 47 67 32 0 10 5 20 12

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against