Pitching Stats
UAA Pitching Stats - UAA - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 17 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Ahmad Sharifi | HOR | 6 | 4 | 1 | 0 | 0 | 35 | 96 | 65 | 65 | 3 | 19 | 9 | 13.000 | 3.286 | 0.440 | 0.474 | 0.706 | 230 | 326 | 556 | 218 | 1 | 54 | 38 | 126 | 92 |
| 2 | Mohamed Yusuf | MUS | 6 | 2 | 3 | 0 | 0 | 24.66 | 92 | 63 | 58 | 4 | 5 | 3 | 16.464 | 3.933 | 0.523 | 0.600 | 0.425 | 113 | 266 | 379 | 176 | 1 | 42 | 22 | 120 | 56 |
| 3 | Hussain Kagdi | MAM | 5 | 2 | 3 | 0 | 0 | 25.33 | 96 | 62 | 58 | 3 | 13 | 8 | 16.028 | 4.303 | 0.530 | 0.615 | 0.767 | 211 | 275 | 486 | 181 | 1 | 31 | 28 | 91 | 90 |
| 4 | Aakhil Shaikh | LIO | 5 | 1 | 3 | 0 | 0 | 26.67 | 95 | 60 | 53 | 1 | 6 | 7 | 13.911 | 3.787 | 0.525 | 1.167 | 0.475 | 142 | 299 | 441 | 181 | 0 | 32 | 27 | 126 | 55 |
| 5 | Asim Khawaja | WOL | 4 | 1 | 3 | 0 | 0 | 17.67 | 61 | 52 | 42 | 5 | 8 | 3 | 16.638 | 3.905 | 0.473 | 0.375 | 0.582 | 117 | 201 | 318 | 129 | 1 | 24 | 24 | 77 | 52 |
| 6 | Omar Ali | RAM | 5 | 4 | 1 | 0 | 0 | 32.34 | 74 | 50 | 41 | 1 | 17 | 5 | 8.874 | 2.814 | 0.389 | 0.294 | 0.652 | 184 | 282 | 466 | 190 | 1 | 44 | 38 | 121 | 69 |
| 7 | Yaseen Karim | EAG | 4 | 4 | 0 | 0 | 0 | 24.34 | 74 | 47 | 39 | 0 | 4 | 7 | 11.216 | 3.205 | 0.487 | 1.750 | 0.481 | 112 | 233 | 345 | 152 | 0 | 37 | 24 | 98 | 54 |
| 8 | Faiz Qureshi | SPI | 4 | 2 | 1 | 0 | 0 | 22.66 | 74 | 56 | 36 | 3 | 9 | 2 | 11.121 | 3.663 | 0.454 | 0.222 | 0.580 | 141 | 243 | 384 | 163 | 0 | 44 | 20 | 88 | 75 |
| 9 | Abrar Razvi | MUS | 4 | 1 | 1 | 0 | 0 | 13.67 | 34 | 24 | 22 | 1 | 7 | 3 | 11.266 | 2.999 | 0.420 | 0.429 | 0.632 | 79 | 125 | 204 | 81 | 0 | 20 | 15 | 45 | 36 |
| 10 | Tamim Mirpour | WOL | 4 | 0 | 1 | 0 | 0 | 14.33 | 42 | 23 | 21 | 1 | 5 | 2 | 10.258 | 3.280 | 0.506 | 0.400 | 0.707 | 87 | 123 | 210 | 83 | 0 | 16 | 16 | 40 | 43 |
| 11 | Ali Tahir | MAM | 1 | 0 | 1 | 0 | 0 | 7 | 22 | 16 | 16 | 0 | 5 | 2 | 16.000 | 3.857 | 0.478 | 0.400 | 0.627 | 42 | 67 | 109 | 46 | 1 | 8 | 9 | 31 | 15 |
| 12 | Asad Mirza | EAG | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 16 | 14 | 0 | 5 | 2 | 32.667 | 7.333 | 0.531 | 0.400 | 0.894 | 42 | 47 | 89 | 32 | 0 | 4 | 2 | 15 | 17 |
| 13 | Faizan Ali | LIO | 1 | 0 | 1 | 0 | 0 | 4.33 | 19 | 17 | 14 | 1 | 7 | 1 | 22.633 | 6.005 | 0.463 | 0.143 | 0.922 | 59 | 64 | 123 | 41 | 0 | 4 | 8 | 19 | 22 |
| 14 | Sultan Qureshi | SPI | 2 | 1 | 1 | 0 | 0 | 11.67 | 27 | 18 | 13 | 0 | 7 | 5 | 7.798 | 2.913 | 0.397 | 0.714 | 0.800 | 80 | 100 | 180 | 68 | 0 | 16 | 10 | 38 | 30 |
| 15 | Adeel Khan | EAG | 1 | 0 | 1 | 0 | 0 | 4.33 | 19 | 14 | 11 | 0 | 3 | 0 | 17.783 | 5.081 | 0.528 | 0.000 | 0.855 | 47 | 55 | 102 | 36 | 0 | 7 | 4 | 12 | 24 |
| 16 | Shahzad Ahmed | LIO | 1 | 0 | 1 | 0 | 0 | 4.33 | 22 | 21 | 10 | 2 | 1 | 2 | 16.166 | 5.312 | 0.524 | 2.000 | 0.435 | 30 | 69 | 99 | 42 | 0 | 7 | 3 | 33 | 10 |
| 17 | Osama Siddiqui | RAM | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | 0 | 2 | 1 | 7.000 | 2.333 | 0.375 | 0.500 | 0.816 | 40 | 49 | 89 | 32 | 0 | 9 | 7 | 14 | 18 |
| 18 | Ibrahim Khan | EAG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 7.000 | 4.000 | 0.143 | 0.667 | 1.545 | 17 | 11 | 28 | 7 | 0 | 0 | 1 | 4 | 3 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||


