Unity Athletics Association - Pitching Stats - UAA - 2025 Regular Season

UAA Pitching Stats - UAA - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 26 IP)
Wins Strike Outs ERA WHIP BAA
Asim Khawaja
Wins 8
K 12
ERA 13.642
WHIP 3.917
Yaseen Karim
K 17
Wins 2
ERA 13.008
WHIP 3.823
Ibrahim  Khan
ERA 12.310
K 8
Wins 3
WHIP 3.517
Ibrahim  Khan
WHIP 3.517
K 8
ERA 12.310
Wins 3
Ibrahim  Khan
BAA 0.485
K 8
ERA 12.310
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Asim Khawaja LIO 9 8 1 0 0 52.34 172 111 102 3 33 12 13.642 3.917 0.523 0.364 0.594 311 524 835 362 0 83 44 230 132
2 Asad Mirza WOL 5 2 3 0 0 26.67 97 87 77 9 25 7 20.210 4.574 0.536 0.280 0.787 237 301 538 206 1 48 21 114 93
3 Faiz Qureshi SPI 6 3 3 0 0 29.32 113 76 72 3 10 6 17.190 4.195 0.565 0.600 0.515 153 297 450 210 0 45 28 134 76
4 Aakhil Shaikh MAM 6 4 2 0 0 32.33 128 79 70 1 9 4 15.156 4.238 0.571 0.444 0.355 129 363 492 233 0 47 30 178 55
5 Yaseen Karim HOR 7 2 5 0 0 37.67 139 86 70 6 5 17 13.008 3.823 0.533 3.400 0.464 188 405 593 266 0 51 41 176 91
6 Shahzad Ahmed SPI 3 0 3 0 0 13.33 83 58 54 3 4 4 28.357 6.527 0.709 1.000 0.538 93 173 266 121 0 17 13 74 47
7 Ibrahim  Khan EAG 5 3 2 0 0 29 83 54 51 2 19 8 12.310 3.517 0.485 0.421 0.733 214 292 506 190 0 37 39 114 76
8 Faisal Khan WOL 3 1 2 0 0 15.33 53 41 38 2 19 6 17.352 4.697 0.546 0.316 0.951 156 164 320 116 0 19 17 64 52
9 Ahmad Sharifi HOR 2 0 2 0 0 6.67 46 45 36 6 9 1 37.781 8.246 0.657 0.111 0.602 62 103 165 79 0 5 12 59 20
10 Tamim Mirpour EAG 2 1 1 0 0 9.67 39 29 24 2 8 3 17.373 4.860 0.565 0.375 0.663 67 101 168 77 1 12 12 49 28
11 Omar Ali EAG 2 1 1 0 0 11 37 24 24 2 5 1 15.273 3.818 0.569 0.200 0.702 73 104 177 70 0 15 12 36 34
12 Ali Tahir MAM 2 2 0 0 0 11.67 27 18 17 1 9 0 10.197 3.085 0.435 0.000 0.934 99 106 205 71 0 19 12 32 39
13 Irtaza Shah MAM 1 0 1 0 0 4.67 17 16 16 1 7 1 23.983 5.139 0.531 0.143 1.152 53 46 99 39 0 6 7 19 20
14 Owais Qureshi WOL 1 0 1 0 0 6 16 10 10 0 8 5 11.667 4.000 0.500 0.625 0.919 57 62 119 40 0 7 3 22 18

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against