Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Tamim Mirpour | 6 | 22 | 16 | 17 | 7 | 4 | 0 | 9 | 0 | 1 | 0 | 0.773 | 1.455 | 0.773 | 11 | 0.750 |
| 2 | Ghanim Siddeek | 5 | 18 | 10 | 13 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0.722 | 1.389 | 0.722 | 6 | 0.818 |
| 3 | Mohsin Naeem | 6 | 19 | 6 | 11 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.619 | 0.632 | 0.579 | 1 | 0.800 |
| 4 | Omar Estwani | 6 | 18 | 4 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.619 | 0.611 | 0.556 | 1 | 0.500 |
| 5 | Waqas Mahmud | 4 | 13 | 6 | 7 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0.647 | 0.769 | 0.538 | 2 | 0.500 |
| 6 | Homam Estwani | 6 | 21 | 6 | 11 | 4 | 3 | 1 | 19 | 0 | 0 | 1 | 0.500 | 1.143 | 0.524 | 8 | 0.714 |
| 7 | Shan Qureshi | 6 | 20 | 4 | 10 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0.524 | 0.700 | 0.500 | 3 | 0.417 |
| 8 | Asim Khawaja | 6 | 22 | 7 | 11 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0.542 | 0.636 | 0.500 | 3 | 0.333 |
| 9 | Imran Khan | 5 | 19 | 8 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.474 | 0.474 | 0 | 0.333 |
| 10 | Saud Mirza | 5 | 17 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0.471 | 0.706 | 0.471 | 3 | 0.429 |
| 11 | Mohtashim Tahir | 6 | 18 | 4 | 8 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0.476 | 0.444 | 0.444 | 0 | 0.455 |
| 12 | Khurram Khan | 3 | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 1 | 0.667 |
| 13 | Subhan Aqil | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||


