Team Stats
|   | 
 | 
| Batting Stats - 2025 Regular Season Stats |  | 
| Batting Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
| Paul Tan | 5/25/2025 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| Omar Ali | 5/25/2025 | 1 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 | 2.250 | 1.000 | 2 | 1.000 | 
| Ibrahim Khan | 5/25/2025 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.667 | 
| Ahtazaz Choudhry | 5/25/2025 | 1 | 1 | 5 | 3 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.800 | 1.800 | 0.800 | 3 | 0.667 | 
| Hisan Shafaque | 5/25/2025 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 | 
| Tamim Mirpour | 5/25/2025 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.400 | 1.000 | 0.500 | 1 | 0.000 | 
| Waqas Mahmud | 5/25/2025 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 | 
| Fahd Wahab | 5/25/2025 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 | 
| Araf Ally | 5/25/2025 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 
| Moshin Sheri | 5/25/2025 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 
| Omar Qureshi | 5/25/2025 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 1.000 | 
| Paul Tan | 6/1/2025 | 2 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 | 
| Ibrahim Khan | 6/1/2025 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 | 
| Ahtazaz Choudhry | 6/1/2025 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 | 
| Hisan Shafaque | 6/1/2025 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 1.000 | 0.667 | 1 | 1.000 | 
| Tamim Mirpour | 6/1/2025 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0.600 | 1.667 | 0.667 | 2 | 0.667 | 
| Fahd Wahab | 6/1/2025 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 1.000 | 
| Moshin Sheri | 6/1/2025 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| Mohsin Naeem | 6/1/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 | 
| Omar Qureshi | 6/1/2025 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 | 
| Paul Tan | 6/15/2025 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 | 
| Ibrahim Khan | 6/15/2025 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.000 | 
| Ahtazaz Choudhry | 6/15/2025 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 | 
| Tamim Mirpour | 6/15/2025 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 
| Mohsin Naeem | 6/15/2025 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 | 
| Omar Qureshi | 6/15/2025 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 | 
| Paul Tan | 6/22/2025 | 4 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.667 | 
| Ibrahim Khan | 6/22/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 | 
| Ahtazaz Choudhry | 6/22/2025 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| Hisan Shafaque | 6/22/2025 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 | 
| Tamim Mirpour | 6/22/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 | 
| Waqas Mahmud | 6/22/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| Fahd Wahab | 6/22/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| Mohsin Naeem | 6/22/2025 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| Paul Tan | 7/6/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| Ibrahim Khan | 7/6/2025 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 | 
| Ahtazaz Choudhry | 7/6/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.667 | 2.667 | 0.667 | 2 | 1.000 | 
| Hisan Shafaque | 7/6/2025 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 1.000 | 
| Tamim Mirpour | 7/6/2025 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.500 | 1.000 | 1 | 0.000 | 
| Waqas Mahmud | 7/6/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| Fahd Wahab | 7/6/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | 
| Araf Ally | 7/6/2025 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| Moshin Sheri | 7/6/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 1 | 1.000 | 
| Mohsin Naeem | 7/6/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| Omar Qureshi | 7/6/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| Ibrahim Khan | 7/20/2025 | 7 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| Ahtazaz Choudhry | 7/20/2025 | 7 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 2 | 0.333 | 
| Hisan Shafaque | 7/20/2025 | 7 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 1.333 | 0.667 | 2 | 0.667 | 
| Waqas Mahmud | 7/20/2025 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| Araf Ally | 7/20/2025 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0.333 | 1.000 | 0.333 | 1 | 0.500 | 
| Moshin Sheri | 7/20/2025 | 7 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 | 
| Mohsin Naeem | 7/20/2025 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 | 
| Omar Qureshi | 7/20/2025 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.429 | 0.000 | 0.000 | 0 | 0.000 | 
| Paul Tan | 7/27/2025 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 | 
| Ibrahim Khan | 7/27/2025 | 8 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.667 | 
| Ahtazaz Choudhry | 7/27/2025 | 8 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.750 | 2.250 | 0.750 | 3 | 0.500 | 
| Tamim Mirpour | 7/27/2025 | 8 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 | 
| Waqas Mahmud | 7/27/2025 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 | 
| Araf Ally | 7/27/2025 | 8 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| Moshin Sheri | 7/27/2025 | 8 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.000 | 0.667 | 1 | 0.000 | 
| Mohsin Naeem | 7/27/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 | 
| Omar Qureshi | 7/27/2025 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| Paul Tan | 8/10/2025 | 9 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 | 
| Ahtazaz Choudhry | 8/10/2025 | 9 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 2 | 1.000 | 
| Hisan Shafaque | 8/10/2025 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| Tamim Mirpour | 8/10/2025 | 9 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.400 | 1.250 | 0.500 | 2 | 1.000 | 
| Araf Ally | 8/10/2025 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 | 
| Moshin Sheri | 8/10/2025 | 9 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 | 
| Omar Qureshi | 8/10/2025 | 9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.667 | 0.333 | 1 | 0.333 | 
| Paul Tan | 8/17/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| Omar Ali | 8/17/2025 | 10 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 
| Ibrahim Khan | 8/17/2025 | 10 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.800 | 2.000 | 1.000 | 2 | 0.000 | 
| Ahtazaz Choudhry | 8/17/2025 | 10 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 2 | 1.000 | 
| Hisan Shafaque | 8/17/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| Tamim Mirpour | 8/17/2025 | 10 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 | 
| Waqas Mahmud | 8/17/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| Araf Ally | 8/17/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| Moshin Sheri | 8/17/2025 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 | 
| Mohsin Naeem | 8/17/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 
| Omar Qureshi | 8/17/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| Zan Rathore | 8/17/2025 | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 | 
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 5 games. (1/2 of Max GP) | |||
