Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 5:30:00 PM | LIO 7 vs WOL 15 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.667 | 2.333 | 0.667 | ||
| 3 | 6/7/2026, 5:30:00 PM | LIO 5 vs RAM 21 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.600 | 0.600 | ||
| 4 | 6/14/2026, 1:00:00 PM | MUS 9 vs LIO 16 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.625 | 0.750 | ||
| 5 | 6/21/2026, 1:00:00 PM | LIO 6 vs SPI 7 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.615 | 1.333 | 0.667 | ||
| 6 | 6/28/2026, 2:30:00 PM | HOR 17 vs LIO 5 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.625 | 1.267 | 0.667 | ||
| 7 | 7/5/2026, 4:00:00 PM | LIO 8 vs EAG 15 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.650 | 1.263 | 0.684 | ||
| 8 | 7/12/2026, 4:00:00 PM | WOL 14 vs LIO 14 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.261 | 0.696 | ||
| Totals | 7 | 23 | 10 | 16 | 0 | 15 | 6 | 2 | 1 | 0 | 1 | 0.667 | 1.261 | 0.696 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 3 | 6/7/2026, 5:30:00 PM | LIO 5 vs RAM 21 | 1 | 0 | 1 | 0 | 0 | 4.33 | 22 | 21 | 10 | 2 | 1 | 2 |
| Totals | 1 | 0 | 1 | 0 | 0 | 4 | 22 | 21 | 10 | 2 | 1 | 2 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Lions | 7 | 23 | 10 | 16 | 6 | 2 | 1 | 15 | 0 | 0 | 1 | 0.667 | 1.261 | 0.696 |
| 2025 | Spiders | 10 | 33 | 14 | 24 | 3 | 4 | 2 | 18 | 3 | 1 | 0 | 0.750 | 1.242 | 0.727 |
| Totals | 17 | 56 | 24 | 40 | 9 | 6 | 3 | 33 | 3 | 1 | 1 | 0.717 | 1.250 | 0.714 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Spiders | 3 | 10 | 6 | 9 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0.917 | 1.700 | 0.900 |
| Totals | 3 | 10 | 6 | 9 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0.917 | 1.700 | 0.900 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 20 | 66 | 30 | 49 | 11 | 9 | 3 | 39 | 5 | 1 | 1 | 0.750 | 1.318 | 0.742 | |






