Unity Athletics Association - UAAOverall Teams Batting Stats - 2026 Regular Season

UAA - UAA Overall Teams Batting Stats - 2026 Regular Season


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Eagles 227 94 130 24 10 3 88 14 8 7 0.581 0.806 0.573 37 0.535
2 Hornets 213 90 112 15 8 5 84 21 3 8 0.550 0.742 0.526 28 0.548
3 Lions 214 58 109 17 5 2 61 15 9 2 0.537 0.664 0.509 24 0.481
4 Mammoths 210 76 100 13 9 1 69 12 12 4 0.496 0.638 0.476 23 0.505
5 Spiders 190 65 98 14 3 2 66 22 11 3 0.558 0.653 0.516 19 0.526
6 Wolves 220 80 119 24 12 3 78 15 7 2 0.565 0.800 0.541 39 0.547
7 Rams 215 84 113 23 12 6 75 15 9 4 0.547 0.828 0.526 41 0.500
8 Mustangs 232 72 110 14 10 3 68 15 7 2 0.502 0.659 0.474 27 0.527

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.