Unity Athletics Association - UAAWeekly Teams Batting Stats - 2025 Regular Season

UAA - UAA Weekly Teams Batting Stats - 2025 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Eagles 5/25/20251 46 24 32 5 3 2 24 1 1 1 0.688 1.065 0.696 10 0.739
Hornets 5/25/20251 32 8 17 6 1 0 8 0 0 0 0.531 0.781 0.531 7 0.600
Lions 5/25/20251 50 20 37 5 1 0 20 1 1 0 0.745 0.880 0.740 6 0.786
Mammoths 5/25/20251 37 9 25 1 1 1 9 0 1 0 0.676 0.838 0.676 3 0.600
Spiders 5/25/20251 41 16 24 5 2 1 16 2 4 0 0.605 0.878 0.585 8 0.636
Wolves 5/25/20251 38 18 27 6 3 1 18 3 1 0 0.732 1.105 0.711 10 0.700
Eagles 6/1/20252 39 20 19 3 2 1 20 6 1 0 0.556 0.744 0.487 6 0.684
Hornets 6/1/20252 40 7 13 3 1 0 7 7 4 1 0.417 0.450 0.325 4 0.294
Lions 6/1/20252 41 8 18 0 0 0 5 0 2 0 0.439 0.439 0.439 0 0.471
Mammoths 6/1/20252 34 11 23 2 1 0 11 1 0 0 0.686 0.794 0.676 3 0.529
Spiders 6/1/20252 37 16 21 2 1 0 16 4 0 0 0.610 0.676 0.568 3 0.667
Wolves 6/1/20252 34 3 11 0 1 0 3 3 2 0 0.378 0.382 0.324 1 0.231
Eagles 6/15/20253 37 12 19 3 1 0 9 2 0 1 0.525 0.649 0.514 4 0.643
Hornets 6/15/20253 40 10 16 4 0 0 10 8 5 0 0.500 0.500 0.400 4 0.500
Lions 6/15/20253 39 13 15 5 3 0 12 2 1 0 0.415 0.667 0.385 8 0.438
Mammoths 6/15/20253 39 13 20 4 2 0 13 2 1 1 0.524 0.718 0.513 6 0.444
Spiders 6/15/20253 41 8 16 2 4 0 8 3 0 0 0.432 0.634 0.390 6 0.500
Wolves 6/15/20253 32 7 16 2 1 1 7 0 2 0 0.500 0.719 0.500 4 0.429
Eagles 6/22/20254 32 4 11 1 1 0 4 2 3 0 0.382 0.438 0.344 2 0.308
Hornets 6/22/20254 33 8 14 1 2 0 6 2 3 0 0.457 0.576 0.424 3 0.400
Lions 6/22/20254 43 18 23 3 3 1 17 4 3 0 0.574 0.814 0.535 7 0.650
Mammoths 6/22/20254 47 18 27 4 3 2 17 3 3 1 0.588 0.915 0.574 9 0.536
Spiders 6/22/20254 31 10 15 1 1 0 10 2 2 0 0.515 0.581 0.484 2 0.500
Wolves 6/22/20254 39 11 18 4 2 0 8 2 1 0 0.488 0.667 0.462 6 0.389
Eagles 7/6/20255 29 14 16 2 2 2 14 2 0 0 0.581 0.966 0.552 6 0.769
Hornets 7/6/20255 31 5 9 6 0 0 3 0 2 0 0.290 0.484 0.290 6 0.364
Lions 7/6/20255 41 11 10 1 2 1 9 6 0 0 0.340 0.439 0.244 4 0.214
Mammoths 7/6/20255 42 16 20 3 2 1 13 1 2 0 0.488 0.714 0.476 6 0.435
Spiders 7/6/20255 34 6 14 2 0 0 6 5 1 0 0.487 0.471 0.412 2 0.417
Wolves 7/6/20255 39 10 17 2 1 0 10 4 0 0 0.488 0.538 0.436 3 0.438
Eagles 7/20/20257 42 18 18 5 1 2 16 8 2 1 0.510 0.738 0.429 8 0.474
Hornets 7/20/20257 39 13 20 2 0 2 12 2 0 0 0.537 0.718 0.513 4 0.474
Lions 7/20/20257 45 23 25 4 2 3 22 3 1 1 0.571 0.933 0.556 9 0.600
Mammoths 7/20/20257 37 18 25 2 1 1 18 2 0 0 0.692 0.865 0.676 4 0.778
Spiders 7/20/20257 39 15 24 4 2 1 15 0 0 0 0.615 0.897 0.615 7 0.684
Wolves 7/20/20257 39 14 15 2 0 1 12 5 0 0 0.455 0.513 0.385 3 0.368

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.