Unity Athletics Association - UAAWeekly Teams Batting Stats - 2026 Regular Season

UAA - UAA Weekly Teams Batting Stats - 2026 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Eagles 5/10/20261 47 18 30 7 1 0 17 2 2 1 0.640 0.830 0.638 8 0.654
Hornets 5/10/20261 39 15 15 2 2 0 14 4 0 2 0.422 0.538 0.385 4 0.500
Lions 5/10/20261 35 7 13 0 2 2 7 3 3 0 0.421 0.657 0.371 4 0.267
Mammoths 5/10/20261 46 16 26 5 2 0 16 1 4 0 0.574 0.761 0.565 7 0.609
Mustangs 5/10/20261 33 12 15 3 1 0 12 5 2 0 0.526 0.606 0.455 4 0.833
Rams 5/10/20261 34 7 12 2 2 1 7 3 3 0 0.405 0.618 0.353 5 0.385
Spiders 5/10/20261 34 10 21 3 1 0 10 1 0 1 0.611 0.765 0.618 4 0.688
Wolves 5/10/20261 35 15 23 2 1 1 15 2 3 0 0.676 0.857 0.657 4 0.750

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.