Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 1:00:00 PM | EAG 18 vs MAM 16 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.333 | ||
| 3 | 6/7/2026, 4:00:00 PM | EAG 16 vs MUS 12 | 1 | 5 | 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.778 | 1.375 | 0.750 | ||
| 5 | 6/21/2026, 5:30:00 PM | EAG 10 vs HOR 14 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.615 | 1.083 | 0.583 | ||
| 6 | 6/28/2026, 4:00:00 PM | SPI 17 vs EAG 16 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 1.000 | 0.600 | ||
| 7 | 7/5/2026, 4:00:00 PM | LIO 8 vs EAG 15 | 1 | 4 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.700 | 1.211 | 0.684 | ||
| 8 | 7/12/2026, 5:30:00 PM | MAM 11 vs EAG 16 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.273 | 0.727 | ||
| Totals | 6 | 22 | 16 | 16 | 2 | 17 | 7 | 1 | 1 | 1 | 0 | 0.750 | 1.273 | 0.727 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 5 | 6/21/2026, 5:30:00 PM | EAG 10 vs HOR 14 | 1 | 0 | 1 | 0 | 0 | 4.33 | 19 | 14 | 11 | 0 | 3 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 4 | 19 | 14 | 11 | 0 | 3 | 0 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Eagles | 6 | 22 | 16 | 16 | 7 | 1 | 1 | 17 | 2 | 1 | 0 | 0.750 | 1.273 | 0.727 |
| 2025 | Lions | 10 | 36 | 21 | 24 | 4 | 6 | 1 | 19 | 4 | 0 | 0 | 0.700 | 1.194 | 0.667 |
| Totals | 16 | 58 | 37 | 40 | 11 | 7 | 2 | 36 | 6 | 1 | 0 | 0.719 | 1.224 | 0.690 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Lions | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 17 | 61 | 38 | 40 | 11 | 7 | 2 | 36 | 6 | 1 | 0 | 0.687 | 1.164 | 0.656 | |






