Unity Athletics Association - UAAOverall Teams Batting Stats - 2026 Regular Season

UAA - UAA Overall Teams Batting Stats - 2026 Regular Season


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Eagles 85 34 51 11 3 2 32 2 3 2 0.596 0.871 0.600 16 0.556
2 Hornets 68 34 33 5 3 2 32 7 0 5 0.500 0.735 0.485 10 0.577
3 Lions 97 28 51 8 2 2 28 5 4 1 0.544 0.711 0.526 12 0.467
4 Mammoths 80 34 44 6 5 0 29 4 5 0 0.571 0.750 0.550 11 0.553
5 Spiders 57 16 30 5 1 0 16 9 3 1 0.582 0.649 0.526 6 0.536
6 Wolves 66 28 40 4 3 1 28 6 4 0 0.639 0.803 0.606 8 0.647
7 Rams 71 28 34 4 7 3 24 4 5 1 0.500 0.859 0.479 14 0.406
8 Mustangs 98 33 46 7 6 0 29 7 3 0 0.505 0.663 0.469 13 0.595

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.