Unity Athletics Association - UAAOverall Teams Batting Stats - 2025 Regular Season

UAA - UAA Overall Teams Batting Stats - 2025 Regular Season


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Eagles 269 122 150 28 15 6 118 29 11 4 0.593 0.840 0.558 49 0.574
2 Hornets 280 88 133 32 4 4 79 34 18 1 0.530 0.661 0.475 40 0.455
3 Lions 351 150 205 37 19 10 140 20 9 4 0.600 0.883 0.584 66 0.601
4 Mammoths 301 121 185 26 14 8 118 21 9 4 0.632 0.874 0.615 48 0.556
5 Spiders 307 112 172 26 15 5 111 27 12 0 0.596 0.792 0.560 46 0.568
6 Wolves 293 96 151 26 11 3 84 27 10 2 0.553 0.710 0.515 40 0.453

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.